Find out the results for the Farnley and Wortley by-election held on Thursday 10 October 2024 and the Leeds City Council elections held on Thursday 2 May 2024.
Results can also be found on
Leeds Data Mill.
By-election results
Thursday 10 October 2024 - Farnley and Wortley
Green Party GAIN
Elected: Blackburn, David
Candidate | Description | Votes |
---|
Allison, Peter Edward | Independent | 70 |
Andrews, Peter Richard | Liberal Democrats | 118 |
Blackburn, David | Green Party | 1,450 |
Dresser, David Stephen | Reform UK | 912 |
Garthwaite, Al | Labour Party | 965 |
Riley, Richard | Social Democratic Party | 26 |
Suryawanshi, Lalit | The Conservative Party Candidate | 202 |
Turnout: | 20.15% |
---|
Spoilt ballots: | 12 |
---|
Previous election results
Leeds City Council elections held on Thursday 2 May 2024
Total turnout: 34.24%
Adel & Wharfedale
The Conservative Party Candidate HOLD
Elected: ANDERSON Caroline Helen
Candidate | Description | Votes |
---|
ANDERSON Caroline Helen | The Conservative Party Candidate | 3,274 |
LOVE Fiona Sarah Heather | Green Party | 503 |
ORTON Jane | Labour Party | 2,563 |
ROBINSON Corey | Yorkshire Party | 228 |
SLINGER Sharon Margaret | Liberal Democrats | 838 |
Electorate: | 16,743 |
---|
Turnout: | 44.4% |
---|
Spoilt ballots: | 36 |
---|
Alwoodley
The Conservative Party Candidate HOLD
Elected: BUCKLEY Neil Alan
Candidate | Description | Votes |
---|
BUCKLEY Neil Alan | The Conservative Party Candidate | 3,390 |
ELLIS Jackie | Labour Party | 2,368 |
FOREMAN Howard Alan | Liberal Democrats | 481 |
GOLDHAMMER Rio | Yorkshire Party | 176 |
JENNINGS Louise Mary | Green Party | 520 |
Electorate: | 17,242 |
---|
Turnout: | 40.4% |
---|
Spoilt ballots: | 36 |
---|
Ardsley & Robin Hood
Labour and Co-operative Party GAIN
Elected: BRUCE Karen
Candidate | Description | Votes |
---|
BRUCE Karen | Labour and Co-operative Party | 2,240 |
BUXTON Claire Jane | Yorkshire Party | 449 |
DANIELS Mark | Social Democratic Party | 102 |
FOSTER Mike | The Conservative Party Candidate | 1,455 |
HALL Alaric Timothy Peter | Green Party | 261 |
LEADLEY Tom | Liberal Democrats | 907 |
Electorate: | 17,597 |
---|
Turnout: | 30.9% |
---|
Spoilt ballots: | 32 |
---|
Armley
Green Party GAIN
Elected: CUNNINGHAM Lou
Candidate | Description | Votes |
---|
BANKS Richard Denis | Labour Party | 2,041 |
BETTNEY Warwick Charles | Social Democratic Party | 41 |
CUNNINGHAM Lou | Green Party | 2,113 |
MARTINS Rachel | Yorkshire Party | 205 |
WALKER Dan | Liberal Democrats | 105 |
WESTWOOD Adam Vincent James | The Conservative Party Candidate | 321 |
Electorate: | 17,086 |
---|
Turnout: | 28.5% |
---|
Spoilt ballots: | 35 |
---|
Beeston & Holbeck
Labour Party HOLD
Elected: ALI Shaf
Candidate | Description | Votes |
---|
ALI Shaf | Labour Party | 2,533 |
CHANDLER Bradley Kenneth | The Conservative Party Candidate | 572 |
FULTON Louie | Trade Unionist and Socialist Coalition | 113 |
ROGAN Matt | Green Party | 1,092 |
SYKES George | Liberal Democrats | 226 |
WATSON Sasha | Social Democratic Party | 247 |
Electorate: | 18,645 |
---|
Turnout: | 25.9% |
---|
Spoilt ballots: | 49 |
---|
Bramley & Stanningley
Labour Party HOLD
Elected: RAE Adele
Candidate | Description | Votes |
---|
BEE Elizabeth Anne | Liberal Democrats | 487 |
COOK Adam Daniel | The Conservative Party Candidate | 632 |
RAE Adele | Labour Party | 2,675 |
RILEY Richard David | Social Democratic Party | 82 |
WHITTAKER Keith Duncan | Green Party | 521 |
Electorate: | 16,907 |
---|
Turnout: | 26.3% |
---|
Spoilt ballots: | 45 |
---|
Burmantofts & Richmond Hill
Labour and Co-operative Party HOLD
Elected: KHAN Asghar
Candidate | Description | Votes |
---|
ADEYEMI Taiwo Funmilayo | The Conservative Party Candidate | 328 |
CHAVES-SANDERSON Richard | Trade Unionist and Socialist Coalition | 81 |
HOLLINGSWORTH David Ewan | Liberal Democrats | 317 |
KHAN Asghar | Labour and Co-operative Party | 2,752 |
LEES Rob | Yorkshire Party | 329 |
WHETSTONE Paul Anthony | Social Democratic Party | 30 |
WOLFF Robert Florian | Green Party | 363 |
Electorate: | 16,988 |
---|
Turnout: | 24.9% |
---|
Spoilt ballots: | 31 |
---|
Calverley & Farsley
Labour and Co-operative Party GAIN
Elected: TIMMINS Craig Lee
Candidate | Description | Votes |
---|
CARTER Amanda Lesley | The Conservative Party Candidate | 3,182 |
GRAHAM Ellen | Green Party | 663 |
MCLEOD Stuart | Liberal Democrats | 234 |
TIMMINS Craig Lee | Labour and Co-operative Party | 3,514 |
Electorate: | 18,242 |
---|
Turnout: | 41.9% |
---|
Spoilt ballots: | 49 |
---|
Chapel Allerton
Labour Party HOLD
Elected: RAFIQUE Mohammed
Candidate | Description | Votes |
---|
BLACK Kevin Irving | The Conservative Party Candidate | 409 |
COWLES Richard Thomas | Social Democratic Party | 75 |
DAVIES Mike | Alliance for Green Socialism | 222 |
KETT Ryan David | Yorkshire Party | 212 |
QAHWAJI Majd | Liberal Democrats | 166 |
RAFIQUE Mohammed | Labour Party | 4,139 |
WALKER Bobak | Green Party | 1,392 |
Electorate: | 18,268 |
---|
Turnout: | 36.7% |
---|
Spoilt ballots: | 96 |
---|
Cross Gates & Whinmoor
Labour Party HOLD
Elected: GIBSON James
Candidate | Description | Votes |
---|
ALLERTON Noah | Liberal Democrats | 288 |
DEWS Howard Graham | Yorkshire Party | 314 |
GIBSON James | Labour Party | 2,865 |
HEMINGWAY Martin Francis | Green Party | 296 |
HOLLEY Max George | The Conservative Party Candidate | 1,164 |
SUNLEY Graham Keith | Reform UK | 461 |
Electorate: | 18,048 |
---|
Turnout: | 30.0% |
---|
Spoilt ballots: | 30 |
---|
Farnley & Wortley
Labour and Co-operative Party GAIN
Elected: HAIGH Kate
Candidate | Description | Votes |
---|
ANDREWS Peter Richard | Liberal Democrats | 229 |
BLACKBURN David | Green Party | 1,717 |
GEORGE Daisy May | The Conservative Party Candidate | 613 |
HAIGH Kate | Labour and Co-operative Party | 2,222 |
TAYLOR Finley Michael | Social Democratic Party | 76 |
Electorate: | 18,154 |
---|
Turnout: | 27.0% |
---|
Spoilt ballots: | 50 |
---|
Garforth & Swillington
Garforth and Swillington Independents Party HOLD
Elected: FIELD Sarah Jane
Candidate | Description | Votes |
---|
BENTLEY Peter James | The Conservative Party Candidate | 778 |
FIELD Sarah Jane | Garforth and Swillington Independents Party | 3,469 |
KNOX Jake | Liberal Democrats | 209 |
LYNOTT Patrick | Green Party | 266 |
RAYMENT Alex | Labour Party | 1,223 |
WHITE Kieran | Reform UK | 336 |
WILSON-KERR Tyler Callum | Independent | 105 |
Electorate: | 16,094 |
---|
Turnout: | 39.9% |
---|
Spoilt ballots: | 38 |
---|
Gipton & Harehills
Green Party GAIN
Elected: ALI Mothin
Candidate | Description | Votes |
---|
ALI Mothin | Green Party | 3,070 |
DALTON Iain Alaistair | Trade Unionist and Socialist Coalition | 120 |
HUSSAIN Arif | Labour Party | 2,323 |
RACE Thomas Benedict | Liberal Democrats | 156 |
ROBERTS Liam Scott | The Conservative Party Candidate | 285 |
Electorate: | 18,095 |
---|
Turnout: | 33.1% |
---|
Spoilt ballots: | 42 |
---|
Guiseley & Rawdon
Labour and Co-operative Party GAIN
Elected: LEIGHTON Sonia
Candidate | Description | Votes |
---|
ALDERSON Paul James | The Conservative Party Candidate | 2,782 |
BUXTON Bob | Yorkshire Party | 672 |
LEIGHTON Sonia | Labour and Co-operative Party | 3,604 |
PAGE Helen Louise | Liberal Democrats | 316 |
WHEELER Lucy Katherine | Green Party | 363 |
Electorate: | 18,330 |
---|
Turnout: | 42.4% |
---|
Spoilt ballots: | 35 |
---|
Harewood
The Conservative Party Candidate HOLD
Elected: FIRTH Sam
Candidate | Description | Votes |
---|
DOWLING Simon Mark | Labour Party | 1,560 |
EVANS Claire Anne | Green Party | 675 |
FIRTH Sam | The Conservative Party Candidate | 3,619 |
LEVY Jonathan Jared | Liberal Democrats | 299 |
Electorate: | 14,855 |
---|
Turnout: | 41.8% |
---|
Spoilt ballots: | 59 |
---|
Headingley & Hyde Park
Green Party GAIN
Elected: GOODALL Tim
Candidate | Description | Votes |
---|
GARTHWAITE Al | Labour Party | 2,138 |
GOODALL Tim | Green Party | 2,668 |
GREAUX Anthony Joseph | Independent | 55 |
HYNAM Florian | Trade Unionist and Socialist Coalition | 71 |
KARIM Amar Ali | Liberal Democrats | 158 |
ROWLEY Steven Malcolm | The Conservative Party Candidate | 120 |
Electorate: | 21,673 |
---|
Turnout: | 24.2% |
---|
Spoilt ballots: | 37 |
---|
Horsforth
Labour Party HOLD
Elected: GARVANI John
Candidate | Description | Votes |
---|
CALVERT Chris | Local Conservatives | 1,971 |
COWLING Ian | Yorkshire Party | 414 |
GARVANI John | Labour Party | 4,388 |
JONES Gideon Matthew William | Green Party | 565 |
PARKER Roderic | Liberal Democrats | 367 |
WRIGHT Nathan Christopher | Social Democratic Party | 41 |
Electorate: | 17,768 |
---|
Turnout: | 43.8% |
---|
Spoilt ballots: | 30 |
---|
Hunslet & Riverside
Labour and Co-operative Party HOLD
Elected: IQBAL Mohammed
Candidate | Description | Votes |
---|
DALE Benjamin Thomas Hanley | Liberal Democrats | 185 |
DUNCAN Oisín | Trade Unionist and Socialist Coalition | 43 |
IQBAL Mohammed | Labour and Co-operative Party | 2,274 |
KOVACS Tamas | The Conservative Party Candidate | 247 |
MUSHTAQ Omar | Green Party | 2,067 |
WHETSTONE Daniel Paul | Social Democratic Party | 107 |
Electorate: | 17,432 |
---|
Turnout: | 28.5% |
---|
Spoilt ballots: | 42 |
---|
Killingbeck & Seacroft
Labour Party HOLD
Elected: JENKINS David John
Candidate | Description | Votes |
---|
ARNISON John Leigh | Green Party | 407 |
DOBSON Catherine Frances | Social Democratic Party | 106 |
DRESSER Jayne Louise | Reform UK | 435 |
GASKELL Rosemary | The Conservative Party Candidate | 481 |
JENKINS David John | Labour Party | 2,551 |
OTLEY John | Liberal Democrats | 183 |
Electorate: | 18,459 |
---|
Turnout: | 22.7% |
---|
Spoilt ballots: | 27 |
---|
Kippax & Methley
Labour Party HOLD
Elected: LEWIS James
Candidate | Description | Votes |
---|
HOLDEN Greg | Liberal Democrats | 401 |
LEWIS James | Labour Party | 3,570 |
MULHALL Connor Joseph Paul | The Conservative Party Candidate | 1,067 |
OLDERSHAW Angela Pugh | Green Party | 449 |
Electorate: | 17,622 |
---|
Turnout: | 31.6% |
---|
Spoilt ballots: | 76 |
---|
Kirkstall
Labour Party HOLD
Elected: VENNER Fiona Elizabeth
Candidate | Description | Votes |
---|
AINSCOW Lyall Ashley | The Conservative Party Candidate | 321 |
BELCHER Adam James | Liberal Democrats | 288 |
LONG Stuart | Independent | 204 |
SMITH Victoria | Green Party | 1,137 |
TIVAL John | Trade Unionist and Socialist Coalition | 138 |
VENNER Fiona Elizabeth | Labour Party | 3,451 |
Electorate: | 15,897 |
---|
Turnout: | 35.1% |
---|
Spoilt ballots: | 47 |
---|
Little London & Woodhouse
Labour Party HOLD
Elected: AKHTAR Javaid
Candidate | Description | Votes |
---|
AKHTAR Javaid | Labour Party | 2,194 |
BARRON Pauline | The Conservative Party Candidate | 297 |
BRACUTI Anthony | Trade Unionist and Socialist Coalition | 109 |
KARIM Ghaffar | Liberal Democrats | 260 |
ZADOK Leon | Green Party | 808 |
Electorate: | 15,917 |
---|
Turnout: | 23.3% |
---|
Spoilt ballots: | 47 |
---|
Middleton Park
Social Democratic Party GAIN
Elected: CHESTERFIELD Rob
Candidate | Description | Votes |
---|
ADEYEMI Samson Roberts | The Conservative Party Candidate | 332 |
BURKE Sharon | Labour Party | 1,638 |
CHESTERFIELD Rob | Social Democratic Party | 1,882 |
FOLLOWS Michael Scott | Liberal Democrats | 139 |
GILL Julie | Green Party | 402 |
Electorate: | 19,907 |
---|
Turnout: | 22.2% |
---|
Spoilt ballots: | 30 |
---|
Moortown
Labour and Co-operative Party HOLD
Elected: HAMILTON Sharon
Candidate | Description | Votes |
---|
FARMER Lee Anthony | The Conservative Party Candidate | 992 |
FINLAY Darren | Liberal Democrats | 678 |
HAMILTON Sharon | Labour and Co-operative Party | 3,849 |
HARTSHORNE Rachel | Green Party | 1,298 |
LYNAN Cordelia Frances | Social Democratic Party | 39 |
STEPHENS David William | Yorkshire Party | 344 |
Electorate: | 17,187 |
---|
Turnout: | 42.3% |
---|
Spoilt ballots: | 66 |
---|
Morley North
Morley Borough Independents HOLD
Elected: BROWN Simon
Candidate | Description | Votes |
---|
BROWN Simon | Morley Borough Independents | 2,317 |
BRUCE Stuart | Labour and Co-operative Party | 1,529 |
FOSTER Thomas Peter | Social Democratic Party | 19 |
GETTINGS-BELLHOUSE Jill | Independent | 998 |
JEFFRIES Lesley Evelyn | Green Party | 285 |
SURYAWANSHI Lalit | The Conservative Party Candidate | 780 |
TRUEMAN James | Liberal Democrats | 197 |
Electorate: | 18,254 |
---|
Turnout: | 33.7% |
---|
Spoilt ballots: | 29 |
---|
Morley South
Morley Borough Independents HOLD
Elected: SENIOR Jane Simone
Candidate | Description | Votes |
---|
BARTICEL Mihai Marcelin | Liberal Democrats | 93 |
BELL Chris | Green Party | 521 |
BENNETT Phil | Independent | 192 |
GILES Alexander Ricardo | The Conservative Party Candidate | 560 |
HILL Charlotte | Labour and Co-operative Party | 1,824 |
KENDALL James | Reform UK | 407 |
PERRY Nigel | Social Democratic Party | 8 |
SENIOR Jane Simone | Morley Borough Independents | 2,221 |
Electorate: | 18,053 |
---|
Turnout: | 32.4% |
---|
Spoilt ballots: | 26 |
---|
Otley & Yeadon
Liberal Democrats HOLD
Elected: LAY Sandy Edward Charles
Candidate | Description | Votes |
---|
BRADLEY Mick | Green Party | 1,106 |
LAY Sandy Edward Charles | Liberal Democrats | 3,455 |
LIBBISH Noah | Yorkshire Party | 392 |
MCCARGO Ian Joseph | Labour and Co-operative Party | 1,924 |
SINGH Jas | The Conservative Party Candidate | 491 |
Electorate: | 17,535 |
---|
Turnout: | 42.2% |
---|
Spoilt ballots: | 35 |
---|
Pudsey
The Conservative Party Candidate HOLD
Elected: SEARY Dawn Michelle
Candidate | Description | Votes |
---|
AHMED Riaz | Labour Party | 2,977 |
GLOVER Christine Amy | Liberal Democrats | 242 |
SEARY Dawn Michelle | The Conservative Party Candidate | 3,349 |
WARD Suzanne Elizabeth | Green Party | 436 |
WHITEHEAD Andrea | Reform UK | 431 |
Electorate: | 19,034 |
---|
Turnout: | 39.2% |
---|
Spoilt ballots: | 28 |
---|
Rothwell
Liberal Democrats HOLD
Elected: HART-BROOKE Conrad
Candidate | Description | Votes |
---|
DOWD Timothy Patrick | Labour and Co-operative Party | 1,253 |
HART-BROOKE Conrad | Liberal Democrats | 3,540 |
MCDONALD Sean Francis | Yorkshire Party | 329 |
SIKORYN Allen | Green Party | 193 |
SINGH Louisa Mary | The Conservative Party Candidate | 340 |
WELBOURNE Sarah Jane | Social Democratic Party | 43 |
Electorate: | 15,599 |
---|
Turnout: | 36.7% |
---|
Spoilt ballots: | 33 |
---|
Roundhay
Labour Party HOLD
Elected: MARTIN Lisa
Candidate | Description | Votes |
---|
AHAD Shazar | The Conservative Party Candidate | 840 |
ANTHONEY David Alan | Green Party | 1,946 |
IQBAL Najeeb | Liberal Democrats | 340 |
MARTIN Lisa | Labour Party | 4,040 |
RICHMAN Carl Clements | Social Democratic Party | 132 |
Electorate: | 17,508 |
---|
Turnout: | 42.0% |
---|
Spoilt ballots: | 51 |
---|
Temple Newsam
Labour and Co-operative Party HOLD
Elected: HAYDEN Helen Elizabeth Mary
Candidate | Description | Votes |
---|
DOS SANTOS Nicola Jane | Green Party | 379 |
DRESSER David Stephen | Reform UK | 543 |
HAYDEN Helen Elizabeth Mary | Labour and Co-operative Party | 2,760 |
NORMAN Keith Cecil | Liberal Democrats | 319 |
TRIGG Cormac John | The Conservative Party Candidate | 1,237 |
WHETSTONE Wendy Vivienne | Social Democratic Party | 33 |
Electorate: | 16,714 |
---|
Turnout: | 31.8% |
---|
Spoilt ballots: | 46 |
---|
Weetwood
Labour and Co-operative Party HOLD
Elected: FLINT Emma
Candidate | Description | Votes |
---|
FLINT Emma | Labour and Co-operative Party | 3,337 |
FOREN Chris | Green Party | 758 |
HOWLEY Chris | Liberal Democrats | 2,195 |
PERRICONE Luca | The Conservative Party Candidate | 371 |
WALKER Rob | Social Democratic Party | 67 |
Electorate: | 15,629 |
---|
Turnout: | 43.3% |
---|
Spoilt ballots: | 34 |
---|
Wetherby
The Conservative Party Candidate HOLD
Elected: LAMB Alan James
Candidate | Description | Votes |
---|
BOWGETT David John | Labour Party | 736 |
HOWELL Ian Robert | Social Democratic Party | 43 |
JACOBS Anna Carol | Green Party | 2,845 |
LAMB Alan James | The Conservative Party Candidate | 3,727 |
MCINTEE Lesley Ann | Liberal Democrats | 229 |
Electorate: | 16,572 |
---|
Turnout: | 45.9% |
---|
Spoilt ballots: | 23 |
---|