Overall turnout: 41.49%
Leeds City Council elections held on Thursday 7 May 2026
Adel and Wharfedale
The Conservative Party Candidate HOLD
Elected: STODDART-SCOTT, David and FARMER, Lee Anthony
| Candidate | Description | Votes |
|---|---|---|
| ALLEN, Fiona Josephine | Liberal Democrats | 1,004 |
| BOSTOCK, Jemima Frankie | Labour and Co-operative Party | 1,923 |
| FARMER, Lee Anthony | The Conservative Party Candidate | 2,452 |
| GABBITAS, Craig | Reform UK | 1,874 |
| HOWE, Gordon Richard | Green Party | 1,300 |
| LOWRY, Michael | Reform UK | 1,833 |
| RAMSDEN, Nathan James | Labour and Co-operative Party | 1,675 |
| SEAWARD, Dominic Daniel Jack | Green Party | 1,265 |
| SMITH, Raymond Dennis commonly known as SMITH, Ray | Liberal Democrats | 668 |
| STODDART-SCOTT, David | The Conservative Party Candidate | 2,462 |
| Electorate: | 17,043 |
|---|---|
| Turnout: | 50.39% |
| Spoilt ballots: | 18 |
Alwoodley
The Conservative Party Candidate HOLD
Elected: COHEN, Daniel Andrew commonly known as COHEN, Dan
| Candidate | Description | Votes |
|---|---|---|
| COHEN, Daniel Andrew commonly known as COHEN, Dan | The Conservative Party Candidate | 4,633 |
| JACQUES, Robert Hugh | Liberal Democrats | 296 |
| MCGONAGLE, Matthew | Labour and Co-operative Party | 1,124 |
| NEWMAN, Howard Anthony | Reform UK | 893 |
| TAYLOR, Catherine Michele commonly known as TAYLOR, Catherine | Green Party | 1,133 |
| Electorate: | 16,953 |
|---|---|
| Turnout: | 47.79% |
| Spoilt ballots: | 17 |
Ardsley and Robin Hood
Reform UK GAIN
Elected: JAGGER, Robert Stephen
| Candidate | Description | Votes |
|---|---|---|
| BENTLEY, Noah | Green Party | 802 |
| FOSTER, Michael John commonly known as FOSTER, Mike | The Conservative Party Candidate | 1,492 |
| GARDENER, Sian Trish Helen Annie Hazel commonly known as GARDENER, Sian | Social Democratic Party | 135 |
| JAGGER, Robert Stephen | Reform UK | 3,023 |
| MIAH, Shamim | Labour Party | 1,336 |
| STRETTON, Debra Alison | Liberal Democrats | 476 |
| Electorate: | 17,834 |
|---|---|
| Turnout: | 40.90% |
| Spoilt ballots: | 16 |
Armley
Green Party GAIN
Elected: WALKER, Clancy Louise commonly known as WALKER, Clancy
| Candidate | Description | Votes |
|---|---|---|
| BANKS, Richard Denis commonly known as BANKS, Richard | Labour Party | 1,137 |
| BEAL, John Frank | Social Democratic Party | 37 |
| BICKERDIKE, Paul | Reform UK | 1,443 |
| DARAMY-WILLIAMS, Hngshin Devendra commonly known as DARAMY-WILLIAMS, Edmond | The Conservative Party Candidate | 268 |
| HYNAM, Florian Oscar Alice | Trade Unionist and Socialist Coalition | 21 |
| WALKER, Clancy Louise commonly known as WALKER, Clancy | Green Party | 2,215 |
| WALKER, Daniel Kendrick Douglas commonly known as WALKER, Dan | Liberal Democrats | 187 |
| Electorate: | 16,681 |
|---|---|
| Turnout: | 32.06% |
| Spoilt ballots: | 21 |
Beeston and Holbeck
Green Party GAIN
Elected: ROGAN, Matthew Christopher commonly known as ROGAN, Matt
| Candidate | Description | Votes |
|---|---|---|
| GARTHWAITE, Alison Elisabeth commonly known as GARTHWAITE, Al | Labour Party | 1,725 |
| HOWDEN, Christopher Thomas | Liberal Democrats | 159 |
| KETTLE-METCALFE, Alexander Roy commonly known as KETTLE, Alex | The Conservative Party Candidate | 280 |
| NIX, Loreen Gulrez | Reform UK | 1,245 |
| ROGAN, Matthew Christopher commonly known as ROGAN, Matt | Green Party | 1,978 |
| MOORE, Nicholas commonly known as THE DUCK GUY, Nick | The Official Monster Raving Loony Party | 43 |
| WATSON, Sasha Samantha Holdsworth commonly known as WATSON, Sasha | Social Democratic Party | 284 |
| Electorate: | 18,361 |
|---|---|
| Turnout: | 31.29% |
| Spoilt ballots: | 17 |
Bramley and Stanningley
Labour Party HOLD
Elected: RITCHIE, Kevin Mark commonly known as RITCHIE, Kevin
| Candidate | Description | Votes |
|---|---|---|
| GALLIMORE, William Michael | The Conservative Party Candidate | 308 |
| HOWELL, Ian Robert | Social Democratic Party | 20 |
| KESBY, Annabell Roodi | Green Party | 883 |
| MORRISH, Daren David | Reform UK | 2,112 |
| RITCHIE, Kevin Mark commonly known as RITCHIE, Kevin | Labour Party | 2,724 |
| SPENCER, Rosemary Claire | Liberal Democrats | 166 |
| Electorate: | 16,813 |
|---|---|
| Turnout: | 37.07% |
| Spoilt ballots: | 8 |
Burmantofts and Richmond Hill
Labour Party HOLD
Elected: FARLEY, Luke Anthony
| Candidate | Description | Votes |
|---|---|---|
| ADRIS, Shahab Saqib | Green Party | 1,123 |
| CHAVES-SANDERSON, Richard | Trade Unionist and Socialist Coalition | 34 |
| DOHERTY, Michael Leo commonly known as DOHERTY, Leo | Reform UK | 1,393 |
| FARLEY, Luke Anthony | Labour Party | 1,957 |
| HOLLINGSWORTH, David Ewan | Liberal Democrats | 252 |
| KETTLE-METCALFE, Zoe Natalie commonly known as METCALFE, Zoe | The Conservative Party Candidate | 183 |
| WHETSTONE, Daniel Paul | Social Democratic Party | 19 |
| Electorate: | 16,628 |
|---|---|
| Turnout: | 29.93% |
| Spoilt ballots: | 13 |
Calverley and Farsley
The Conservative Party Candidate HOLD
Elected: CARTER, Andrew
| Candidate | Description | Votes |
|---|---|---|
| CARTER, Andrew | The Conservative Party Candidate | 3,102 |
| GRAHAM, Ellen | Green Party | 1,380 |
| MCLEOD, Stuart | Liberal Democrats | 258 |
| NORTH, Andrew Richard commonly known as NORTH, Andy | Reform UK | 1,418 |
| PENNY, Kathryn Sara | Labour and Co-operative Party | 2,313 |
| Electorate: | 18,198 |
|---|---|
| Turnout: | 46.69% |
| Spoilt ballots: | 19 |
Chapel Allerton
Green Party GAIN
Elected: MIROSANU, Cristiana Maria commonly known as MIROSANU, Cristiana
| Candidate | Description | Votes |
|---|---|---|
| BLACK, Kevin Irving | Conservative Party Candidate | 382 |
| COWLES, Richard | Social Democratic Party | 55 |
| FINLAY, Darren | Liberal Democrats | 287 |
| MIROSANU, Cristiana Maria commonly known as MIROSANU, Cristiana | Green Party | 3,520 |
| SADDIQUE, Yaseen | Reform UK | 594 |
| TAYLOR, Eileen | Labour and Co-operative Party | 2,971 |
| Electorate: | 18,331 |
|---|---|
| Turnout: | 42.78% |
| Spoilt ballots: | 29 |
Cross Gates and Whinmoor
Reform UK GAIN
Elected: THACKRAY, Paula-Jane
| Candidate | Description | Votes |
|---|---|---|
| DEWS, Howard Graham | Yorkshire Party | 157 |
| HEMINGWAY, Martin Francis | Green Party | 706 |
| KENNEDY, John | The Conservative Party Candidate | 902 |
| LOWTHION, Joshua Patrick | Liberal Democrats | 260 |
| MANSFIELD, Alistair Jerome commonly known as MANSFIELD, Ali | Trade Unionist and Socialist Coalition | 11 |
| DIXON-MURROW, Luke commonly known as MURROW, Luke | Labour Party | 2,051 |
| NICHOLSON, Mark | Independent | 223 |
| THACKRAY, Paula-Jane | Reform UK | 3,013 |
| WHETSTONE, Paul Anthony | Social Democratic Party | 14 |
| Electorate: | 18,116 |
|---|---|
| Turnout: | 40.56% |
| Spoilt ballots: | 5 |
Farnley and Wortley
Reform UK GAIN
Elected: ROBBINS, Wenzdae
| Candidate | Description | Votes |
|---|---|---|
| ALLISON, Peter Edward | Independent | 922 |
| ANDREWS, Peter Richard | Liberal Democrats | 178 |
| BLACKBURN, Ann | Green Party | 1,635 |
| CHATURVEDI, Shikha | The Conservative Party Candidate | 304 |
| HILL, Charlotte Louise commonly known as HILL, Charlotte | Labour and Co-operative Party | 983 |
| RILEY, Richard David | Social Democratic Party | 19 |
| ROBBINS, Wenzdae | Reform UK | 2,397 |
| Electorate: | 18,165 |
|---|---|
| Turnout: | 35.43% |
| Spoilt ballots: | 5 |
Garforth and Swillington
Garforth and Swillington Independents Party HOLD
Elected: DOBSON, Mark David
| Candidate | Description | Votes |
|---|---|---|
| BENTLEY, Peter James commonly known as BENTLEY, Peter | The Conservative Party Candidate | 362 |
| BULL, Alexander James | Green Party | 433 |
| BUTTERFIELD, David Ian | Reform UK | 1,582 |
| DOBSON, Mark David | Garforth and Swillington Independents Party | 5,007 |
| NAGLE, David Patrick | Labour Party | 542 |
| PHILLIPS, Rebecca Cecilia | Liberal Democrats | 92 |
| Electorate: | 16,462 |
|---|---|
| Turnout: | 48.82% |
| Spoilt ballots: | 16 |
Gipton and Harehills
Labour and Co-operative Party HOLD
Elected: ARIF, Salma
| Candidate | Description | Votes |
|---|---|---|
| ARIF, Salma | Labour and Co-operative Party | 2,345 |
| BUSHROD, Callum Daniel | Reform UK | 612 |
| DALTON, Iain Alaistair | Trade Unionist and Socialist Coalition | 30 |
| GLOVER, Jack | Liberal Democrats | 104 |
| HUSSAIN, Arif | Independent | 1,108 |
| JONES, Patricia Helen | The Conservative Party Candidate | 174 |
| MARTIN, Andrew Alexander | Social Democratic Party | 29 |
| NIX, Andrew Warner commonly known as NIX, Andy | UKIP | 17 |
| QAYYUM, Khizer | Green Party | 1,936 |
| Electorate: | 17,583 |
|---|---|
| Turnout: | 36.28% |
| Spoilt ballots: | 27 |
Guiseley and Rawdon
Labour and Co-operative Party HOLD
Elected: THOMSON, Eleanor Frances
| Candidate | Description | Votes |
|---|---|---|
| AINLEY, Elizabeth Sarah commonly known as AINLEY, Eliza | Green Party | 918 |
| ALDERSON, Paul James | The Conservative Party Candidate | 2,407 |
| BUXTON, Robert Charles commonly known as BUXTON, Bob | Yorkshire Party | 316 |
| HARDER, Robert Andrew | Reform UK | 1,813 |
| PAGE, Helen Louise | Liberal Democrats | 279 |
| THOMSON, Eleanor Frances | Labour and Co-operative Party | 3,469 |
| Electorate: | 18,334 |
|---|---|
| Turnout: | 50.34% |
| Spoilt ballots: | 16 |
Harewood
The Conservative Party Candidate HOLD
Elected: WALLIS, Angela Jane Bond
| Candidate | Description | Votes |
|---|---|---|
| BOWGETT, David John | Labour Party | 1,007 |
| COWLING, John | Reform UK | 1,911 |
| EVANS, Claire Anne | Green Party | 842 |
| HILLS, John William | Liberal Democrats | 300 |
| WALLIS, Angela Jane Bond | The Conservative Party Candidate | 3,380 |
| WRIGHT, Patrick Anthony Tobyn commonly known as WRIGHT, Patrick | Independent | 224 |
| Electorate: | 14,982 |
|---|---|
| Turnout: | 51.26% |
| Spoilt ballots: | 9 |
Headingley and Hyde Park
Green Party GAIN
Elected: CHOHAN, Nilesh
| Candidate | Description | Votes |
|---|---|---|
| ASHFORD, Brandon | Liberal Democrats | 139 |
| CHOHAN, Nilesh | Green Party | 4,334 |
| HEPTINSTALL, Della Elaina commonly known as HEPTINSTALL, Della | The Conservative Party Candidate | 97 |
| PRYOR, Jonathan David | Labour and Co-operative Party | 1,278 |
| RICHARDS, Ryan | Your Party | 62 |
| WILDE, Andrew Robert | Reform UK | 225 |
| Electorate: | 22,004 |
|---|---|
| Turnout: | 27.96% |
| Spoilt ballots: | 16 |
Horsforth
Labour Party HOLD
Elected: BROMLEY, Emmie
| Candidate | Description | Votes |
|---|---|---|
| AKHTAR, Khadijah | Green Party | 1,719 |
| BROMLEY, Emmie | Labour Party | 3,018 |
| BROOKES, Ivan Petrovich | Liberal Democrats | 570 |
| CALVERT, Christopher Stephen commonly known as CALVERT, Chris | The Conservative Party Candidate | 2,063 |
| DOBSON, Catherine Frances | Social Democratic Party | 25 |
| MESTON, Michael | Reform UK | 1,450 |
| Electorate: | 17,991 |
|---|---|
| Turnout: | 49.32% |
| Spoilt ballots: | 24 |
Hunslet and Riverside
Green Party HOLD
Elected: CARLISLE, Edward Thomas Harwood commonly known as CARLISLE, Ed
| Candidate | Description | Votes |
|---|---|---|
| ADEYEMI, Taiwo Funmilayo | The Conservative Party Candidate | 199 |
| CARLISLE, Edward Thomas Harwood commonly known as CARLISLE, Ed | Green Party | 3,202 |
| PARKER, Guy Roderic commonly known as PARKER, Roderic | Liberal Democrats | 112 |
| SAWO, Sarata | Labour and Co-operative Party | 1,422 |
| SHAMIM, Ayesha | Reform UK | 700 |
| THOMAS, Paul | Social Democratic Party | 57 |
| Electorate: | 16,891 |
|---|---|
| Turnout: | 33.80% |
| Spoilt ballots: | 19 |
Killingbeck and Seacroft
Reform UK GAIN
Elected: DRESSER, David Stephen
| Candidate | Description | Votes |
|---|---|---|
| DRESSER, David Stephen | Reform UK | 2,371 |
| FOSTER, Thomas Peter | Social Democratic Party | 50 |
| GASKELL, Rosemary | The Conservative Party Candidate | 446 |
| MAJID, Nosheen | Green Party | 899 |
| TUDOR, John William commonly known as TUDOR, John | Labour Party | 1,794 |
| TURNER-CHASTNEY, Benedict commonly known as TURNER-CHASTNEY, Ben | Liberal Democrats | 214 |
| Electorate: | 18,493 |
|---|---|
| Turnout: | 31.38% |
| Spoilt ballots: | 19 |
Kippax and Methley
Labour Party HOLD
Elected: HARLAND, Mary Elizabeth
| Candidate | Description | Votes |
|---|---|---|
| HARLAND, Mary Elizabeth | Labour Party | 3,336 |
| LEADLEY, Thomas Adrian commonly known as LEADLEY, Thomas | Liberal Democrats | 208 |
| MULHALL, Connor Joseph Paul commonly known as MULHALL, Connor | The Conservative Party Candidate | 717 |
| PHILLIPS, Andrew Michael commonly known as PHILLIPS, Andy | Green Party | 674 |
| WEIGHTMAN, Christopher James commonly known as WEIGHTMAN, Chris | Reform UK – Changing Politics for Good | 3,038 |
| Electorate: | 18,002 |
|---|---|
| Turnout: | 44.40% |
| Spoilt ballots: | 18 |
Kirkstall
Green Party GAIN
Elected: INGHAM, Joseph Alexander commonly known as INGHAM, Joe
| Candidate | Description | Votes |
|---|---|---|
| BITHELL, Hannah Louise | Labour Party | 1,958 |
| COLLINS, Dawn Julia | The Conservative Party Candidate | 240 |
| HOLMES, Jacob Andrew | Reform UK | 946 |
| INGHAM, Joseph Alexander commonly known as INGHAM, Joe | Green Party | 2,922 |
| LONG, Stuart William commonly known as LONG, Stuart | Independent | 211 |
| PHILLIPS, George William commonly known as PHILLIPS, George | Trade Unionist and Socialist Coalition | 16 |
| READ, Christopher Michael commonly known as READ, Chris | Liberal Democrats | 178 |
| Electorate: | 15,617 |
|---|---|
| Turnout: | 41.58% |
| Spoilt ballots: | 15 |
Little London and Woodhouse
Green Party GAIN
Elected: HILLS, Eden
| Candidate | Description | Votes |
|---|---|---|
| BROOKS, Kayleigh | Labour and Co-operative Party | 1,001 |
| BURKITT, Jonathan Paul | The Conservative Party Candidate | 125 |
| DINIZ MOTA, Tyreece Juventino commonly known as DINIZ MOTA, TJ | Trade Unionist and Socialist Coalition | 26 |
| HILLS, Eden | Green Party | 2,617 |
| HOLMES, Bradley Evan | Reform UK | 326 |
| SYKES, George | Liberal Democrats | 255 |
| Electorate: | 15,232 |
|---|---|
| Turnout: | 28.83% |
| Spoilt ballots: | 15 |
Middleton Park
Social Democratic Party HOLD
Elected: DIXON, Wayne Alan
| Candidate | Description | Votes |
|---|---|---|
| ADEYEMI, Samson Roberts | The Conservative Party Candidate | 206 |
| DIXON, Wayne Alan | Social Democratic Party | 2,203 |
| HEAD, Ciaran Lee | Green Party | 545 |
| IGIEHON, Ikpownwenosa Innocent commonly known as IGIEHON, Innocent | Labour and Co-operative Party | 773 |
| KENDALL, James | Reform UK | 1,936 |
| SZECSI, Kristof | Liberal Democrats | 108 |
| Electorate: | 19,618 |
|---|---|
| Turnout: | 29.48% |
| Spoilt ballots: | 12 |
Moortown
Labour Party HOLD
Elected: FISHER, Laura Jane
| Candidate | Description | Votes |
|---|---|---|
| FISHER, Laura Jane | Labour Party | 2,758 |
| HARTSHORNE, Rachel Elizabeth | Green Party | 2,447 |
| RAJA, Muhammad Sajjad commonly known as RAJA, Sajjad | Reform UK | 1,011 |
| SLINGER, Sharon Margaret | Liberal Democrats | 1,277 |
| SPEED, Robert commonly known as SPEED, Rob | Conservative Party Candidate | 838 |
| DIXON, Sarah Jane commonly known as WELBOURNE, Sarah | Social Democratic Party | 43 |
| Electorate: | 17,094 |
|---|---|
| Turnout: | 49.1% |
| Spoilt ballots: | 33 |
Morley North
Morley Borough Independents GAIN
Elected: GRAYSHON, Terrence commonly known as GRAYSHON, Terry
Reform UK GAIN
Elected: GRAVES, Jonathan
| Candidate | Description | Votes |
|---|---|---|
| BARRON, Pauline | The Conservative Party Candidate | 678 |
| BARTICEL, Mihai Marcelin | Liberal Democrats | 173 |
| BROWN, Ethan John commonly known as BROWN, Edward John | Labour Party | 892 |
| CONYERS-DAVIES, Amber Jane commonly known as CONYERS-DAVIES, Amber | Green Party | 736 |
| GRAVES, Jonathan | Reform UK | 2,707 |
| GRAYSHON, Terrence commonly known as GRAYSHON, Terry | Morley Borough Independents | 2,780 |
| JONES, Dinah Rose | Reform UK | 2,515 |
| KELSEY, Jonathan commonly known as KELSEY, Jonny | Labour Party | 743 |
| KIMBERLEY, Simon William | Morley Borough Independents | 2,627 |
| PERRY, Nigel | Social Democratic Party | 21 |
| RASOOL, Kasim | Green Party | 657 |
| SINGH, Louisa Mary | The Conservative Party Candidate | 407 |
| TRUEMAN, David James Thompson commonly known as TRUEMAN, James | Liberal Democrats | 313 |
| Electorate: | 18,485 |
|---|---|
| Turnout: | 42.79% |
| Spoilt ballots: | 13 |
Morley South
Reform UK GAIN
Elected: BURNHAM, Michael
| Candidate | Description | Votes |
|---|---|---|
| BALL, Matthew | Green Party | 793 |
| BARRON, John | The Conservative Party Candidate | 402 |
| BLAKE, Adrian | Labour and Co-operative Party | 594 |
| BURNHAM, Michael | Reform UK | 2,564 |
| FOX, Michael James | Liberal Democrats | 992 |
| LYNAN, Cordelia Frances | Social Democratic Party | 12 |
| SENIOR, Darren Mark | Morley Borough Independents | 1,957 |
| Electorate: | 18,115 |
|---|---|
| Turnout: | 40.51% |
| Spoilt ballots: | 14 |
Otley and Yeadon
Liberal Democrats HOLD
Elected: CAMPBELL, Colin Andrew
| Candidate | Description | Votes |
|---|---|---|
| BRADLEY, Michael Dennis commonly known as BRADLEY, Mick | Green Party | 1,746 |
| CAMPBELL, Colin Andrew | Liberal Democrats | 3,189 |
| DOWLING, Simon Mark | Labour Party | 1,038 |
| RICHMOND, Scott Michael | Reform UK | 2,195 |
| WADSWORTH, Paul John Spencer | The Conservative Party Candidate | 600 |
| Electorate: | 17,428 |
|---|---|
| Turnout: | 50.38% |
| Spoilt ballots: | 15 |
Pudsey
Conservative Party HOLD
Elected: SEARY, Simon Anthony
| Candidate | Description | Votes |
|---|---|---|
| JONES, Arlan | Green Party | 1,105 |
| MCBARRON, Stephen | Labour Party | 1,304 |
| ROBINSON, Richard James | Reform UK | 1,531 |
| SEARY, Simon Anthony | Conservative Party Candidate | 4,415 |
| WILSON, Jennifer Ann | Liberal Democrats | 176 |
| Electorate: | 19,050 |
|---|---|
| Turnout: | 44.94% |
| Spoilt ballots: | 19 |
Rothwell
Liberal Democrats HOLD
Elected: GOLTON, Barry Stewart commonly known as GOLTON, Stewart
| Candidate | Description | Votes |
|---|---|---|
| DANIELS, Mark | Social Democratic Party | 52 |
| DOVE, Lindon | Reform UK | 1,929 |
| GOLTON, Barry Stewart commonly known as GOLTON, Stewart | Liberal Democrats | 3,772 |
| HARPER, Stewart Peter | The Conservative Party Candidate | 293 |
| SYKES, Archibald commonly known as SYKES, Archie | Labour Party | 495 |
| SYKES, Michael David commonly known as SYKES, Mikey | Green Party | 638 |
| Electorate: | 15,859 |
|---|---|
| Turnout: | 45.34% |
| Spoilt ballots: | 10 |
Roundhay
Labour Party GAIN
Elected: JOHNSTONE, Kathleen Anne commonly known as JOHNSTONE, Kathleen
| Candidate | Description | Votes |
|---|---|---|
| COHEN, Rachel Lynda | Conservative Party Candidate | 918 |
| IQBAL, Najeeb | Liberal Democrats | 316 |
| JOHNSTONE, Kathleen Anne commonly known as JOHNSTONE, Kathleen | Labour Party | 3,316 |
| RICHMAN, Carl Clements | Social Democratic Party | 56 |
| ROBINSON, Steven Michael | Reform UK | 851 |
| STEVENSON, Brannoc Garnett George Norbert commonly known as STEVENSON, Brannoc | Green Party | 3,242 |
| Electorate: | 17,405 |
|---|---|
| Turnout: | 50.15% |
| Spoilt ballots: | 23 |
Temple Newsam
Reform UK GAIN
Elected: BARKER, Richard and WHITE, Kieran Richard Thomas
| Candidate | Description | Votes |
|---|---|---|
| ALLERTON, Noah | Liberal Democrats | 317 |
| ALMOND, Julia | Labour and Co-operative Party | 1,990 |
| ALSTON, Joshua Benjamin | Green Party | 813 |
| BANNISTER, Keely | Green Party | 768 |
| BARKER, Richard | Reform UK | 2,456 |
| DOWD, Timothy Patrick commonly known as DOWD, Tim | Labour and Co-operative Party | 1,809 |
| HOLLEY, Max George commonly known as HOLLEY, Max | The Conservative Party Candidate | 992 |
| NORMAN, Keith Cecil | Liberal Democrats | 355 |
| REID, Kimberley Ruth | Social Democratic Party | 60 |
| TAYLOR, Margaret Mary commonly known as TAYLOR, Maggie | The Conservative Party Candidate | 1,172 |
| THUKRAL, Rajiv Kumar | Social Democratic Party | 49 |
| WHITE, Kieran Richard Thomas | Reform UK | 2,253 |
| Electorate: | 16,650 |
|---|---|
| Turnout: | 41.77% |
| Spoilt ballots: | 10 |
Weetwood
Labour and Co-operative Party HOLD
Elected: WILSON, Izaak
| Candidate | Description | Votes |
|---|---|---|
| DIXON, Simon Christopher | Green Party | 1,901 |
| HOWLEY, Christopher Stephen commonly known as HOWLEY, Chris | Liberal Democrats | 2,213 |
| VIROLA, Brijeshkumar Parsottamdas commonly known as VIROLA, Brijesh | The Conservative Party Candidate | 270 |
| WALKER, Duncan Robert commonly known as WALKER, Rob | Social Democratic Party | 30 |
| WILSON, Izaak | Labour and Co-operative Party | 2,684 |
| YOUNG, Peter | Reform UK | 821 |
| Electorate: | 15,771 |
|---|---|
| Turnout: | 50.35% |
| Spoilt ballots: | 20 |
Wetherby
The Conservative Party Candidate HOLD
Elected: HARRINGTON, Norma Agnes commonly known as HARRINGTON, Norma
| Candidate | Description | Votes |
|---|---|---|
| BURDEKIN, Stuart David | Reform UK | 1,464 |
| HARRINGTON, Norma Agnes commonly known as HARRINGTON, Norma | Conservative Party Candidate | 3,684 |
| LEVY, Jonathan Jared | Liberal Democrats | 182 |
| MURPHY, Frances Claire commonly known as MURPHY, Fran | Green Party | 2,586 |
| RIDDELL, Alexander George commonly known as RIDDELL, Alex | Labour and Co-operative Party | 549 |
| Electorate: | 16,467 |
|---|---|
| Turnout: | 51.56% |
| Spoilt ballots: | 15 |
Find election results on the Data Mill North for:
- previous local elections
- recent by-elections
- the last West Yorkshire Combined Authority Mayoral election