Election requested. If contested, an election to fill this vacancy will take place on Thursday 7 May 2026.
Leeds City Council elections, 7 May 2026
The next scheduled Leeds City Council elections will be held on Thursday 7 May 2026. A timetable and list of polling stations is available.
Further information relating to the election will be placed on this page as it becomes available.
Notice of election: election of councillors to Leeds City Council
| Ward | No. of vacancies | Ward | No. of vacancies | Ward | No. of vacancies |
|---|---|---|---|---|---|
| Adel and Wharfedale | 2 | Garforth and Swillington | 1 | Middleton Park | 1 |
| Alwoodley | 1 | Gipton and Harehills | 1 | Moortown | 1 |
| Ardsley and Robin Hood | 1 | Guiseley and Rawdon | 1 | Morley North | 2 |
| Armley | 1 | Harewood | 1 | Morley South | 1 |
| Beeston and Holbeck | 1 | Headingley and Hyde Park | 1 | Otley and Yeadon | 1 |
| Bramley and Stanningley | 1 | Horsforth | 1 | Pudsey | 1 |
| Burmantofts and Richmond Hill | 1 | Hunslet and Riverside | 1 | Rothwell | 1 |
| Calverley and Farsley | 1 | Killingbeck and Seacroft | 1 | Roundhay | 1 |
| Chapel Allerton | 1 | Kippax and Methley | 1 | Temple Newsam | 2 |
| Cross Gates and Whinmoor | 1 | Kirkstall | 1 | Weetwood | 1 |
| Farnley and Wortley | 1 | Little London and Woodhouse | 1 | Wetherby | 1 |
1. Nomination papers must be delivered to the Returning Officer at Electoral Services, Room 13, 4th Floor West, Civic Hall, Leeds LS1 1UR between 10am and 4pm on any working day from the date of publication of this notice (excluding weekends and bank holidays) but no later than 4pm on Thursday 9 April 2026.
2. Nomination papers may be obtained from the offices of the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR during the times stated above, or from www.electoralcommission.org.uk.
3. If any election is contested the poll will take place on Thursday 7 May 2026.
4. Applications to register to vote must reach the Electoral Registration Officer by midnight on Monday 20 April 2026. Applications can be made online: www.gov.uk/register-to-vote.
5. Applications, amendments or cancellations of postal votes must reach the Electoral Registration Officer at Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR by 5pm on Tuesday 21 April 2026. Applications can be made online: www.gov.uk/apply-postal-vote.
6. Applications for a Voter Authority Certificate or an Anonymous Elector’s Document valid for this election must reach the Electoral Registration Officer at Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR by 5pm on Tuesday 28 April 2026. Applications can be made online: www.gov.uk/how-to-vote/photo-id-youll-need.
7. Applications to vote by proxy at this election must reach the Electoral Registration Officer at Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR by 5pm on Tuesday 28 April 2026. Some applications can be made online: www.gov.uk/apply-proxy-vote.
8. Applications to vote by emergency proxy at this election must reach the Electoral Registration Officer at Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR by 5pm on Thursday 7 May 2026.
Dated: Monday 30 March 2026
Ed Whiting, Returning Officer
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR.
How local elections work in Leeds
Every Leeds City Council ward is represented by 3 councillors who are each elected to serve a 4 year term. Their terms are staggered so that we only select one councillor in each local election. This system is called voting by thirds because a third of councillors are elected each year, over a 4 year cycle. Due to this, once every 4 years, there are no local elections. This is called a fallow year. The next fallow year in Leeds is 2029.
In 2018 we elected 3 councillors in each ward. This is because the ward boundaries had been independently reviewed to reflect changes in population and ensure each ward contains a similar amount of electors.
Notice of vacancy in the office of Councillor for the Moortown ward of Leeds City Council
I must give notice, under Section 87(2) of the Local Government Act 1972, that a vacancy exists in the office of District Councillor for the Moortown ward of Leeds City Council.
The vacancy has arisen due to the death of Councillor Mahalia France Mir.
In accordance with Section 89(3) of the Local Government Act 1972, where the vacancy occurs within 6 months before the day on which the councillor whose office is vacant would regularly have retired, an election shall not be held under Section 89(1) of the Act.
The vacancy will be filled at the next ordinary election of Councillors on Thursday 7 May 2026.
Ed Whiting
Proper Officer
Dated: Thursday 22 January 2026
Notice of vacancy in the office of Councillor for the Adel and Wharfedale ward of Leeds City Council
I must give notice, under Section 87(2) of the Local Government Act 1972, that a vacancy exists in the office of District Councillor for the Adel and Wharfedale ward of Leeds City Council.
For a by-election to be held to fill the vacancy, a written request made by two registered local government electors in the Leeds City Council area must be given to:
Ed Whiting
Proper Officer
Civic Hall
Leeds
LS1 1UR
On receipt of a valid request, the Returning Officer will set the date of an election to be held within 35 days (excluding Saturdays, Sundays and bank holidays), in accordance with Section 89(1)(b) of the Local Government Act 1972.
Ed Whiting
Proper Officer
Dated: Thursday 26 March 2026
Notice of vacancy in the office of Councillor for Morley North ward
I must give notice, under Section 87(2)(b) of the Local Government Act 1972, that a vacancy exists in the office of City Councillor for the Morley North ward of Leeds City Council.
For a by-election to be held to fill the vacancy, a written request made by two registered local government electors in the Leeds City Council area must be given to:
Ed Whiting
Proper Officer
Civic Hall
Leeds
LS1 1UR
On receipt of a valid request, the Returning Officer will set the date of an election to be held within 35 days (excluding Saturdays, Sundays and bank holidays), in accordance with Section 89(1)(b) of the Local Government Act 1972.
Ed Whiting
Proper Officer
Dated: Thursday 26 March 2026
Election requested. If contested, an election to fill this vacancy will take place on Thursday 7 May 2026.
Notice of vacancy in the office of Councillor for Temple Newsam ward
I must give notice, under Section 87(2)(b) of the Local Government Act 1972, that a vacancy exists in the office of City Councillor for the Temple Newsam ward of Leeds City Council.
For a by-election to be held to fill the vacancy, a written request made by two registered local government electors in the Leeds City Council area must be given to:
Ed Whiting
Proper Officer
Civic Hall
Leeds
LS1 1UR
On receipt of a valid request, the Returning Officer will set the date of an election to be held within 35 days (excluding Saturdays, Sundays and bank holidays), in accordance with Section 89(1)(b) of the Local Government Act 1972.
Ed Whiting
Proper Officer
Dated: Monday 9 March 2026
Election requested. If contested, an election to fill this vacancy will take place on Thursday 7 May 2026.
Timetable for local elections in England, 7 May 2026
The days which are disregarded in calculating the timetable are Saturday, Sunday, bank holidays and any day appointed for public thanksgiving or mourning.
Please be aware that the timetable may change in the event of days being appointed for public thanksgiving or mourning.
This timetable has been developed based on the legislation as it currently stands and so it may be subject to change. We will update and re-publish the timetable as appropriate if further legislation is made.
| Event | Working days before poll (deadline if not midnight) | Date |
|---|---|---|
| Publication of notice of election | Not later than 25 days | Not later than Monday 30 March 2026 |
| Delivery of nomination papers | From the date stated on the notice of election up to 4pm on the nineteenth working day before the election | From the date stated on the notice of election up to 4pm on Thursday 9 April 2026 |
| Deadline for withdrawals of nomination | 19 days (4pm) | 4pm on Thursday 9 April 2026 |
| Deadline for the notification of appointment of election agent | 19 days (4pm) | 4pm on Thursday 9 April 2026 |
| Publication of first interim election notice of alteration | 19 days | Thursday 9 April 2026 |
| Publication of statement of persons nominated | Not later than 18 days (4pm) | Not later than 4pm on Friday 10 April 2026 |
| Deadline for receiving applications for registration | 12 days | Monday 20 April 2026 |
| Deadline for receiving new postal vote and postal proxy applications, and for changes to existing postal or proxy votes | 11 days (5pm) | 5pm on Tuesday 21 April 2026 |
| Deadline for receiving new applications to vote by proxy (not postal proxy or emergency proxies) | 6 days (5pm) | 5pm on Tuesday 28 April 2026 |
| Deadline for receiving applications for Voter Authority Certificates | 6 days (5pm) | 5pm on Tuesday 28 April 2026 |
| Publication of second interim election notice of alteration | Between 18 days and 6 days | Between Friday 10 April 2026 and Thursday 28 April 2026 (inclusive) |
| Publication of notice of poll | Not later than 6 days | Not later than Tuesday 28 April 2026 |
| Publication of final election notice of alteration | 5 days | Wednesday 29 April 2026 |
| Deadline for notification of appointment of polling and counting agents | 5 days | Wednesday 29 April 2026 |
| First date that electors can apply for a replacement for lost postal votes | 4 days | Thursday 30 April 2026 |
| Polling day | 0 (7am to 10pm) | 7am to 10pm on Thursday 7 May 2026 |
| Last time that electors can apply for a replacement for spoilt or lost postal votes | 0 (5pm) | 5pm on Thursday 7 May 2026 |
| Deadline for emergency proxy applications | 0 (5pm) | 5pm on Thursday 7 May 2026 |
| Last time to alter the register due to clerical error or court appeal | 0 (9pm) | 9pm on Thursday 7 May 2026 |
| Delivery of return as to election expenses | Not later than 35 calendar days* after the date the election result is declared | Friday 12 June 2026 |
*If the last day of the period falls on a weekend, bank holiday or any day appointed for public thanksgiving or mourning, in which case the last day moves to the next working day.
Polling station locations
Adel and Wharfedale Ward
| Station number | Polling station address | Polling district(s) |
|---|---|---|
| AW-1 | Holy Trinity Church (Meeting Room), Green Lane, Cookridge, Leeds, LS16 7LP | AWA |
| AW-2 | Adel Methodist Church Hall, Gainsborough Avenue, Adel, Leeds, LS16 7NX | AWB |
| AW-3 | Cookridge Village Hall (Main Hall), Moseley Wood Lane, Cookridge, Leeds, LS16 7ER | AWC |
| AW-4 | Holt Park Active (The Dance Studio, Desk A), Holtdale Approach, Leeds, LS16 7RX | AWD |
| AW-5 | Adel Memorial Hall (Main Hall), Church Lane, Adel, Leeds, LS16 8DE | AWE |
| AW-6 | Adel St John the Baptist C of E Primary School, Long Causeway, Adel, Leeds, LS16 8EX | AWF |
| AW-7 | Old Pool Bank Village Hall (Holmes Whiteley Room), Quarry Farm Road, Old Pool Bank, Pool In Wharfedale, LS21 3BT | AWG |
| AW-8 | Pool In Wharfedale Village Memorial Hall (Main Hall), Arthington Lane, Pool In Wharfedale, LS21 1LG | AWH |
| AW-9 | Arthington Village Hall (Main Hall), Arthington Lane, Otley, LS21 1PQ | AWI |
| AW-10 | Bramhope Methodist Church (Main Hall), Eastgate, Bramhope, LS16 9AA | AWJ, AWK, AWL |
Alwoodley Ward
| Station number | Polling station address | Polling district(s) |
|---|---|---|
| AL-1 | Wigton Moor United Reformed Church (Extension Hall, Rear Entrance), High Ash Drive, Leeds, LS17 8RE | ALA |
| AL-2 | Tree Tops Community Centre, Squirrel Way, Shadwell, Leeds, LS17 8FQ | ALC |
| AL-3 | Lord Darcy Public House (Barons Bar, Desk A), 618 Harrogate Road, Alwoodley, Leeds, LS17 8EH | ALB, ALD, ALJ |
| AL-4 | Lord Darcy Public House (Barons Bar, Desk B), 618 Harrogate Road, Alwoodley, Leeds, LS17 8EH | ALB, ALD, ALJ |
| AL-5 | St John`s Church Hall, Fir Tree Lane, Leeds, LS17 7BZ | ALE |
| AL-6 | St Stephen's Church (Large Hall), Cranmer Road, Moortown, Leeds, LS17 5DR | ALF, ALI |
| AL-7 | Moortown Methodist Church Hall (Music Room), Alderton Rise, Moortown, Leeds, LS17 5LH | ALG |
| AL-8 | Alwoodley Community Association (The Council Room), The Avenue, Alwoodley, LS17 7NZ | ALH |
Ardsley and Robin Hood Ward
| Station number | Polling station address | Polling district(s) |
|---|---|---|
| AR-1 | Halfway House (Function Room), 452 Leeds Road, Robin Hood, WF3 3AB | ARA |
| AR-2 | Lofthouse Community Centre, 1 Ramsgate Crescent, Lofthouse, WF3 3PP | ARB |
| AR-3 | Methodist School Room, Leeds Road, Lofthouse, WF3 3NE | ARC |
| AR-4 | Thorpe Community Centre (Main Hall), Stanhope Gardens, Thorpe, WF3 3DP | ARD |
| AR-5 | Winthorpe Residents Association (Main Hall), off Winthorpe Avenue, Thorpe, WF3 3ED | ARE |
| AR-6 | Christ Church Hall (Upper Hall), Leeds Road, Lofthouse, WF3 3SQ | ARF |
| AR-7 | Tingley Youth and Community Centre (Upper Hall), Smithy Lane, West Ardsley, WF3 1QQ | ARG |
| AR-8 | West Ardsley Methodist Church (Church Hall), Haigh Moor Road, Tingley, Wakefield, WF3 1EN | ARH |
| AR-9 | Tingley Athletic Football Club (The Club House), The Crescent, Casson Avenue, Tingley, WF3 2EG | ARI |
| AR-10 | St Michael's Church Hall (Main Hall), Church Lane, East Ardsley, WF3 2LJ | ARJ |
| AR-11 | St Gabriel's Community Centre (Community Room), Fall Lane, East Ardsley, WF3 2BG | ARK |
| AR-12 | Northfields Community Centre, 2 Northfield Place, Robin Hood, LS26 0SL | ARL |
| AR-13 | Tingley Youth and Community Centre (Lower Hall), Smithy Lane, West Ardsley, WF3 1QQ | ARM |
Armley Ward
| Station number | Polling station address | Polling district(s) |
|---|---|---|
| AM-1 | The Common House, Lilac Grove, Victoria Park Avenue, Leeds, LS5 3AG | AMA |
| AM-2 | Leeds Apostolic Church (The Church At Amen Corner), 344 Armley Ridge Road, Leeds, LS12 2RD | AMB, AMC |
| AM-3 | Armley Park Primary School (Year 6 Classroom), Salisbury Terrace, Armley, Leeds, LS12 2AY | AMD |
| AM-4 | Holy Family Catholic Primary School (Year 5 Classroom), Parliament Road, Leeds, LS12 2LH | AME |
| AM-5 | St Bartholomew's Church (The Nave), Wesley Road, Armley, Leeds, LS12 1SR | AMF |
| AM-6 | Christ Church, Upper Armley (Narthex, Desk A), Armley Ridge Road, Armley, Leeds, LS12 3LE | AMG, AMH, AMJ |
| AM-7 | Christ Church, Upper Armley (Narthex, Desk B), Armley Ridge Road, Armley, Leeds, LS12 3LE | AMG, AMH, AMJ |
| AM-8 | Greenhill Primary School (Desk A), Gamble Hill Drive, Bramley, Leeds, LS13 4JJ | AMI |
| AM-9 | Bramley Working Men`s Club (The Lounge), 68 Elder Road, Bramley, Leeds, LS13 4BY | AMK |
| AM-10 | 54 North Homes (formerly Leeds Yorkshire Housing Association), Site Office, Spring Valley Court, Bramley, Leeds, LS13 4TT | AML |
| AM-11 | New Wortley Community Centre (Main Hall), Tong Road, New Wortley, Leeds, LS12 1LZ | AMM |
Beeston and Holbeck Ward
| Station number | Polling station address | Polling district(s) |
|---|---|---|
| BH-1 | Community Room, Ingram Gardens, Holbeck, Leeds, LS11 9SA | BHA |
| BH-2 | Maths City, Zurich House, 4 Canal Wharf, Leeds, LS11 5PS | BHB |
| BH-3 | The Parish Hall at St Anthony`s, 19 Old Lane, Beeston, Leeds, LS11 7AA | BHC |
| BH-4 | St Andrew's Methodist Church, 10 Cardinal Road, Beeston, Leeds, LS11 8AL | BHD |
| BH-5 | Hunslet Nelson Cricket Club (Pump House), Gipsy Lane, Leeds, LS11 5TT | BHE |
| BH-6 | Beeston Juniors Football Club, Cardinal Square, Beeston, Leeds, LS11 8HS | BHF |
| BH-7 | Cottingley Community Centre (Main Hall), 115 Cottingley Approach, Leeds, LS11 0HJ | BHG |
| BH-8 | St Luke's Church (Community Room), Malvern Road, Beeston, Leeds, LS11 8PD | BHH |
| BH-9 | Beeston St Mary's Parish Centre (Main Hall), Town Street, Beeston, Leeds, LS11 8PN | BHI |
| BH-10 | Jamyang Buddhist Centre, (Main Hall), Clyde Works, Ingram Road, Leeds, LS11 9RQ | BHJ |
| BH-11 | Holbeck Working Men's Club (The Lounge), Jenkinson Lawn, Holbeck, Leeds, LS11 9QX | BHK |
Bramley and Stanningley Ward
| Station number | Polling station address | Polling district(s) |
|---|---|---|
| BS-1 | Bramley Baths (Dance Studio), Broad Lane, Bramley, Leeds, LS13 3DF | BSA |
| BS-2 | Moorside Tara Community Centre, St Catherine`s Drive, Bramley, Leeds, LS13 2JY | BSB |
| BS-3 | Broadlea Community Centre (Main Hall), 15/17 Broadlea Hill, Bramley, Leeds, LS13 2SN | BSC, BSH |
| BS-4 | St Peter's Church (St Margaret`s Room), Hough Lane, Bramley, Leeds, LS13 3JF | BSD, BSK |
| BS-5 | Fairfield Community Centre, Fairfield Terrace, Bramley, Leeds, LS13 3DQ | BSE |
| BS-6 | St John's Methodist Church (Chapel), Bright Street, Pudsey, LS28 6NJ | BSF |
| BS-7 | Summerfield Primary School, Intake Lane, Bramley, Leeds, LS13 1DQ | BSG, BSI |
| BS-8 | Bramley Lawn Day Centre, next to Rossefield Manor, off Rossefield Approach, Bramley, Leeds, LS13 3TG | BSJ |
| BS-9 | Bramley Christian Church (Main Hall), Snowden Crescent, Bramley, Leeds, LS13 2TL | BSL |
Burmantofts and Richmond Hill Ward
| Station number | Polling station address | Polling district(s) |
|---|---|---|
| BR-1 | Burmantofts Community Projects, The Haslewood Hub, 93 Haslewood Drive, LS9 7PS | BRA |
| BR-2 | Scargill Grange Community Room, Gargrave Approach, Burmantofts, Leeds, LS9 7ES | BRB, BRM |
| BR-3 | St Cyprian's Church Hall (Main Hall), Bellbrooke Avenue Entrance, Harehills, Leeds, LS9 6AU | BRC |
| BR-4 | Nowell Mount Community Centre (Main Hall), Nowell Mount, Harehills, Leeds, LS9 6JJ | BRD |
| BR-5 | St Philip's Church (Church Hall), 86 Osmondthorpe Lane, Leeds, LS9 9EF | BRE |
| BR-6 | Saxton Gardens Community Room, 1 The Lane, Saxton Gardens, Leeds, LS9 8HQ | BRF |
| BR-7 | Saxton Gardens Community Room, 1 The Lane, Saxton Gardens, Leeds, LS9 8HQ | BRG |
| BR-8 | Richmond Hill Community Centre (Hall 2), Long Close Lane, Richmond Hill, Leeds, LS9 8NP | BRH |
| BR-9 | East End Park Working Men`s Club (Children`s Room), Vinery View, Leeds, LS9 9LX | BRI |
| BR-10 | St Hilda's Church (Community Room), Cross Green Lane, Leeds, LS9 0DG | BRJ |
| BR-11 | One Community Centre, Cromwell Street, Lincoln Green, Leeds, LS9 7SG | BRK |
| BR-12 | St Agnes United Church Hall (Small Hall), Shakespeare Close, off Stoney Rock Lane, Burmantofts, Leeds, LS9 7UQ | BRL |
Calverley and Farsley Ward
| Station number | Polling station address | Polling district(s) |
|---|---|---|
| CF-1 | Calverley Methodist Church (School Room), Carr Road, Calverley, Pudsey, LS28 5PS | CFA |
| CF-2 | The Church in Rodley (Church Hall), Wesley Terrace, Rodley, Leeds, LS13 1JJ | CFB, CFH |
| CF-3 | Calverley Golf Club (Dance Floor Section), Woodhall Lane, Pudsey, LS28 5QY | CFC |
| CF-4 | Farsley Library (Main Library), Old Road, Farsley, Leeds, LS28 5DH | CFD |
| CF-5 | Farsley Library (Meeting Room), Old Road, Farsley, Leeds, LS28 5DH | CFD |
| CF-6 | Farsley Springbank Primary School (Annexe Building), Wesley Street, Farsley, LS28 5LE | CFE |
| CF-7 | St James the Great Parish Hall, Galloway Lane, Pudsey, LS28 8JR | CFF |
| CF-8 | Pudsey Primrose Hill Primary School (The Hub, Desk A), Primrose Hill, Pudsey, LS28 6AB | CFG |
Chapel Allerton Ward
| Station number | Polling station address | Polling district(s) |
|---|---|---|
| CA-1 | Leeds Caribbean and African Centre (The Lounge), 10 Laycock Place, Leeds, LS7 3JA | CAA |
| CA-2 | Scott Hall Leisure Centre (Activity Room 2), Scott Hall Road, Leeds, LS7 3DT | CAB, CAK |
| CA-3 | Chapel Allerton Primary School (Small Hall), Harrogate Road, Chapel Allerton, Leeds, LS7 3PD | CAC, CAE |
| CA-4 | The Methodist Centre (The Lounge), Town Street, Chapel Allerton, Leeds, LS7 4NB | CAD |
| CA-5 | Harehills Lane Baptist Church (Lounge), 13 Hilton Place, Leeds, LS8 4HE | CAF, CAL |
| CA-6 | Roscoe Methodist Church (Foyer), Francis Street, Chapeltown, Leeds, LS7 4BY | CAG |
| CA-7 | Chapeltown Community Nursery (Community Room), Reginald Street, Leeds, LS7 3HL | CAH |
| CA-8 | St Martin's Memorial Institute (Lower Hall), St Martin's View, Leeds, LS7 3LA | CAI |
| CA-9 | Woodhouse Community Sports Club (formerly known as Woodhouse Cricket Club), Meanwood Road, Leeds, LS7 2QQ | CAJ |
Cross Gates and Whinmoor Ward
| Station number | Polling station address | Polling district(s) |
|---|---|---|
| CW-1 | Methodist School Room (Church Hall), 3 Austhorpe Road, Cross Gates, Leeds, LS15 8QR | CWA |
| CW-2 | Garden Village Welfare Hall (Main Hall), Pendas Way, Cross Gates, Leeds, LS15 8LE | CWB |
| CW-3 | The Church of Jesus Christ of Latter-day Saints, Kingswear Parade, Leeds, LS15 8LH | CWC |
| CW-4 | John Smeaton Leisure Centre (Part 2 Court Hall), Smeaton Approach, Leeds, LS15 8TA | CWD |
| CW-5 | Manston Primary School, (Year 3 Classroom Aquila), Dennil Road, Cross Gates, Leeds, LS15 8SD | CWE |
| CW-6 | Wellington Hill Residents Assoc. Community Centre (Common Room), entrance between 21-23 Ringwood Drive, Leeds, LS14 1AR | CWF |
| CW-7 | Fieldhead Carr Youth Centre, Naburn Approach, Seacroft, Leeds, LS14 2EG | CWG |
| CW-8 | White Laith Primary School (Before and After School Club Building), Naburn Drive, Seacroft, LS14 2BL | CWH |
| CW-9 | Swarcliffe Community Centre (Desk A), Stanks Gardens, Leeds, LS14 5LS | CWI |
| CW-10 | Swarcliffe Community Centre (Desk B), Stanks Gardens, Leeds, LS14 5LS | CWJ, CWK |
Farnley and Wortley Ward
| Station number | Polling station address | Polling district(s) |
|---|---|---|
| FW-1 | Lower Wortley Community Centre (Main Hall), Lower Wortley Road, Leeds, LS12 4PX | FWA, FWI |
| FW-2 | Greenhill Primary School (Desk B), Gamble Hill Drive, Bramley, Leeds, LS13 4JJ | FWB |
| FW-3 | Presbyterian Church of Ghana, 115A Heights Drive, Leeds, LS12 3TG | FWC |
| FW-4 | Main Line Social Club (Concert Room), Pudsey Road, Leeds, LS13 4LS | FWD |
| FW-5 | West Leeds RUFC (Howard Madden Rugby Room), 158 Bluehill Lane, Leeds, LS12 4NZ | FWE |
| FW-6 | St John the Evangelist Church (North Aisle, Desk A), Dixon Lane Road, Wortley, Leeds, LS12 4RU | FWF |
| FW-7 | Farnley Community Centre (Main Hall), Cross Lane, Farnley, Leeds, LS12 5AA | FWG |
| FW-8 | St Wilfrid's Church Hall, Whincover Drive, Leeds, LS12 5JW | FWH |
| FW-9 | St John the Evangelist Church (South Aisle, Desk B), Dixon Lane Road, Wortley, Leeds, LS12 4RU | FWJ |
| FW-10 | Highfield Methodist Church (Lower Meeting Room), Highfield Avenue, Wortley, Leeds, LS12 4BU | FWK |
| FW-11 | New Farnley Community Centre (Main Hall), Low Moor Side, New Farnley, Leeds, LS12 5EA | FWL |
Garforth and Swillington Ward
| Station number | Polling station address | Polling district(s) |
|---|---|---|
| GS-1 | Garforth Town AFC, Bannister Prentice Stadium (Bar Area), Cedar Ridge, Garforth, LS25 2PF | GSA, GSL |
| GS-2 | Firthfields Community Centre (Small Hall), Firthfields, East Garforth, LS25 2HD | GSB |
| GS-3 | Garforth Library (Meeting Room), Lidgett Lane, Garforth, LS25 1EH | GSC |
| GS-4 | Garforth Community Association, Miners Welfare Hall (Sisters Hall), 56 Main Street, Garforth, LS25 1AA | GSD |
| GS-5 | Garforth Working Men's Club (The Lounge), 55 Barley Hill Road, Garforth, Leeds, LS25 1AU | GSE, GSI, GSQ, GSR |
| GS-6 | Community Centre, Church Gardens (off Church Lane), Garforth, LS25 1HG | GSF |
| GS-7 | Garforth Squash and Leisure Centre (Fitness Studio) (Desk A), Ninelands Lane, Garforth, Leeds, LS25 1NX | GSG, GSH |
| GS-8 | Garforth Squash and Leisure Centre (Fitness Studio) (Desk B), Ninelands Lane, Garforth, Leeds, LS25 1NX | GSG, GSH |
| GS-9 | Primrose House, Church Close, Swillington, LS26 8QJ | GSJ, GSN |
| GS-10 | Great and Little Preston Village Hall, Preston Lane, Great Preston, LS26 8AS | GSK |
| GS-11 | East Garforth Community Centre, The Crescent, Garforth, LS25 2EU | GSM |
| GS-12 | Astley Court Community Centre, Primrose Hill Close, Swillington, LS26 8XQ | GSO, GSS |
| GS-13 | Mobile Community Hub, between 23 and 25 Newfield Drive, Garforth Cliff Park, Garforth, Leeds, LS25 2PA | GSP |
Gipton and Harehills Ward
| Station number | Polling station address | Polling district(s) |
|---|---|---|
| GH-1 | Dame Fanny Waterman Community Centre (The Hall), Coldcotes Grove Entrance, Leeds, LS9 6QJ | GHA |
| GH-2 | St Wilfrid's Church Hall (Main Hall, Desk A), Chatsworth Road, Leeds, LS8 3RS | GHB, GHG |
| GH-3 | St Wilfrid's Church Hall, (Main Hall, Desk B), Chatsworth Road, Leeds, LS8 3RS | GHB, GHG |
| GH-4 | St Aidan's Church Hall (Community Hall), Elford Place West, Leeds, LS8 5QD | GHC |
| GH-5 | Church of the Epiphany, Gipton (The Large Hall), Beech Lane, Leeds, LS9 6SW | GHD, GHH |
| GH-6 | Bankside Primary School (Small Hall), access via Shepherds Lane, Leeds, LS8 5AW | GHE |
| GH-7 | St Augustine's Catholic Church (Upper Hall), entrance via Back Milan Avenue, Leeds, LS8 5HR | GHF |
| GH-8 | New Henry Barran Centre (Sports Hall), Amberton Grove, Leeds, LS8 3JL | GHI |
| GH-9 | Harehills Working Men's Club (Lounge Entrance), Cowper Road, Leeds, LS9 7AP | GHJ |
Guiseley and Rawdon Ward
| Station number | Polling station address | Polling district(s) |
|---|---|---|
| GR-1 | Hawksworth Methodist Church, Main Street, Hawksworth, Leeds, LS20 8NX | GRA |
| GR-2 | St Mary's Menston Catholic Voluntary Academy (Trust Bungalow Building), Bradford Road, Menston, Ilkley, LS29 6AE | GRB |
| GR-3 | 1 Guiseley Guide HQ and Community Hall, The Green, Guiseley, LS20 9BT | GRC |
| GR-4 | Guiseley Baptist Church (The Sanctuary), Oxford Road, Guiseley, LS20 9AS | GRD |
| GR-5 | St Peter and St Paul Catholic Church (Parish Centre at rear, Desk A), New Road, Yeadon, LS19 7HW | GRE, GRF |
| GR-6 | St Peter and St Paul Catholic Church, (Parish Centre at rear, Desk B), New Road, Yeadon, LS19 7HW | GRE, GRF |
| GR-7 | Greenacre Community Hall, New Road Side, Rawdon, LS19 6AS | GRG, GRL |
| GR-8 | Rawdon Model Boat Club (Club House), Larkfield Road, Rawdon, LS19 6EQ | GRH |
| GR-9 | Queensway Primary School (Desk A, The Retreat), Coppice Wood Avenue, Yeadon, LS19 7LF | GRI |
| GR-10 | Tranmere Park Tennis Club, 2 Fairway Close, Guiseley, LS20 8LJ | GRJ |
| GR-11 | Guiseley AFC (Sponsor's and Director's Lounges), Nethermoor Park, Otley Road, Guiseley, LS20 8BT | GRK |
Harewood Ward
| Station number | Polling station address | Polling district(s) |
|---|---|---|
| HA-1 | Scarcroft Village Hall, Wetherby Road, Scarcroft, LS14 3AS | HAA |
| HA-2 | Thorner Parish Centre (Main Hall), Church View, Thorner, LS14 3ED | HAB, HAP |
| HA-3 | Aberford Village Hall (Main Hall), Main Street South, Aberford, LS25 3DA | HAC, HAD, HAE, HAG |
| HA-4 | Barwick In Elmet Village Hall, Chapel Lane, Barwick, LS15 4HL | HAF |
| HA-5 | Harewood Village Hall (Main Hall), Church Lane, Harewood, LS17 9LJ | HAH |
| HA-6 | Shadwell Methodist Church, Main Street, Shadwell, Leeds, LS17 8HN | HAI |
| HA-7 | Scholes Library, 3 Station Road, Scholes, Leeds, LS15 4BJ | HAJ, HAQ |
| HA-8 | Collingham Memorial Hall (The Green Room), Main Street, Collingham, LS22 5AS | HAK |
