Please be aware that you may still require planning permission.
Fee increases from 1 September 2025
From Monday 1 September 2025 there will be an increase to building regulations charges.
Find out what type of building works need approval, and how to apply.
Certain buildings are exempt from building regulations. Examples of exempt buildings are small conservatories, porches and sheds.
Please be aware that you may still require planning permission.
Before undertaking any work which requires building regulations approval, it is your responsibility to ensure one of the following is submitted:
A full plans application is suitable for all building work. Payment is not required when submitting your application.
Download, complete, and return the application form by email or post.
A building notice can be used for minor works. Full plans are not required with a building notice application.
Building notices cannot be used for work on:
Download, complete, and return the application form by email or post.
If building work has already been completed, you will need to apply for building regulations approval retrospectively. This is known as a Regularisation application.
Regularisation applications can only be made if your building work was completed on or after 11 November 1985. For works completed in the last 10 years you will need to apply for Building Regulation approval using one of the appropriate forms above.
See our fees schedule for details of what you need to pay for different types of application:
Type of work | Full plans Building control charge £s (including VAT) | Multiple works additional work fee £s (including VAT) | Regularisations charge (£s) no VAT payable |
---|---|---|---|
Extensions | |||
Small extension - less than 10 sq m | 541.67 (650.00) | 270.83 (325.00) | 820.00 |
Medium extension - 10 sq m to 40 sq m | 625.00 (750.00) | 312.50 (375.00) | 960.00 |
Large extension - 40 sq m to 100 sq m | 708.33 (850.00) | N/A | 1,090.00 |
Two storey extn - less than 40 sq m | 666.67 (800.00) | N/A | 1,025.00 |
Two storey extn - over 40 sq m to 200 sq m | 750.00 (900.00) | N/A | 1,150.00 |
Loft conversions | |||
1 or 2 habitable rooms with dormer | 666.67 (800.00) | 333.33 (400.00) | 1,025.00 |
3+ habitable rooms with dormer | 750.00 (900.00) | 375.00 (450.00) | 1,150.00 |
No dormer, 1 or 2 habitable rooms | 583.33 (700.00) | 291.67 (350.00) | 900.00 |
No dormer, 3+ habitable rooms | 625.00 (750.00) | 312.50 (375.00) | 960.00 |
Garages | |||
Garage conversion to habitable room | 375.00 (450.00) | 208.33 (250.00) | 570.00 |
Non-exempt garage up to 100m2 | 375.00 (450.00) | 208.33 (250.00) | 570.00 |
Internal alterations | |||
Up to a value of £5,000 | 375.00 (450.00) | 208.33 (250.00) | 570.00 |
£5,001 to £20,000 | 541.67 (650.00) | 291.67 (350.00) | 770.00 |
£20,001 to £30,000 | 666.67 (800.00) | 354.17 (425.00) | 1,025.00 |
£30,001 to £40,000 | 750.00 (900.00) | 395.83 (475.00) | 1,150.00 |
Over £40,000 | 833.33 (1,000.00) | 437.50 (525.00) | 1,350.00 |
Over £40,000 per £1 of additional cost | 5.83 (7.00) | 2.91 (3.50) | 8.74 |
Detached domestic buildings | |||
Detached domestic building | 625.00 (750.00) | N/A | 960.00 |
Windows and doors | |||
Up to 20 units | 29.17 (275.00) | 112.50 (135.00) | 350.00 |
Over 20 | 312.50 (375.00) | 154.17 (185.00) | 475.00 |
Controlled electrical works - Testing, no certificate | 541.67 (650.00) | N/A | 830.00 |
Controlled electrical works - Certified | 291.67 (350.00) | N/A | N/A |
Renovation of a thermal element to a single dwelling | 270.83 (325.00) | 133.33 (160.00) | 450.00 |
Wood burning stove/boiler/solar | 291.67 (350.00) | 145.83 (175.00) | 440.00 |
Additional charge if not paid within 28 days £41.67 (£50.00)
Type of work | Building notice building control charge £s (including VAT) | Multiple works additional work fee £s (including VAT) | Regularisations charge (£s) No VAT payable |
---|---|---|---|
Extensions | |||
Small extension - less than 10 sq m | 625.00 (750.00) | 291.67 (350.00) | 820.00 |
Medium extension - 10 sq m to 40 sq m | 708.33 (850.00) | 333.33 (400.00 | 960.00 |
Large extension - 40 sq m to 100 sq m | 791.67 (950.00) | N/A | 1,090.00 |
Two storey extn - less than 40 sq m | 750.00 (900.00) | N/A | 1,025.00 |
Two storey extn - over 40 sq m to 200 sq m | 833.33 (1,000.00) | N/A | 1,150.00 |
Loft conversions | |||
1 or 2 habitable rooms with dormer | 750.00 (900.00) | 333.33 (400.00) | 1,025.00 |
3+ habitable rooms with dormer | 833.33 (1,000.00) | 375.00 (450.00) | 1,150.00 |
No dormer, 1 or 2 habitable rooms | 666.67 (800.00) | 291.67 (350.00) | 900.00 |
No dormer, 3+ habitable rooms | 708.33 (850.00) | 312.50 (375.00) | 960.00 |
Garages | |||
Garage conversion to habitable room | 375.00 (450.00) | 208.33 (250.00) | 570.00 |
Non-exempt Garage up to 100m2 | 375.00 (450.00) | 208.33 (250.00) | 570.00 |
Internal alterations | |||
Up to a value of £5,000 | 375.00 (450.00) | 208.33 (250.00) | 570.00 |
£5,001 to £20,000 | 625.00 (750.00) | 333.33 (400.00) | 770.00 |
£20,001 to £30,000 | 750.00 (900.00) | 395.83 (475.00) | 1,025.00 |
£30,001 to £40,000 | 833.33 (1,000.00) | 437.50 (525.00) | 1,150.00 |
Over £40,000 | 916.67 (1,100.00) | 479.17 (575.00) | 1,350.00 |
Over £40,000 per £1 of additional cost | 5.83 (7.00) | 2.91 (3.50) | 8.74 |
Detached domestic buildings | |||
Detached domestic building | 708.33 (850.00) | N/A | 960.00 |
Windows and doors | |||
Up to 20 units | 250.00 (300.00) | 125.00 (150.00) | 350.00 |
Over 20 | 333.33 (400.00) | 166.67 (200.00) | 475.00 |
Controlled electrical works - Testing, no certificate | 541.67 (650.00) | N/A | 830.00 |
Controlled electrical works - Certified | 291.67 (350.00) | N/A | N/A |
Renovation of a thermal element to a single dwelling | 270.83 (325.00) | 145.83 (175.00) | 450.00 |
Wood burning stove, boiler, solar | 291.67 (350.00) | 145.83 (175.00) | 440.00 |
Additional charge if not paid within 28 days £41.67 (£50.00)
Number of units | Initial charge £s (including VAT) | Inspection charge £s (including VAT) | Discounted inspection charge (attached units) £s (including VAT) |
---|---|---|---|
1 | 958.33 (1,150.00) | - | - |
2 | 583.33 (700.00) | 1,125.00 (1,350.00) | 708.33 (850.00) |
3 | 833.33 (1,000.00) | 1,666.67 (2,000.00) | 1,041.67 (1,250.00) |
4 | 1,041.67 (1,250.00) | 2,125.00 (2,550.00) | 1,291.67 (1,550.00) |
5 | 1,187.50 (1,425.00) | 2,541.67 (3,050.00) | 1,500.00 (1,800.00) |
More than 6 dwellings, please phone for a quote. |
Number of units | Building notice £s (including VAT) | Discounted building notice (attached units) £s (including VAT) | Regularisation £s (no VAT) |
---|---|---|---|
1 | 1,166.67 (1,400.00) | - | 1,615.00 |
2 | 2,166.67 (2,600.00) | 1,750.00 (2,100.00) | N/A |
3 | N/A | N/A | N/A |
4 | N/A | N/A | N/A |
5 | N/A | N/A | N/A |
More than 6 dwellings, please phone for a quote. |
Demolitions |
All demolitions have a standard cost of £200 (no VAT) |
Notes:
An additional Charge of £300.00 is payable where Electrical work is not to be certified as compliant with the Building Regulations by a person or body competent and registered to do so. With a certificate £150.00.
Multiple works:
Where there is more than one extension shown on the same plan, the floor areas are added together and the charge is calculated on this total floor area.
Estimated cost of the work subject to Building Regulations (£s) | Plan charge - £s (including VAT in brackets) | No inspection charge |
---|---|---|
Office / Shop fit out up to 50 sq m | 833.33 (1,000.00) | - |
Office / Shop fit out 51 to 100 sq m | 1,041.67 (1,250.00) | - |
Office / Shop fit out 101 to 300 sq m | 1,145.83 (1,375.00) | - |
Office / Shop fit out 301 to 500 sq m | 1,458.33 (1,750.00) | - |
Office / Shop fit out over 501 sq m | Quote | - |
Additional charge if not paid within 28 days £41.67 (£50.00)
A fee exemption may apply to building works that are essential to enable a disabled person to use or move around a property. To apply for this exemption, please complete a Charge Exemption form with your Building regulations application.
Payment is not required when submitting your application. Once your application has been received and accepted we will send you a confirmation email containing your application number and providing details of the application charges and your payment options.
The email will include a link to complete payment online, you will have 28 days to make this payment.
Payments can be made over the phone with a debit or credit card. Contact us to make your payment.
0113 378 6006
(Monday to Thursday 8:30am to 5pm and Friday 8:30am to 4:30pm, voicemail outside of these hours)
Building Control
Leeds City Council
9th Floor, Merrion House
110 Merrion Centre
Leeds
LS2 8BB
Give feedback and let us know if this page was helpful