Thursday 4 July 2024
Results
Party - Labour Party
Elected: Richard Burgon
| Candidate | Description | Votes |
|---|---|---|
| ABEL Tobie James | Liberal Democrats | 1,445 |
| BURGON Richard | Labour Party | 18,610 |
| DOBSON Catherine Frances | Social Democratic Party | 519 |
| DRESSER David Stephen | Reform UK | 7,345 |
| FIRTH Sam | The Conservative Party Candidate | 6,898 |
| HOUGH David | Yorkshire Party | 664 |
| NORMAN Jennifer | Green Party | 3,506 |
| OMILANA Niko | 222 |
|
| YOUNG Pete | Independent | 179 |
| Electorate: | 76,207 |
|---|---|
| Turnout: | 51.93% |
| Spoilt ballots: | 129 |
Statement of persons nominated and notice of poll
A poll will be held on Thursday 4 July 2024 between 7am and 10pm.
The following people have been or stand nominated for election as a member of the UK Parliament for the above constituency. Those who no longer stand nominated are listed, but will have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Names of subscribers to the nomination (Proposer(+), Seconder(++)) | If no longer nominated, reason why |
|---|---|---|---|---|
| ABEL Tobie James | 52 St Olaves Rd, Clifton, York, YO30 7AL | Liberal Democrats | Zwan Safiah +, Jamshaid Jannat ++, Rushworth Sean T, Ayub Nazrana, Greene Diane M, Lamba Aissatou B, Bibi Zainab, Burns Aaron, Burns Angela P, Burns Peter | |
| BURGON Richard | (address in the Leeds East Constituency) | Labour Party | Rayment Alexander G T +, Sharpe Nicole L ++, Clarkson Julie, Jenkins David J, Tudor John W, Tiffin Richard, Tiffin Alexander G, Dye Kathryn J, Mcdermott John P, Nagle David P | |
| DOBSON Catherine Frances | 27 Station Court, Garforth, Leeds, LS25 2QQ | Social Democratic Party | Dobson Mark D +, Salter James B ++, Salter Paula A, Woodhead David A, Woodhead Kenneth, Woodhead Carol A, Woodhead Cassidy, Woodhead Mckenna B D, Dunwell Karen P, Dunwell Philip | |
| DRESSER David Stephen | (address in the Leeds East Constituency) | Reform UK | Sunley Graham K +, Swallow Paul T ++, Sunley Amanda J, Bundy Norman L, Swallow Tracey P, Thackray Paula J, Wellen Sonya M, Hatch Richard K, Hatch Christine, Melia Lindsey A | |
| FIRTH Sam | Flat 2, 4 Kingsmead Drive, Whinmoor, Leeds, LS14 1AH | The Conservative Party Candidate | Hyde William S +, Townsley Donald H ++, Roberts Liam S, Bentley Peter J, Gaskell Rosemary, Gaskell Peter, Schofield Margaret, Schofield Dorothy, Bailey Laura, Taylor Margaret M | |
| HOUGH David | (address in Leeds) | Yorkshire Party | Sharp Cheryl L +, Fearn Sarah E ++, Fisher Nicola J, Lewis Michael, Thomas Bethan, Jackson Lucy J, Richards Siobhan R, Parkin Jayne H, Hardwick Hilda, Davies James | |
| NORMAN Jennifer | (address in the Wetherby and Easingwold Constituency) | Green Party | Iqbal Zeeshan +, Mohammed Aisha J ++, Miah Luman, Begum Syeda L, Islam Moynul, McCool Jennifer L, Nyandoro Godfrey, Campbell David, Beer Jane L, Beer Stephen P | |
| OMILANA Niko | (address in the Leeds East Constituency) | Wroe Suzanne J +, Jeal Colin ++, Boyes Jordan, Cameron Ross T, Mctear James, Mctear Samantha, Pickles Maria, Knights James A, Wroe Mark, Wroe Tracey | ||
| YOUNG Pete | (address in the Leeds East Constituency) | Independent | Donson Tony +, Donson Caroline A ++, Jeffrey Brian, Jeffrey Linda M, Young Lynnette E, Young Matthew, Noon Liam B, Bramma Neil, Dunkerley Philip J, Wark Robert W J |
Dated Friday 7 June 2024
Tom Riordan
Acting Returning Officer
Printed and published by the Acting Returning Officer, c/o Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Polling station information
Polling station locations
| Reference | District(s) | Polling Place |
|---|---|---|
| CW-1 | CWA | Methodist School Room, (Church Hall), 3 Austhorpe Road, LS15 8QR |
| CW-2 | CWB | Garden Village Welfare Hall, (Main Hall), Pendas Way, LS15 8LE |
| CW-3 | CWC | The Church of Jesus Christ of Latter day Saints, Kingswear Parade, LS15 8LH |
| CW-4 | CWD | John Smeaton Leisure Centre, (Part 2 Court Hall), Smeaton Approach, LS15 8TA |
| CW-5 | CWE | Manston Primary School, (Year 3 Classroom Aquila), Dennil Road, LS15 8SD |
| CW-6 | CWF | Wellington Hill Residents Assoc. Community Centre, (Common Room), Entrance between 21-23 Ringwood Drive, LS14 1AR |
| CW-7 | CWG | Fieldhead Carr Youth Centre, Naburn Approach, LS14 2EG |
| CW-8 | CWH | White Laith Primary School, (Before & After School Club Building), Naburn Drive, LS14 2BL |
| CW-9 | CWI | Swarcliffe Community Centre, Stanks Gardens, LS14 5LS |
| CW-10 | CWJ, CWK | Swarcliffe Streams Baptist Church, (Hall), Swarcliffe Drive, LS14 5JN |
| GH-1 | GHA | Dame Fanny Waterman Community Centre, (The Hall), Coldcotes Grove Entrance, LS9 6QJ |
| GH-2 | GHB, GHG | St Wilfrid`s Church Hall, (Main Hall) (Desk A), Chatsworth Road, LS8 3RS |
| GH-3 | GHB, GHG | St Wilfrid`s Church Hall, (Main Hall) (Desk B), Chatsworth Road, LS8 3RS |
| GH-4 | GHC | St Aidans Church Hall, (Community Hall), Elford Place West, LS8 5QD |
| GH-5 | GHD, GHH | Church of the Epiphany, Gipton, (The Large Hall), Beech Lane, LS9 6SW |
| GH-6 | GHE | Bankside Primary School, (Small Hall), Access via Shepherds Lane, LS8 5AW |
| GH-7 | GHF | Shine, (Unit 9), Harehills Road, LS8 5HS |
| GH-8 | GHI | New Henry Barran Centre, (Sports Hall), Amberton Grove, LS8 3JL |
| GH-9 | GHJ | Harehills Working Mens Club, (Lounge entrance), Cowper Road, LS9 7AP |
| GS-1 | GSA, GSL | Garforth Town AFC, Bannister Prentice Stadium (Bar Area), Cedar Ridge, LS25 2PF |
| GS-2 | GSB | Firthfields Community Centre, (Small Hall), Firthfields, LS25 2HD |
| GS-3 | GSC | Garforth Library, (Meeting Room), Lidgett Lane, LS25 1EH |
| GS-4 | GSD | Garforth Community Association, (Sisters Hall), 56 Main Street, LS25 1AA |
| GS-5 | GSE, GSI, GSQ, GSR | Garforth WMC, (The Lounge), 55 Barley Hill Road, LS25 1AU |
| GS-6 | GSF | Community Centre, Church Gardens, (Off Church Lane), LS25 1HG |
| GS-7 | GSG, GSH | Garforth Squash & Leisure Centre, (Fitness Studio), Ninelands Lane, LS25 1NX |
| GS-8 | GSJ, GSN | Primrose House, Church Close, LS26 8QJ |
| GS-9 | GSK | Great and Little Preston Village Hall, Preston Lane, LS26 8AS |
| GS-10 | GSM | East Garforth Community Centre, The Crescent, LS25 2EU |
| GS-11 | GSO, GSS | Astley Court Community Centre, Primrose Hill Close, LS26 8XQ |
| GS-12 | GSP | Mobile Community Hub, Between 23 & 25 Newfield Drive, Garforth Cliff Park, LS25 2PA |
| KS-1 | KSA | South Seacroft One Stop Centre, 91-95 Moresdale Lane, LS14 6GG |
| KS-2 | KSB, KSC | Cross Gates Primary School, (The Parents Room), Poole Crescent, LS15 7NB |
| KS-3 | KSD | Beechwood WMC, 139 Ramshead Drive, LS14 1BS |
| KS-4 | KSE, KSG | St Richard`s Church Hall, (The Crypt), Kentmere Avenue, LS14 1BN |
| KS-5 | KSF | The Orchard Public House, Dib Lane, LS8 3HL |
| KS-6 | KSH, KSJ | Kentmere Community Centre, (Main Hall), Access via Kentmere Avenue only, LS14 1BW |
| KS-7 | KSI | Beechwood Primary School Nursery, Kentmere Avenue, LS14 6QB |
| KS-8 | KSK | Seacroft Village Hall, York Road, LS14 6JS |
| KS-9 | KSL | Denis Healey Centre, Foundry Mill Street, LS14 6EJ |
| KS-10 | KSM | Seacroft Community Hub, (Boardroom 1), 1 Seacroft Avenue, LS14 6JD |
| KS-11 | KSN | Newman Centre, (The Conference Room), Station Road, LS15 7JY |
| TE-1 | TEA | Austhorpe Primary School, (The Learning Curve Room), Austhorpe Lane, LS15 8TP |
| TE-2 | TEB | Colton Methodist Church, (Main Church Hall), Meynell Road, LS15 9AQ |
| TE-3 | TEC | Temple Newsam Halton Primary School, (Temple & Newsam Rooms), Pinfold Lane, LS15 7SY |
| TE-4 | TED | St Mary`s Community Centre, (Main Hall), 390 Selby Road, LS15 0AA |
Notice of situation of polling stations
UK Parliamentary General Election - Thursday 4 July 2024
Leeds East Constituency
| Polling station address | Polling station number | Polling station electors range |
|---|---|---|
| Methodist School Room, (Church Hall), 3 Austhorpe Road, Cross Gates, Leeds, LS15 8QR | CW-1 | CWA-1/2 to CWA-1417 |
| Garden Village Welfare Hall, (Main Hall), Pendas Way, Cross Gates, Leeds, LS15 8LE | CW-2 | CWB-1 to CWB-1132/2 |
| The Church of Jesus Christ of Latter day Saints, Kingswear Parade, Leeds, LS15 8LH | CW-3 | CWC-1 to CWC-1669 |
| John Smeaton Leisure Centre, (Part 2 Court Hall), Smeaton Approach, Leeds, LS15 8TA | CW-4 | CWD-1 to CWD-1519/2 |
| Manston Primary School, (Year 3 Classroom Aquila), Dennil Road, Cross Gates, Leeds, LS15 8SD | CW-5 | CWE-1 to CWE-1133 |
| Wellington Hill Residents Assoc. Community Centre, (Common Room), Entrance between 21-23 Ringwood Drive, Leeds, LS14 1AR | CW-6 | CWF-1 to CWF-1851 |
| Fieldhead Carr Youth Centre, Naburn Approach, Seacroft, Leeds, LS14 2EG | CW-7 | CWG-1 to CWG-1901 |
| White Laith Primary School, (Before & After School Club Building), Naburn Drive, Seacroft, LS14 2BL | CW-8 | CWH-1 to CWH-2116/1 |
| Swarcliffe Community Centre, Stanks Gardens, Leeds, LS14 5LS | CW-9 | CWI-1 to CWI-2423 |
| Swarcliffe Streams Baptist Church, (Hall), Swarcliffe Drive, Leeds, LS14 5JN | CW-10 | CWJ-1 to CWJ-1417 |
| Swarcliffe Streams Baptist Church, (Hall), Swarcliffe Drive, Leeds, LS14 5JN | CW-10 | CWK-1 to CWK-1543 |
| Dame Fanny Waterman Community Centre, (The Hall), Coldcotes Grove Entrance, Leeds, LS9 6QJ | GH-1 | GHA-1 to GHA-2127/1 |
| St Wilfrid`s Church Hall, (Main Hall) (Desk A), Chatsworth Road, Leeds, LS8 3RS | GH-2 | GHB-1/1 to GHB-823 |
| St Wilfrid`s Church Hall, (Main Hall) (Desk A), Chatsworth Road, Leeds, LS8 3RS | GH-2 | GHG-2 to GHG-862/1 |
| St Wilfrid`s Church Hall, (Main Hall) (Desk B), Chatsworth Road, Leeds, LS8 3RS | GH-3 | GHB-827 to GHB-1584 |
| St Wilfrid`s Church Hall, (Main Hall) (Desk B), Chatsworth Road, Leeds, LS8 3RS | GH-3 | GHG-864 to GHG-1710 |
| St Aidans Church Hall, (Community Hall), Elford Place West, Leeds, LS8 5QD | GH-4 | GHC-1 to GHC-2183 |
| Church of the Epiphany, Gipton, (The Large Hall), Beech Lane, Leeds, LS9 6SW | GH-5 | GHD-2 to GHD-1513 |
| Church of the Epiphany, Gipton, (The Large Hall), Beech Lane, Leeds, LS9 6SW | GH-5 | GHH-1 to GHH-1098 |
| Bankside Primary School, (Small Hall), Access via Shepherds Lane, Leeds, LS8 5AW | GH-6 | GHE-1 to GHE-2496 |
| Shine, (Unit 9), Harehills Road, Leeds, LS8 5HS | GH-7 | GHF-1 to GHF-1916/2 |
| New Henry Barran Centre, (Sports Hall), Amberton Grove, Leeds, LS8 3JL | GH-8 | GHI-1 to GHI-1767 |
| Harehills Working Mens Club, (Lounge entrance), Cowper Road, Leeds, LS9 7AP | GH-9 | GHJ-1 to GHJ-1652/2 |
| Garforth Town AFC, Bannister Prentice Stadium (Bar Area), Cedar Ridge, Garforth, LS25 2PF | GS-1 | GSA-1 to GSA-290 |
| Garforth Town AFC, Bannister Prentice Stadium (Bar Area), Cedar Ridge, Garforth, LS25 2PF | GS-1 | GSL-1 to GSL-465/1 |
| Firthfields Community Centre, (Small Hall), Firthfields, East Garforth, LS25 2HD | GS-2 | GSB-1 to GSB-1136 |
| Garforth Library, (Meeting Room), Lidgett Lane, Garforth, LS25 1EH | GS-3 | GSC-1 to GSC-1356 |
| Garforth Community Association, (Sisters Hall), 56 Main Street, Garforth, LS25 1AA | GS-4 | GSD-2 to GSD-1137/5 |
| Garforth WMC, (The Lounge), 55 Barley Hill Road, Garforth, Leeds, LS25 1AU | GS-5 | GSE-1 to GSE-1465/2 |
| Garforth WMC, (The Lounge), 55 Barley Hill Road, Garforth, Leeds, LS25 1AU | GS-5 | GSI-1 to GSI-153 |
| Garforth WMC, (The Lounge), 55 Barley Hill Road, Garforth, Leeds, LS25 1AU | GS-5 | GSQ-1 to GSQ-22 |
| Garforth WMC, (The Lounge), 55 Barley Hill Road, Garforth, Leeds, LS25 1AU | GS-5 | GSR-1 to GSR-44 |
| Community Centre, Church Gardens, (Off Church Lane), Garforth, LS25 1HG | GS-6 | GSF-1 to GSF-1149 |
| Garforth Squash & Leisure Centre, (Fitness Studio), Ninelands Lane, Garforth, Leeds, LS25 1NX | GS-7 | GSG-1 to GSG-1726 |
| Garforth Squash & Leisure Centre, (Fitness Studio), Ninelands Lane, Garforth, Leeds, LS25 1NX | GS-7 | GSH-1 to GSH-2411 |
| Primrose House, Church Close, Swillington, LS26 8QJ | GS-8 | GSJ-1 to GSJ-1595/1 |
| Primrose House, Church Close, Swillington, LS26 8QJ | GS-8 | GSN-2 to GSN-11/6 |
| Great and Little Preston Village Hall, Preston Lane, Great Preston, LS26 8AS | GS-9 | GSK-1 to GSK-1252 |
| East Garforth Community Centre, The Crescent, Garforth, LS25 2EU | GS-10 | GSM-1 to GSM-809/2 |
| Astley Court Community Centre, Primrose Hill Close, Swillington, LS26 8XQ | GS-11 | GSO-1 to GSO-222 |
| Astley Court Community Centre, Primrose Hill Close, Swillington, LS26 8XQ | GS-11 | GSS-1 to GSS-812 |
| Mobile Community Hub, Between 23 & 25 Newfield Drive, Garforth Cliff Park, Garforth, Leeds, LS25 2PA | GS-12 | GSP-1 to GSP-127 |
| South Seacroft One Stop Centre, 91-95 Moresdale Lane, Leeds, LS14 6GG | KS-1 | KSA-2 to KSA-1255 |
| Cross Gates Primary School, (The Parents Room), Poole Crescent, Cross Gates, Leeds, LS15 7NB | KS-2 | KSB-1 to KSB-1300 |
| Cross Gates Primary School, (The Parents Room), Poole Crescent, Cross Gates, Leeds, LS15 7NB | KS-2 | KSC-1 to KSC-1063 |
| Beechwood WMC, 139 Ramshead Drive, Seacroft, Leeds, LS14 1BS | KS-3 | KSD-1 to KSD-928/1 |
| St Richard`s Church Hall, (The Crypt), Kentmere Avenue, Seacroft, Leeds, LS14 1BN | KS-4 | KSE-2 to KSE-1097/1 |
| St Richard`s Church Hall, (The Crypt), Kentmere Avenue, Seacroft, Leeds, LS14 1BN | KS-4 | KSG-1 to KSG-431 |
| The Orchard Public House, Dib Lane, Roundhay, Leeds, LS8 3HL | KS-5 | KSF-1 to KSF-2078/4 |
| Kentmere Community Centre, (Main Hall), Access via Kentmere Avenue only, Seacroft, Leeds, LS14 1BW | KS-6 | KSH-1 to KSH-869 |
| Kentmere Community Centre, (Main Hall), Access via Kentmere Avenue only, Seacroft, Leeds, LS14 1BW | KS-6 | KSJ-1 to KSJ-829 |
| Beechwood Primary School Nursery, Kentmere Avenue, Leeds, LS14 6QB | KS-7 | KSI-1 to KSI-1934 |
| Seacroft Village Hall, York Road, Leeds, LS14 6JS | KS-8 | KSK-1 to KSK-1526 |
| Denis Healey Centre, Foundry Mill Street, Seacroft, Leeds, LS14 6EJ | KS-9 | KSL-1 to KSL-2163 |
| Seacroft Community Hub, (Boardroom 1), 1 Seacroft Avenue, Leeds, LS14 6JD | KS-10 | KSM-1 to KSM-1693 |
| Newman Centre, (The Conference Room), Station Road, Cross Gates, Leeds, LS15 7JY | KS-11 | KSN-1 to KSN-1365/2 |
| Austhorpe Primary School, (The Learning Curve Room), Austhorpe Lane, Leeds, LS15 8TP | TE-1 | TEA-1 to TEA-1016 |
| Colton Methodist Church, (Main Church Hall), Meynell Road, Leeds, LS15 9AQ | TE-2 | TEB-1 to TEB-2411/1 |
| Temple Newsam Halton Primary School, (Temple & Newsam Rooms), Pinfold Lane, Temple Newsam, LS15 7SY | TE-3 | TEC-1 to TEC-1515 |
| St Mary`s Community Centre, (Main Hall), 390 Selby Road, Leeds, LS15 0AA | TE-4 | TED-1 to TED-2475/1 |
Dated: Friday 7 June 2024
Tom Riordan
Acting Returning Officer
Published by the Acting Returning Officer, c/o Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR