Leeds City Council elections, 7 May 2026
The next scheduled Leeds City Council elections will be held on Thursday 7 May 2026.
- Statement of persons nominated
- Notice of election
- Timetable
- Polling station locations
- Notices of vacancies
- Notice of election agents
- More information
Further information relating to the election will be placed on this page as it becomes available.
Statement of persons nominated
Adel and Wharfedale
The following people have been or stand nominated for election to this ward. There are 2 vacancies for Councillors. Those who no longer stand nominated have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Reason why candidate no longer nominated |
|---|---|---|---|
| ALLEN, Fiona Josephine | (address in Leeds) | Liberal Democrats | |
| BOSTOCK, Jemima Frankie | (address in Leeds) | Labour and Co-operative Party | |
| FARMER, Lee Anthony | (address in Leeds) | The Conservative Party Candidate | |
| GABBITAS, Craig | (address in Leeds) | Reform UK | |
| HOWE, Gordon Richard | 97 Holt Farm Close, Leeds, LS16 7SE | Green Party | |
| LOWRY, Michael | (address in Leeds) | Reform UK | |
| RAMSDEN, Nathan James | (address in Leeds) | Labour and Co-operative Party | |
| SEAWARD, Dominic Daniel Jack | 23 The Rowans, Leeds, LS16 9DZ | Green Party | |
| SMITH, Ray | (address in Leeds) | Liberal Democrats | |
| STODDART-SCOTT, David | Creskeld Home Farm, Arthington, Leeds, LS21 1NS | The Conservative Party Candidate |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or country if their address is outside the UK) will be provided.
Ed Whiting
Returning Officer
Thursday 9 April 2026
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Alwoodley
The following people have been or stand nominated for election to this ward. There is 1 vacancy for a Councillor. Those who no longer stand nominated have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Reason why candidate no longer nominated |
|---|---|---|---|
| COHEN, Dan | 6 Sandhill Oval, Leeds, LS17 8EA | Conservative Party Candidate | |
| JACQUES, Robert Hugh | 83 Clayton Wood Road, Leeds, LS16 6RY | Liberal Democrats | |
| MCGONAGLE, Matthew | (address in Leeds) | Labour and Co-operative Party | |
| NEWMAN, Howard Anthony | (address in Leeds) | Reform UK | |
| TAYLOR, Catherine | (address in Leeds) | Green Party |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or country if their address is outside the UK) will be provided.
Ed Whiting
Returning Officer
Thursday 9 April 2026
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Ardsley and Robin Hood
The following people have been or stand nominated for election to this ward. There is 1 vacancy for a Councillor. Those who no longer stand nominated have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Reason why candidate no longer nominated |
|---|---|---|---|
| BENTLEY, Noah | Flat 4, Victoria Court Mews, LS6 1PD | Green Party | |
| FOSTER, Mike | 7 Rembrandt Avenue, Tingley, WF3 1UF | The Conservative Party Candidate | |
| GARDENER, Sian | 5 Hillthorpe Court, Leeds, LS10 4TG | Social Democratic Party | |
| JAGGER, Robert Stephen | (address in Leeds) | Reform UK | |
| MIAH, Shamim | (address in Leeds) | Labour Party | |
| STRETTON, Debra Alison | 9 The Grange, Carlton, Wakefield, WF3 3TR | Liberal Democrats |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or country if their address is outside the UK) will be provided.
Ed Whiting
Returning Officer
Thursday 9 April 2026
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Armley
The following people have been or stand nominated for election to this ward. There is 1 vacancy for a Councillor. Those who no longer stand nominated have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Reason why candidate no longer nominated |
|---|---|---|---|
| BANKS, Richard | 2 Middle Cross Street, Leeds, LS12 1NR | Labour Party | |
| BEAL, John Frank | (address in Leeds) | Social Democratic Party | |
| BICKERDIKE, Paul | (address in Leeds) | Reform UK | |
| DARAMY-WILLIAMS, Edmond | 4 Reginald View, Leeds, West Yorkshire, LS7 3HR | The Conservative Party Candidate | |
| HYNAM, Florian Oscar Alice | (address in Leeds) | Trade Unionist and Socialist Coalition | |
| WALKER, Clancy | 66 Hall Lane, Armley, Leeds, LS12 2BL | Green Party | |
| WALKER, Dan | (address in Leeds) | Liberal Democrats |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or country if their address is outside the UK) will be provided.
Ed Whiting
Returning Officer
Thursday 9 April 2026
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Beeston and Holbeck
The following people have been or stand nominated for election to this ward. There is 1 vacancy for a Councillor. Those who no longer stand nominated have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Reason why candidate no longer nominated |
|---|---|---|---|
| GARTHWAITE, Al | 73 Cross Flatts Avenue, Beeston, Leeds, LS11 7BH | Labour Party | |
| HOWDEN, Christopher Thomas | Flat 69, Uncle Leeds, 3 Whitehall Road, Leeds, LS12 1FA | Liberal Democrats | |
| KETTLE, Alex | (address in Leeds) | The Conservative Party Candidate | |
| NIX, Loreen Gulrez | (address in Leeds) | Reform UK | |
| ROGAN, Matt | 1006 Calvert House, Ingram Row, Holbeck, Leeds, LS11 9EL | Green Party | |
| THE DUCK GUY, Nick | (address in Leeds) | The Official Monster Raving Loony Party | |
| WATSON, Sasha | 54 Cross Flatts Crescent, Beeston, Leeds, LS11 7JP | Social Democratic Party |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or country if their address is outside the UK) will be provided.
Ed Whiting
Returning Officer
Thursday 9 April 2026
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Bramley and Stanningley
The following people have been or stand nominated for election to this ward. There is 1 vacancy for a Councillor. Those who no longer stand nominated have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Reason why candidate no longer nominated |
|---|---|---|---|
| GALLIMORE, William Michael | (address in Leeds) | The Conservative Party Candidate | |
| HOWELL, Ian Robert | (address in Leeds) | Social Democratic Party | |
| KESBY, Annabell Roodi | (address in Leeds) | Green Party | |
| MORRISH, Daren David | (address in Leeds) | Reform UK | |
| RITCHIE, Kevin | 19 Moorland View, Bramley, Leeds, LS13 1PU | Labour Party | |
| SPENCER, Rosemary Claire | (address in Leeds) | Liberal Democrats |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or country if their address is outside the UK) will be provided.
Ed Whiting
Returning Officer
Thursday 9 April 2026
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Burmantofts and Richmond Hill
The following people have been or stand nominated for election to this ward. There is 1 vacancy for a Councillor. Those who no longer stand nominated have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Reason why candidate no longer nominated |
|---|---|---|---|
| ADRIS, Shahab Saqib | (address in Leeds) | Green Party | |
| CHAVES-SANDERSON, Richard | (address in Leeds) | Trade Unionist and Socialist Coalition | |
| DOHERTY, Leo | (address in Leeds) | Reform UK | |
| FARLEY, Luke Anthony | 2 Vinery Grove, East End Park, Leeds, LS9 9LT | Labour Party | |
| HOLLINGSWORTH, David Ewan | 3 Richardson Crescent, Leeds, LS9 9BH | Liberal Democrats | |
| METCALFE, Zoe | (address in Leeds) | The Conservative Party Candidate | |
| WHETSTONE, Daniel Paul | 1 Cottingley Crescent, Leeds, LS11 0HZ | Social Democratic Party |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or country if their address is outside the UK) will be provided.
Ed Whiting
Returning Officer
Thursday 9 April 2026
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Calverley and Farsley
The following people have been or stand nominated for election to this ward. There is 1 vacancy for a Councillor. Those who no longer stand nominated have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Reason why candidate no longer nominated |
|---|---|---|---|
| CARTER, Andrew | 15 Clarke Street, Calverley, LS28 5NH | The Conservative Party Candidate | |
| GRAHAM, Ellen | (address in Leeds) | Green Party | |
| MCLEOD, Stuart | 107 Old Road, Farsley, LS28 5BR | Liberal Democrats | |
| NORTH, Andy | (address in Leeds) | Reform UK | |
| PENNY, Kathryn Sara | (address in Leeds) | Labour and Co-operative Party |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or country if their address is outside the UK) will be provided.
Ed Whiting
Returning Officer
Thursday 9 April 2026
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Chapel Allerton
The following people have been or stand nominated for election to this ward. There is 1 vacancy for a Councillor. Those who no longer stand nominated have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Reason why candidate no longer nominated |
|---|---|---|---|
| BLACK, Kevin Irving | 14 The Drive, Alwoodley, Leeds, LS17 7QA | Conservative Party Candidate | |
| COWLES, Richard | (address in Leeds) | Social Democratic Party | |
| FINLAY, Darren | 972 Scott Hall Road, Leeds, LS17 6HH | Liberal Democrats | |
| MIROSANU, Cristiana | (address in Leeds) | Green Party | |
| SADDIQUE, Yaseen | (address in Leeds) | Reform UK | |
| TAYLOR, Eileen | (address in Leeds) | Labour and Co-operative Party |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or country if their address is outside the UK) will be provided.
Ed Whiting
Returning Officer
Thursday 9 April 2026
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Cross Gates and Whinmoor
The following people have been or stand nominated for election to this ward. There is 1 vacancy for a Councillor. Those who no longer stand nominated have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Reason why candidate no longer nominated |
|---|---|---|---|
| DEWS, Howard Graham | (address in Leeds) | Yorkshire Party | |
| HEMINGWAY, Martin Francis | 18 Sunnydale Crescent, Otley, LS21 3LU | Green Party | |
| KENNEDY, John | 33 Baildon Chase, Whinmoor, Leeds, LS14 2AZ | The Conservative Party Candidate | |
| LOWTHION, Joshua Patrick | (address in Leeds) | Liberal Democrats | |
| MANSFIELD, Ali | 26 East Moor Crescent, Leeds, LS8 1AD | Trade Unionist and Socialist Coalition | |
| MURROW, Luke | (address in Leeds) | Labour Party | |
| NICHOLSON, Mark | 88 Ring Road, Crossgates, Leeds, LS15 8RE | Independent | |
| THACKRAY, Paula-Jane | (address in Leeds) | Reform UK | |
| WHETSTONE, Paul Anthony | (address in Leeds) | Social Democratic Party |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or country if their address is outside the UK) will be provided.
Ed Whiting
Returning Officer
Thursday 9 April 2026
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Farnley and Wortley
The following people have been or stand nominated for election to this ward. There is 1 vacancy for a Councillor. Those who no longer stand nominated have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Reason why candidate no longer nominated |
|---|---|---|---|
| ALLISON, Peter Edward | 462 Tong Road, Farnley, Leeds, LS12 5AU | Independent | |
| ANDREWS, Peter Richard | 2 Whingate Avenue, Leeds, LS12 3RE | Liberal Democrats | |
| BLACKBURN, Ann | 9 Cobden Grove, Farnley, Leeds, LS12 5PA | Green Party | |
| CHATURVEDI, Shikha | (address in Leeds) | The Conservative Party Candidate | |
| HILL, Charlotte | (address in Leeds) | Labour and Co-operative Party | |
| RILEY, Richard David | 54 Cross Flatts Crescent, Leeds, LS11 7JP | Social Democratic Party | |
| ROBBINS, Wenzdae | (address in Leeds) | Reform UK |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or country if their address is outside the UK) will be provided.
Ed Whiting
Returning Officer
Thursday 9 April 2026
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Garforth and Swillington
The following people have been or stand nominated for election to this ward. There is 1 vacancy for a Councillor. Those who no longer stand nominated have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Reason why candidate no longer nominated |
|---|---|---|---|
| BENTLEY, Peter | (address in Leeds) | The Conservative Party Candidate | |
| BULL, Alexander James | 195 Hyde Park Road, Leeds, LS6 1AH | Green Party | |
| BUTTERFIELD, David Ian | (address in Leeds) | Reform UK | |
| DOBSON, Mark David | 10 Purbeck Grove, Garforth, Leeds, LS25 1HP | Garforth and Swillington Independents Party | |
| NAGLE, David Patrick | (address in Leeds) | Labour Party | |
| PHILLIPS, Rebecca Cecilia | (address in Leeds) | Liberal Democrats |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or country if their address is outside the UK) will be provided.
Ed Whiting
Returning Officer
Thursday 9 April 2026
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Gipton and Harehills
The following people have been or stand nominated for election to this ward. There is 1 vacancy for a Councillor. Those who no longer stand nominated have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Reason why candidate no longer nominated |
|---|---|---|---|
| ARIF, Salma | (address in Leeds) | Labour and Co-operative Party | |
| BUSHROD, Callum Daniel | (address in Leeds) | Reform UK | |
| DALTON, Iain Alaistair | 14 Easterly Mount, Leeds, LS8 3PH | Trade Unionist and Socialist Coalition | |
| GLOVER, Jack | (address in Leeds) | Liberal Democrats | |
| HUSSAIN, Arif | 66 Easterly Road, Leeds, LS8 3AN | Independent | |
| JONES, Patricia Helen | 84 Gipton Approach, Gipton, Leeds, LS9 6NJ | The Conservative Party Candidate | |
| MARTIN, Andrew Alexander | (address in Leeds) | Social Democratic Party | |
| NIX, Andy | (address in Leeds) | UKIP | |
| QAYYUM, Khizer | 2 Alcester Place, Harehills, Leeds, LS8 4JZ | Green Party |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or country if their address is outside the UK) will be provided.
Ed Whiting
Returning Officer
Thursday 9 April 2026
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Guiseley and Rawdon
The following people have been or stand nominated for election to this ward. There is 1 vacancy for a Councillor. Those who no longer stand nominated have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Reason why candidate no longer nominated |
|---|---|---|---|
| AINLEY, Eliza | 3 Hawksworth Lane, Guiseley, Leeds, LS20 8HD | Green Party | |
| ALDERSON, Paul James | 8 Tweedales Court, Guiseley, LS20 9FN | The Conservative Party Candidate | |
| BUXTON, Bob | 38 Markham Crescent, Rawdon, Leeds, LS19 6NG | Yorkshire Party | |
| HARDER, Robert Andrew | (address in Leeds) | Reform UK | |
| PAGE, Helen Louise | (address in Leeds) | Liberal Democrats | |
| THOMSON, Eleanor Frances | 81 Fieldhead Road, Guiseley, Leeds, LS20 8DU | Labour and Co-operative Party |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or country if their address is outside the UK) will be provided.
Ed Whiting
Returning Officer
Thursday 9 April 2026
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Harewood
The following people have been or stand nominated for election to this ward. There is 1 vacancy for a Councillor. Those who no longer stand nominated have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Reason why candidate no longer nominated |
|---|---|---|---|
| BOWGETT, David John | Cosy Cottage, Low Way, Bramham, LS23 6QT | Labour Party | |
| COWLING, John | (address in Leeds) | Reform UK | |
| EVANS, Claire Anne | (address in Leeds) | Green Party | |
| HILLS, John William | (address in Leeds) | Liberal Democrats | |
| WALLIS, Angela Jane Bond | Manor Farm House, Carr Lane, Thorner, LS14 3EY | The Conservative Party Candidate | |
| WRIGHT, Patrick | (address in Leeds) | Independent |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or country if their address is outside the UK) will be provided.
Ed Whiting
Returning Officer
Thursday 9 April 2026
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Headingley and Hyde Park
The following people have been or stand nominated for election to this ward. There is 1 vacancy for a Councillor. Those who no longer stand nominated have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Reason why candidate no longer nominated |
|---|---|---|---|
| ASHFORD, Brandon | 250 CQ The Court, 4 St Johns Road, Leeds, LS3 1FB | Liberal Democrats | |
| CHOHAN, Nilesh | (address in Leeds) | Green Party | |
| HEPTINSTALL, Della | (address in Leeds) | The Conservative Party Candidate | |
| PRYOR, Jonathan David | 20 Newport View, Leeds, LS6 3BX | Labour and Co-operative Party | |
| RICHARDS, Ryan | 61 Headingley Mount, Leeds, LS6 3EW | Your Party | |
| WILDE, Andrew Robert | (address in Leeds) | Reform UK |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or country if their address is outside the UK) will be provided.
Ed Whiting
Returning Officer
Thursday 9 April 2026
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Horsforth
The following people have been or stand nominated for election to this ward. There is 1 vacancy for a Councillor. Those who no longer stand nominated have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Reason why candidate no longer nominated |
|---|---|---|---|
| AKHTAR, Khadijah | (address in Leeds ) | Green Party | |
| BROMLEY, Emmie | 125 Broadway, Horsforth, Leeds, LS18 4HL | Labour Party | |
| BROOKES, Ivan Petrovich | 24 Hawksworth Road, Horsforth, LS18 4JP | Liberal Democrats | |
| CALVERT, Chris | 126 Low Lane, Horsforth, Leeds, LS18 5PX | The Conservative Party Candidate | |
| DOBSON, Catherine Frances | (address in Leeds) | Social Democratic Party | |
| MESTON, Michael | (address in Leeds) | Reform UK |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or country if their address is outside the UK) will be provided.
Ed Whiting
Returning Officer
Thursday 9 April 2026
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Hunslet and Riverside
The following people have been or stand nominated for election to this ward. There is 1 vacancy for a Councillor. Those who no longer stand nominated have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Reason why candidate no longer nominated |
|---|---|---|---|
| ADEYEMI, Taiwo Funmilayo | (address in Leeds) | The Conservative Party Candidate | |
| CARLISLE, Ed | 153 Beeston Road, Leeds, LS11 6AW | Green Party | |
| PARKER, Roderic | Apartment 4, Balmoral Place, 2 Bowman Lane, Leeds, LS10 1HQ | Liberal Democrats | |
| SAWO, Sarata | 22 Greenmount Street, Leeds, LS11 6DE | Labour and Co-operative Party | |
| SHAMIM, Ayesha | (address in Leeds) | Reform UK | |
| THOMAS, Paul | (address in Leeds) | Social Democratic Party |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or country if their address is outside the UK) will be provided.
Ed Whiting
Returning Officer
Thursday 9 April 2026
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Killingbeck and Seacroft
The following people have been or stand nominated for election to this ward. There is 1 vacancy for a Councillor. Those who no longer stand nominated have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Reason why candidate no longer nominated |
|---|---|---|---|
| DRESSER, David Stephen | (address in Leeds) | Reform UK | |
| FOSTER, Thomas Peter | (address in Leeds) | Social Democratic Party | |
| GASKELL, Rosemary | 15 Asket Green, Seacroft, Leeds, LS14 1AA | The Conservative Party Candidate | |
| MAJID, Nosheen | (address in Leeds) | Green Party | |
| TUDOR, John | (address in Leeds) | Labour Party | |
| TURNER-CHASTNEY, Ben | 10 Ashleigh Road, Leeds, LS16 5AX | Liberal Democrats |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or country if their address is outside the UK) will be provided.
Ed Whiting
Returning Officer
Thursday 9 April 2026
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Kippax and Methley
The following people have been or stand nominated for election to this ward. There is 1 vacancy for a Councillor. Those who no longer stand nominated have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Reason why candidate no longer nominated |
|---|---|---|---|
| HARLAND, Mary Elizabeth | 12 Hall Park Court, Kippax, Leeds, LS25 7QJ | Labour Party | |
| LEADLEY, Thomas | 181 Haigh Moor Road, West Ardsley, Wakefield, WF3 1EN | Liberal Democrats | |
| MULHALL, Connor | (address in Leeds) | The Conservative Party Candidate | |
| PHILLIPS, Andy | (address in Leeds) | Green Party | |
| WEIGHTMAN, Chris | (address in Leeds) | Reform UK – Changing Politics for Good |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or country if their address is outside the UK) will be provided.
Ed Whiting
Returning Officer
Thursday 9 April 2026
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Kirkstall
The following people have been or stand nominated for election to this ward. There is 1 vacancy for a Councillor. Those who no longer stand nominated have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Reason why candidate no longer nominated |
|---|---|---|---|
| BITHELL, Hannah Louise | (address in Leeds) | Labour Party | |
| COLLINS, Dawn Julia | (address in Leeds) | The Conservative Party Candidate | |
| HOLMES, Jacob Andrew | 3 Carlton Walk, Leeds, LS7 1EZ | Reform UK | |
| INGHAM, Joe | (address in Leeds) | Green Party | |
| LONG, Stuart | 4 Stanmore Grove, Leeds, LS4 2RJ | Independent | |
| PHILLIPS, George | (address in Leeds) | Trade Unionist and Socialist Coalition | |
| READ, Chris | 3 Stanmore Place, Leeds, LS4 2RR | Liberal Democrats |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or country if their address is outside the UK) will be provided.
Ed Whiting
Returning Officer
Thursday 9 April 2026
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Little London and Woodhouse
The following people have been or stand nominated for election to this ward. There is 1 vacancy for a Councillor. Those who no longer stand nominated have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Reason why candidate no longer nominated |
|---|---|---|---|
| BROOKS, Kayleigh | 65 Royal Park Avenue, Leeds, LS6 1EZ | Labour and Co-operative Party | |
| BURKITT, Jonathan Paul | (address in Leeds) | The Conservative Party Candidate | |
| DINIZ MOTA, TJ | 124 Hyde Park Road, Leeds, LS6 1AJ | Trade Unionist and Socialist Coalition | |
| HILLS, Eden | (address in Leeds) | Green Party | |
| HOLMES, Bradley Evan | (address in Leeds) | Reform UK | |
| SYKES, George | (address in Leeds) | Liberal Democrats |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or country if their address is outside the UK) will be provided.
Ed Whiting
Returning Officer
Thursday 9 April 2026
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Middleton Park
The following people have been or stand nominated for election to this ward. There is 1 vacancy for a Councillor. Those who no longer stand nominated have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Reason why candidate no longer nominated |
|---|---|---|---|
| ADEYEMI, Samson Roberts | (address in Leeds) | The Conservative Party Candidate | |
| DIXON, Wayne Alan | 39 Shelldrake Drive, Middleton, Leeds, LS10 3NB | Social Democratic Party | |
| HEAD, Ciaran Lee | (address in Leeds) | Green Party | |
| IGIEHON, Innocent | (address in Leeds) | Labour and Co-operative Party | |
| KENDALL, James | (address in Leeds) | Reform UK | |
| SZECSI, Kristof | 2 Parkside Parade, Leeds, LS11 7LE | Liberal Democrats |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or country if their address is outside the UK) will be provided.
Ed Whiting
Returning Officer
Thursday 9 April 2026
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Moortown
The following people have been or stand nominated for election to this ward. There is 1 vacancy for a Councillor. Those who no longer stand nominated have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Reason why candidate no longer nominated |
|---|---|---|---|
| FISHER, Laura Jane | (address in Leeds) | Labour Party | |
| HARTSHORNE, Rachel Elizabeth | (address in Leeds) | Green Party | |
| RAJA, Sajjad | (address in Leeds) | Reform UK | |
| SLINGER, Sharon Margaret | 73 Grove Lane, Meanwood, Leeds, LS6 4EQ | Liberal Democrats | |
| SPEED, Rob | (address in Kirklees) | Conservative Party Candidate | |
| WELBOURNE, Sarah | (address in Leeds) | Social Democratic Party |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or country if their address is outside the UK) will be provided.
Ed Whiting
Returning Officer
Thursday 9 April 2026
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Morley North
The following people have been or stand nominated for election to this ward. There are 2 vacancies for Councillors. Those who no longer stand nominated have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Reason why candidate no longer nominated |
|---|---|---|---|
| BARRON, Pauline | (address in Leeds) | The Conservative Party Candidate | |
| BARTICEL, Mihai Marcelin | (address in Leeds) | Liberal Democrats | |
| BROWN, Edward John | (address in Leeds) | Labour Party | |
| CONYERS-DAVIES, Amber | 256 Lichfield Road, Burton Upon Trent, Staffordshire, DE13 8ED | Green Party | |
| GRAVES, Jonathan | (address in Leeds) | Reform UK | |
| GRAYSHON, Terry | 2 The Temperance Hall, Fountain Street, Morley, LS27 9AA | Morley Borough Independents | |
| JONES, Dinah Rose | (address in Leeds) | Reform UK | |
| KELSEY, Jonny | (address in Leeds) | Labour Party | |
| KIMBERLEY, Simon William | 17 Ashwood Drive, Gildersome, LS27 7AG | Morley Borough Independents | |
| PERRY, Nigel | 9 Ingram Crescent, Leeds, LS11 0BU | Social Democratic Party | |
| RASOOL, Kasim | 12 John Street, Leeds, LS6 1JE | Green Party | |
| SINGH, Louisa Mary | (address in Leeds) | The Conservative Party Candidate | |
| TRUEMAN, James | 5 Highfield Close, Gildersome, Leeds, LS27 7LT | Liberal Democrats |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or country if their address is outside the UK) will be provided.
Ed Whiting
Returning Officer
Thursday 9 April 2026
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Morley South
The following people have been or stand nominated for election to this ward. There is 1 vacancy for a Councillor. Those who no longer stand nominated have a comment in the right hand column.
| Candidate name | *Address of candidate | Description of candidate | Reason why candidate no longer nominated |
|---|---|---|---|
| BALL, Matthew | (address in Leeds) | Green Party | |
| BARRON, John | (address in Leeds) | The Conservative Party Candidate | |
| BLAKE, Adrian | (address in Leeds) | Labour and Co-operative Party | |
| BURNHAM, Michael | (address in Leeds) | Reform UK | |
| FOX, Michael James | 2 Albert Road, Morley, Leeds, LS27 8JU | Liberal Democrats | |
| LYNAN, Cordelia Frances | (address in Leeds) | Social Democratic Party | |
| SENIOR, Darren Mark | 8 Tingley Crescent, Tingley, WF3 1JF | Morley Borough Independents |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or country if their address is outside the UK) will be provided.
Ed Whiting
Returning Officer
Thursday 9 April 2026
Printed and published by the Returning Officer, Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Otley and Yeadon
The following people have been or stand nominated for election to this ward. There is 1 vacancy for a Councillor. Those who no longer stand nominated have a comment in the right hand column.
