<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<payments>
	<Body>http://statistics.data.gov.uk/doc/local-authority/00DA</Body>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-12-29</DatePaid>
		<TransactionNumber>1112-00001</TransactionNumber>
		<NetAmount>488.34</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A &amp; A Electrical Distributors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Learning Skills &amp; Universal</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-12-19</DatePaid>
		<TransactionNumber>1112-00002</TransactionNumber>
		<NetAmount>4000</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A + C Mealing</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Construction Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-12-16</DatePaid>
		<TransactionNumber>1112-00003</TransactionNumber>
		<NetAmount>570.4</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Andrews &amp; Sons (Marbles &amp; Tiles)</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Leeds Shared Services</ServiceDivisionLabel>
		<ExpenditureCategory>Precepts</ExpenditureCategory>
		<DetailedExpenditureType>Office Consumables</DetailedExpenditureType>
		<DetailedExpenditureCode>210</DetailedExpenditureCode>
		<DatePaid>2011-12-05</DatePaid>
		<TransactionNumber>1112-00004</TransactionNumber>
		<NetAmount>1750</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A C Labels (2010) Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Adult Social Care</ServiceLabel>
		<ServiceDivisionLabel>Roseville Enterprises</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Furniture And Equipment</DetailedExpenditureType>
		<DetailedExpenditureCode>203</DetailedExpenditureCode>
		<DatePaid>2011-12-30</DatePaid>
		<TransactionNumber>1112-00005</TransactionNumber>
		<NetAmount>800</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D G Engineering Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-12-09</DatePaid>
		<TransactionNumber>1112-00006</TransactionNumber>
		<NetAmount>994</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A J H Pump Supply &amp; Repair Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-12-16</DatePaid>
		<TransactionNumber>1112-00007</TransactionNumber>
		<NetAmount>900</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A J H Pump Supply &amp; Repair Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-12-21</DatePaid>
		<TransactionNumber>1112-00008</TransactionNumber>
		<NetAmount>702</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A J H Pump Supply &amp; Repair Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-12-30</DatePaid>
		<TransactionNumber>1112-00009</TransactionNumber>
		<NetAmount>540</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A J H Pump Supply &amp; Repair Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Economic Development</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Resaleable Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>204</DetailedExpenditureCode>
		<DatePaid>2011-12-05</DatePaid>
		<TransactionNumber>1112-00010</TransactionNumber>
		<NetAmount>713</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A J Promotions</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Libraries, Arts &amp; Heritage</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Resaleable Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>204</DetailedExpenditureCode>
		<DatePaid>2011-12-05</DatePaid>
		<TransactionNumber>1112-00011</TransactionNumber>
		<NetAmount>599.4</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A J Promotions</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Recreation</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Resaleable Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>204</DetailedExpenditureCode>
		<DatePaid>2011-12-16</DatePaid>
		<TransactionNumber>1112-00012</TransactionNumber>
		<NetAmount>1469.62</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A J Promotions</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Safeguarding Targeted &amp; Specialist</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>General External Residential Placements</DetailedExpenditureType>
		<DetailedExpenditureCode>507</DetailedExpenditureCode>
		<DatePaid>2011-12-06</DatePaid>
		<TransactionNumber>1112-00013</TransactionNumber>
		<NetAmount>13000</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Lowrie Care Service Limited</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Safeguarding Targeted &amp; Specialist</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>General External Residential Placements</DetailedExpenditureType>
		<DetailedExpenditureCode>507</DetailedExpenditureCode>
		<DatePaid>2011-12-06</DatePaid>
		<TransactionNumber>1112-00014</TransactionNumber>
		<NetAmount>14000</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Lowrie Care Service Limited</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Safeguarding Targeted &amp; Specialist</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>General External Residential Placements</DetailedExpenditureType>
		<DetailedExpenditureCode>507</DetailedExpenditureCode>
		<DatePaid>2011-12-30</DatePaid>
		<TransactionNumber>1112-00015</TransactionNumber>
		<NetAmount>13000</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Lowrie Care Service Limited</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Safeguarding Targeted &amp; Specialist</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>General External Residential Placements</DetailedExpenditureType>
		<DetailedExpenditureCode>507</DetailedExpenditureCode>
		<DatePaid>2011-12-30</DatePaid>
		<TransactionNumber>1112-00016</TransactionNumber>
		<NetAmount>14000</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Lowrie Care Service Limited</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Customer Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-12-05</DatePaid>
		<TransactionNumber>1112-00017</TransactionNumber>
		<NetAmount>428</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Namaki</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Recreation</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-12-23</DatePaid>
		<TransactionNumber>1112-00018</TransactionNumber>
		<NetAmount>948</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Newton</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Statutory Housing</ServiceDivisionLabel>
		<ExpenditureCategory>Transport</ExpenditureCategory>
		<DetailedExpenditureType>Public Transport Expenses</DetailedExpenditureType>
		<DetailedExpenditureCode>310</DetailedExpenditureCode>
		<DatePaid>2011-12-09</DatePaid>
		<TransactionNumber>1112-00019</TransactionNumber>
		<NetAmount>440</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Zoom Taxis</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Statutory Housing</ServiceDivisionLabel>
		<ExpenditureCategory>Transport</ExpenditureCategory>
		<DetailedExpenditureType>Public Transport Expenses</DetailedExpenditureType>
		<DetailedExpenditureCode>310</DetailedExpenditureCode>
		<DatePaid>2011-12-09</DatePaid>
		<TransactionNumber>1112-00020</TransactionNumber>
		<NetAmount>690</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Zoom Taxis</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Economic Development</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-12-15</DatePaid>
		<TransactionNumber>1112-00021</TransactionNumber>
		<NetAmount>1030</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>AA Media Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Premises</ExpenditureCategory>
		<DetailedExpenditureType>Highways Winter Maintenance</DetailedExpenditureType>
		<DetailedExpenditureCode>179</DetailedExpenditureCode>
		<DatePaid>2011-12-09</DatePaid>
		<TransactionNumber>1112-00022</TransactionNumber>
		<NetAmount>760</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>AAA Training Co Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Recreation</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-12-09</DatePaid>
		<TransactionNumber>1112-00023</TransactionNumber>
		<NetAmount>531</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Aaztec Associates Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>East North East</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-12-16</DatePaid>
		<TransactionNumber>1112-00024</TransactionNumber>
		<NetAmount>6072.29</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Abacus Healthcare Service Limited</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Other Education Services</ServiceLabel>
		<ServiceDivisionLabel>Active Accounts</ServiceDivisionLabel>
		<ExpenditureCategory>Transfer Payments</ExpenditureCategory>
		<DetailedExpenditureType>School Budget Share</DetailedExpenditureType>
		<DetailedExpenditureCode>611</DetailedExpenditureCode>
		<DatePaid>2011-12-07</DatePaid>
		<TransactionNumber>1112-00025</TransactionNumber>
		<NetAmount>95147</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abbey Grange C Of E Academy Trust</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Other Education Services</ServiceLabel>
		<ServiceDivisionLabel>Active Accounts</ServiceDivisionLabel>
		<ExpenditureCategory>Transfer Payments</ExpenditureCategory>
		<DetailedExpenditureType>School Budget Share</DetailedExpenditureType>
		<DetailedExpenditureCode>611</DetailedExpenditureCode>
		<DatePaid>2011-12-28</DatePaid>
		<TransactionNumber>1112-00026</TransactionNumber>
		<NetAmount>8730</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abbey Grange C Of E Academy Trust</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Adult Social Care</ServiceLabel>
		<ServiceDivisionLabel>Services For Older People - 65 And Over</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>Residential Care Emi</DetailedExpenditureType>
		<DetailedExpenditureCode>571</DetailedExpenditureCode>
		<DatePaid>2011-12-21</DatePaid>
		<TransactionNumber>1112-00027</TransactionNumber>
		<NetAmount>1170.76</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abbey Lea Residential Care Home</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Adult Social Care</ServiceLabel>
		<ServiceDivisionLabel>Services For Adults Under 65 Mental/Dis</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>Residential</DetailedExpenditureType>
		<DetailedExpenditureCode>580</DetailedExpenditureCode>
		<DatePaid>2011-12-21</DatePaid>
		<TransactionNumber>1112-00028</TransactionNumber>
		<NetAmount>1163.8</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abbeydale Care Home</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Learning Skills &amp; Universal</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>Services Rendered By Other Organisations</DetailedExpenditureType>
		<DetailedExpenditureCode>511</DetailedExpenditureCode>
		<DatePaid>2011-12-01</DatePaid>
		<TransactionNumber>1112-00029</TransactionNumber>
		<NetAmount>893.55</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abc Daycare</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Learning Skills &amp; Universal</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>Services Rendered By Other Organisations</DetailedExpenditureType>
		<DetailedExpenditureCode>511</DetailedExpenditureCode>
		<DatePaid>2011-12-05</DatePaid>
		<TransactionNumber>1112-00030</TransactionNumber>
		<NetAmount>2899.76</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abc Nursery At Lufc</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Business Improvement</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Publicity &amp; Promotional Services</DetailedExpenditureType>
		<DetailedExpenditureCode>267</DetailedExpenditureCode>
		<DatePaid>2011-12-19</DatePaid>
		<TransactionNumber>1112-00031</TransactionNumber>
		<NetAmount>636.5</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abc Promotional Gifts Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Adult Social Care</ServiceLabel>
		<ServiceDivisionLabel>Services For Older People - 65 And Over</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>Nursing Home</DetailedExpenditureType>
		<DetailedExpenditureCode>570</DetailedExpenditureCode>
		<DatePaid>2011-12-21</DatePaid>
		<TransactionNumber>1112-00032</TransactionNumber>
		<NetAmount>20474.01</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Aberford Hall</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Adult Social Care</ServiceLabel>
		<ServiceDivisionLabel>Services For Older People - 65 And Over</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>Residential</DetailedExpenditureType>
		<DetailedExpenditureCode>580</DetailedExpenditureCode>
		<DatePaid>2011-12-21</DatePaid>
		<TransactionNumber>1112-00033</TransactionNumber>
		<NetAmount>1146.36</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Aberford Hall</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Environmental Health</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-12-01</DatePaid>
		<TransactionNumber>1112-00034</TransactionNumber>
		<NetAmount>7560</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>South South East</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-12-01</DatePaid>
		<TransactionNumber>1112-00035</TransactionNumber>
		<NetAmount>3450</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>South South East</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-12-01</DatePaid>
		<TransactionNumber>1112-00036</TransactionNumber>
		<NetAmount>3450</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>South South East</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-12-01</DatePaid>
		<TransactionNumber>1112-00037</TransactionNumber>
		<NetAmount>3865</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>South South East</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-12-01</DatePaid>
		<TransactionNumber>1112-00038</TransactionNumber>
		<NetAmount>3450</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>South South East</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-12-01</DatePaid>
		<TransactionNumber>1112-00039</TransactionNumber>
		<NetAmount>3450</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>South South East</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-12-01</DatePaid>
		<TransactionNumber>1112-00040</TransactionNumber>
		<NetAmount>3450</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>South South East</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-12-01</DatePaid>
		<TransactionNumber>1112-00041</TransactionNumber>
		<NetAmount>3450</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>South South East</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-12-01</DatePaid>
		<TransactionNumber>1112-00042</TransactionNumber>
		<NetAmount>3865</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>South South East</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-12-01</DatePaid>
		<TransactionNumber>1112-00043</TransactionNumber>
		<NetAmount>5812.83</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Environmental Health</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-12-05</DatePaid>
		<TransactionNumber>1112-00044</TransactionNumber>
		<NetAmount>5093.34</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
