<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<payments>
	<Body>http://statistics.data.gov.uk/doc/local-authority/00DA</Body>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-10-07</DatePaid>
		<TransactionNumber>1110-00001</TransactionNumber>
		<NetAmount>524.54</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A &amp; A Electrical Distributors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-10-14</DatePaid>
		<TransactionNumber>1110-00002</TransactionNumber>
		<NetAmount>1975.85</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A &amp; A Electrical Distributors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-10-21</DatePaid>
		<TransactionNumber>1110-00003</TransactionNumber>
		<NetAmount>533.65</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A &amp; A Electrical Distributors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-10-21</DatePaid>
		<TransactionNumber>1110-00004</TransactionNumber>
		<NetAmount>578.3</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A &amp; A Electrical Distributors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-10-06</DatePaid>
		<TransactionNumber>1110-00005</TransactionNumber>
		<NetAmount>-2508</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Bush (Engineering Services) Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-10-06</DatePaid>
		<TransactionNumber>1110-00006</TransactionNumber>
		<NetAmount>1450</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Bush (Engineering Services) Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-10-10</DatePaid>
		<TransactionNumber>1110-00007</TransactionNumber>
		<NetAmount>600</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Bush (Engineering Services) Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-10-26</DatePaid>
		<TransactionNumber>1110-00008</TransactionNumber>
		<NetAmount>1840</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Bush (Engineering Services) Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-10-05</DatePaid>
		<TransactionNumber>1110-00009</TransactionNumber>
		<NetAmount>575</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D D Loop Cutting Services Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Adult Social Care</ServiceLabel>
		<ServiceDivisionLabel>Roseville Enterprises</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Furniture And Equipment</DetailedExpenditureType>
		<DetailedExpenditureCode>203</DetailedExpenditureCode>
		<DatePaid>2011-10-07</DatePaid>
		<TransactionNumber>1110-00010</TransactionNumber>
		<NetAmount>2028</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D G Engineering Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Adult Social Care</ServiceLabel>
		<ServiceDivisionLabel>Roseville Enterprises</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Furniture And Equipment</DetailedExpenditureType>
		<DetailedExpenditureCode>203</DetailedExpenditureCode>
		<DatePaid>2011-10-14</DatePaid>
		<TransactionNumber>1110-00011</TransactionNumber>
		<NetAmount>2140</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D G Engineering Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Adult Social Care</ServiceLabel>
		<ServiceDivisionLabel>Roseville Enterprises</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Furniture And Equipment</DetailedExpenditureType>
		<DetailedExpenditureCode>203</DetailedExpenditureCode>
		<DatePaid>2011-10-21</DatePaid>
		<TransactionNumber>1110-00012</TransactionNumber>
		<NetAmount>1430</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D G Engineering Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Adult Social Care</ServiceLabel>
		<ServiceDivisionLabel>Roseville Enterprises</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Furniture And Equipment</DetailedExpenditureType>
		<DetailedExpenditureCode>203</DetailedExpenditureCode>
		<DatePaid>2011-10-21</DatePaid>
		<TransactionNumber>1110-00013</TransactionNumber>
		<NetAmount>2800</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D G Engineering Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-10-17</DatePaid>
		<TransactionNumber>1110-00014</TransactionNumber>
		<NetAmount>205652.33</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>A E Yates Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Safeguarding Targeted &amp; Specialist</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>General External Residential Placements</DetailedExpenditureType>
		<DetailedExpenditureCode>507</DetailedExpenditureCode>
		<DatePaid>2011-10-13</DatePaid>
		<TransactionNumber>1110-00015</TransactionNumber>
		<NetAmount>13000</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Lowrie Care Service Limited</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Safeguarding Targeted &amp; Specialist</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>General External Residential Placements</DetailedExpenditureType>
		<DetailedExpenditureCode>507</DetailedExpenditureCode>
		<DatePaid>2011-10-13</DatePaid>
		<TransactionNumber>1110-00016</TransactionNumber>
		<NetAmount>14000</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Lowrie Care Service Limited</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-10-21</DatePaid>
		<TransactionNumber>1110-00017</TransactionNumber>
		<NetAmount>4652.49</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A O Smith Water Heaters</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-10-31</DatePaid>
		<TransactionNumber>1110-00018</TransactionNumber>
		<NetAmount>561.02</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A O Smith Water Products Company Uk</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Statutory Housing</ServiceDivisionLabel>
		<ExpenditureCategory>Transport</ExpenditureCategory>
		<DetailedExpenditureType>Public Transport Expenses</DetailedExpenditureType>
		<DetailedExpenditureCode>310</DetailedExpenditureCode>
		<DatePaid>2011-10-19</DatePaid>
		<TransactionNumber>1110-00019</TransactionNumber>
		<NetAmount>4020</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Zoom Taxis</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Safeguarding Targeted &amp; Specialist</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Furniture And Equipment</DetailedExpenditureType>
		<DetailedExpenditureCode>203</DetailedExpenditureCode>
		<DatePaid>2011-10-11</DatePaid>
		<TransactionNumber>1110-00020</TransactionNumber>
		<NetAmount>790</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A2u</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Learning Skills &amp; Universal</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-10-18</DatePaid>
		<TransactionNumber>1110-00021</TransactionNumber>
		<NetAmount>6460</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abbey Grange C Of E Academy Trust</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Other Education Services</ServiceLabel>
		<ServiceDivisionLabel>Active Accounts</ServiceDivisionLabel>
		<ExpenditureCategory>Transfer Payments</ExpenditureCategory>
		<DetailedExpenditureType>School Budget Share</DetailedExpenditureType>
		<DetailedExpenditureCode>611</DetailedExpenditureCode>
		<DatePaid>2011-10-18</DatePaid>
		<TransactionNumber>1110-00022</TransactionNumber>
		<NetAmount>14697</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abbey Grange C Of E Academy Trust</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Other Education Services</ServiceLabel>
		<ServiceDivisionLabel>Active Accounts</ServiceDivisionLabel>
		<ExpenditureCategory>Transfer Payments</ExpenditureCategory>
		<DetailedExpenditureType>School Budget Share</DetailedExpenditureType>
		<DetailedExpenditureCode>611</DetailedExpenditureCode>
		<DatePaid>2011-10-20</DatePaid>
		<TransactionNumber>1110-00023</TransactionNumber>
		<NetAmount>8177</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abbey Grange C Of E Academy Trust</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council as Accountable Body</BodyName>
		<ServiceLabel>Social Services Pooled Budgets</ServiceLabel>
		<ServiceDivisionLabel>Leeds Community Equip Store Pooled Budgt</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Equipment</DetailedExpenditureType>
		<DetailedExpenditureCode>203</DetailedExpenditureCode>
		<DatePaid>2011-10-14</DatePaid>
		<TransactionNumber>1110-00024</TransactionNumber>
		<NetAmount>1496.25</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abbey Healthcare</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council as Accountable Body</BodyName>
		<ServiceLabel>Social Services Pooled Budgets</ServiceLabel>
		<ServiceDivisionLabel>Leeds Community Equip Store Pooled Budgt</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Equipment</DetailedExpenditureType>
		<DetailedExpenditureCode>203</DetailedExpenditureCode>
		<DatePaid>2011-10-28</DatePaid>
		<TransactionNumber>1110-00025</TransactionNumber>
		<NetAmount>2175</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abbey Healthcare</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Adult Social Care</ServiceLabel>
		<ServiceDivisionLabel>Services For Older People - 65 And Over</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>Residential Care Emi</DetailedExpenditureType>
		<DetailedExpenditureCode>571</DetailedExpenditureCode>
		<DatePaid>2011-10-26</DatePaid>
		<TransactionNumber>1110-00026</TransactionNumber>
		<NetAmount>1170.76</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abbey Lea Residential Care Home</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Adult Social Care</ServiceLabel>
		<ServiceDivisionLabel>Services For Adults Under 65 Mental/Dis</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>Residential</DetailedExpenditureType>
		<DetailedExpenditureCode>580</DetailedExpenditureCode>
		<DatePaid>2011-10-26</DatePaid>
		<TransactionNumber>1110-00027</TransactionNumber>
		<NetAmount>1163.8</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abbeydale Care Home</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Learning Skills &amp; Universal</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>Services Rendered By Other Organisations</DetailedExpenditureType>
		<DetailedExpenditureCode>511</DetailedExpenditureCode>
		<DatePaid>2011-10-07</DatePaid>
		<TransactionNumber>1110-00028</TransactionNumber>
		<NetAmount>599</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abc Nursery At Lufc</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Environmental Health</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-10-03</DatePaid>
		<TransactionNumber>1110-00029</TransactionNumber>
		<NetAmount>1355</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Environmental Health</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-10-03</DatePaid>
		<TransactionNumber>1110-00030</TransactionNumber>
		<NetAmount>4150</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Environmental Health</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-10-10</DatePaid>
		<TransactionNumber>1110-00031</TransactionNumber>
		<NetAmount>4150</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Environmental Health</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-10-10</DatePaid>
		<TransactionNumber>1110-00032</TransactionNumber>
		<NetAmount>4150</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Environmental Health</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-10-17</DatePaid>
		<TransactionNumber>1110-00033</TransactionNumber>
		<NetAmount>4325</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>South South East</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-10-17</DatePaid>
		<TransactionNumber>1110-00034</TransactionNumber>
		<NetAmount>4015</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Environmental Health</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-10-19</DatePaid>
		<TransactionNumber>1110-00035</TransactionNumber>
		<NetAmount>2890</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Environmental Health</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-10-19</DatePaid>
		<TransactionNumber>1110-00036</TransactionNumber>
		<NetAmount>4150</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Environmental Health</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-10-19</DatePaid>
		<TransactionNumber>1110-00037</TransactionNumber>
		<NetAmount>4150</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>South South East</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-10-19</DatePaid>
		<TransactionNumber>1110-00038</TransactionNumber>
		<NetAmount>1501.68</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>South South East</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-10-19</DatePaid>
		<TransactionNumber>1110-00039</TransactionNumber>
		<NetAmount>3450</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>South South East</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-10-19</DatePaid>
		<TransactionNumber>1110-00040</TransactionNumber>
		<NetAmount>3865</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Environmental Health</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-10-27</DatePaid>
		<TransactionNumber>1110-00041</TransactionNumber>
		<NetAmount>4310</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Environmental Health</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-10-27</DatePaid>
		<TransactionNumber>1110-00042</TransactionNumber>
		<NetAmount>12466.6</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Environmental Health</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-10-28</DatePaid>
		<TransactionNumber>1110-00043</TransactionNumber>
		<NetAmount>3205</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
