<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<payments>
	<Body>http://statistics.data.gov.uk/doc/local-authority/00DA</Body>
	<Payment>
		<BodyName>East - North East</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Construction Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-08-03</DatePaid>
		<TransactionNumber>1108-00001</TransactionNumber>
		<NetAmount>707.2</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Andrews &amp; Sons (Marbles &amp; Tiles)</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Construction Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-08-23</DatePaid>
		<TransactionNumber>1108-00002</TransactionNumber>
		<NetAmount>707.2</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Andrews &amp; Sons (Marbles &amp; Tiles)</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Safeguarding Targeted &amp; Specialist</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>Fostering - Placement Support</DetailedExpenditureType>
		<DetailedExpenditureCode>550</DetailedExpenditureCode>
		<DatePaid>2011-08-01</DatePaid>
		<TransactionNumber>1108-00003</TransactionNumber>
		<NetAmount>12200</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A C Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-08-17</DatePaid>
		<TransactionNumber>1108-00004</TransactionNumber>
		<NetAmount>602</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>A D D Loop Cutting Services Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-08-31</DatePaid>
		<TransactionNumber>1108-00005</TransactionNumber>
		<NetAmount>1525.52</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D D Loop Cutting Services Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Construction Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-08-19</DatePaid>
		<TransactionNumber>1108-00006</TransactionNumber>
		<NetAmount>1205.82</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-08-24</DatePaid>
		<TransactionNumber>1108-00007</TransactionNumber>
		<NetAmount>186865.05</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>A E Yates Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-08-31</DatePaid>
		<TransactionNumber>1108-00008</TransactionNumber>
		<NetAmount>2508</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A J HPump Supply &amp; Repair Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Recreation</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Publication And Promotion</DetailedExpenditureType>
		<DetailedExpenditureCode>267</DetailedExpenditureCode>
		<DatePaid>2011-08-16</DatePaid>
		<TransactionNumber>1108-00009</TransactionNumber>
		<NetAmount>450</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A J Paraskos</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Recreation</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Publication And Promotion</DetailedExpenditureType>
		<DetailedExpenditureCode>267</DetailedExpenditureCode>
		<DatePaid>2011-08-19</DatePaid>
		<TransactionNumber>1108-00010</TransactionNumber>
		<NetAmount>450</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A J Paraskos</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Recreation</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Publication And Promotion</DetailedExpenditureType>
		<DetailedExpenditureCode>267</DetailedExpenditureCode>
		<DatePaid>2011-08-19</DatePaid>
		<TransactionNumber>1108-00011</TransactionNumber>
		<NetAmount>450</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A J Paraskos</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Recreation</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Publication And Promotion</DetailedExpenditureType>
		<DetailedExpenditureCode>267</DetailedExpenditureCode>
		<DatePaid>2011-08-19</DatePaid>
		<TransactionNumber>1108-00012</TransactionNumber>
		<NetAmount>450</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A J Paraskos</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Recreation</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Resaleable Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>204</DetailedExpenditureCode>
		<DatePaid>2011-08-24</DatePaid>
		<TransactionNumber>1108-00013</TransactionNumber>
		<NetAmount>680.4</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A J Promotions</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Recreation</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Resaleable Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>204</DetailedExpenditureCode>
		<DatePaid>2011-08-26</DatePaid>
		<TransactionNumber>1108-00014</TransactionNumber>
		<NetAmount>1074.95</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A J Promotions</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Safeguarding Targeted &amp; Specialist</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>General External Residential Placements</DetailedExpenditureType>
		<DetailedExpenditureCode>507</DetailedExpenditureCode>
		<DatePaid>2011-08-12</DatePaid>
		<TransactionNumber>1108-00015</TransactionNumber>
		<NetAmount>13000</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Lowrie Care Service Limited</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Safeguarding Targeted &amp; Specialist</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>General External Residential Placements</DetailedExpenditureType>
		<DetailedExpenditureCode>507</DetailedExpenditureCode>
		<DatePaid>2011-08-12</DatePaid>
		<TransactionNumber>1108-00016</TransactionNumber>
		<NetAmount>14000</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Lowrie Care Service Limited</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Customer Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-08-02</DatePaid>
		<TransactionNumber>1108-00017</TransactionNumber>
		<NetAmount>675.25</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Mohammed</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Statutory Housing</ServiceDivisionLabel>
		<ExpenditureCategory>Transport</ExpenditureCategory>
		<DetailedExpenditureType>Public Transport Expenses</DetailedExpenditureType>
		<DetailedExpenditureCode>310</DetailedExpenditureCode>
		<DatePaid>2011-08-12</DatePaid>
		<TransactionNumber>1108-00018</TransactionNumber>
		<NetAmount>2305</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Zoom Taxis</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Support And Facilities Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-08-31</DatePaid>
		<TransactionNumber>1108-00019</TransactionNumber>
		<NetAmount>498.75</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Aalco Leeds</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Adult Social Care</ServiceLabel>
		<ServiceDivisionLabel>Services For Older People - 65 And Over</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>Residential Care Emi</DetailedExpenditureType>
		<DetailedExpenditureCode>571</DetailedExpenditureCode>
		<DatePaid>2011-08-03</DatePaid>
		<TransactionNumber>1108-00020</TransactionNumber>
		<NetAmount>1170.76</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abbey Lea Residential Care Home</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Adult Social Care</ServiceLabel>
		<ServiceDivisionLabel>Services For Older People - 65 And Over</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>Residential Care Emi</DetailedExpenditureType>
		<DetailedExpenditureCode>571</DetailedExpenditureCode>
		<DatePaid>2011-08-31</DatePaid>
		<TransactionNumber>1108-00021</TransactionNumber>
		<NetAmount>1170.76</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abbey Lea Residential Care Home</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Adult Social Care</ServiceLabel>
		<ServiceDivisionLabel>Services For Adults Under 65 Mental/Dis</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>Residential</DetailedExpenditureType>
		<DetailedExpenditureCode>580</DetailedExpenditureCode>
		<DatePaid>2011-08-03</DatePaid>
		<TransactionNumber>1108-00022</TransactionNumber>
		<NetAmount>1163.8</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abbeydale Care Home</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Adult Social Care</ServiceLabel>
		<ServiceDivisionLabel>Services For Adults Under 65 Mental/Dis</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>Residential</DetailedExpenditureType>
		<DetailedExpenditureCode>580</DetailedExpenditureCode>
		<DatePaid>2011-08-31</DatePaid>
		<TransactionNumber>1108-00023</TransactionNumber>
		<NetAmount>1163.8</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abbeydale Care Home</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Belle Isle</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-08-02</DatePaid>
		<TransactionNumber>1108-00024</TransactionNumber>
		<NetAmount>1712.95</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Environmental Health</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-08-03</DatePaid>
		<TransactionNumber>1108-00025</TransactionNumber>
		<NetAmount>2890</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>South South East</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-08-05</DatePaid>
		<TransactionNumber>1108-00026</TransactionNumber>
		<NetAmount>5734</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Environmental Health</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-08-10</DatePaid>
		<TransactionNumber>1108-00027</TransactionNumber>
		<NetAmount>4150</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Environmental Health</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-08-22</DatePaid>
		<TransactionNumber>1108-00028</TransactionNumber>
		<NetAmount>4150</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Environmental Health</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-08-22</DatePaid>
		<TransactionNumber>1108-00029</TransactionNumber>
		<NetAmount>2890</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Able Bathing &amp; Building Contractors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Recreation</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-08-19</DatePaid>
		<TransactionNumber>1108-00030</TransactionNumber>
		<NetAmount>4645</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abyss Recycling</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Learning Skills &amp; Universal</ServiceDivisionLabel>
		<ExpenditureCategory>Employees</ExpenditureCategory>
		<DetailedExpenditureType>Agency Staff</DetailedExpenditureType>
		<DetailedExpenditureCode>008</DetailedExpenditureCode>
		<DatePaid>2011-08-04</DatePaid>
		<TransactionNumber>1108-00031</TransactionNumber>
		<NetAmount>1044</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Academic Appointments Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Learning Skills &amp; Universal</ServiceDivisionLabel>
		<ExpenditureCategory>Employees</ExpenditureCategory>
		<DetailedExpenditureType>Agency Staff</DetailedExpenditureType>
		<DetailedExpenditureCode>008</DetailedExpenditureCode>
		<DatePaid>2011-08-11</DatePaid>
		<TransactionNumber>1108-00032</TransactionNumber>
		<NetAmount>1044</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Academic Appointments Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Environmental Health</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-08-04</DatePaid>
		<TransactionNumber>1108-00033</TransactionNumber>
		<NetAmount>2241</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Accent Homes Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Leeds Shared Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Computer Software &amp; Equipment</DetailedExpenditureType>
		<DetailedExpenditureCode>214</DetailedExpenditureCode>
		<DatePaid>2011-08-24</DatePaid>
		<TransactionNumber>1108-00034</TransactionNumber>
		<NetAmount>5162.6</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Accenture (Uk) Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Construction Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Miscellaneous Expenditure</DetailedExpenditureType>
		<DetailedExpenditureCode>208</DetailedExpenditureCode>
		<DatePaid>2011-08-15</DatePaid>
		<TransactionNumber>1108-00035</TransactionNumber>
		<NetAmount>39360</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Access Platform Sales Limited</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Construction Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Miscellaneous Expenditure</DetailedExpenditureType>
		<DetailedExpenditureCode>208</DetailedExpenditureCode>
		<DatePaid>2011-08-15</DatePaid>
		<TransactionNumber>1108-00036</TransactionNumber>
		<NetAmount>528</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Access Platform Sales Limited</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Recreation</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Security Services(Non Infrastructure)</DetailedExpenditureType>
		<DetailedExpenditureCode>262</DetailedExpenditureCode>
		<DatePaid>2011-08-01</DatePaid>
		<TransactionNumber>1108-00037</TransactionNumber>
		<NetAmount>1643.28</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Acclaimed Security Services</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Recreation</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Security Services(Non Infrastructure)</DetailedExpenditureType>
		<DetailedExpenditureCode>262</DetailedExpenditureCode>
		<DatePaid>2011-08-01</DatePaid>
		<TransactionNumber>1108-00038</TransactionNumber>
		<NetAmount>895.44</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Acclaimed Security Services</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Recreation</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Security Services(Non Infrastructure)</DetailedExpenditureType>
		<DetailedExpenditureCode>262</DetailedExpenditureCode>
		<DatePaid>2011-08-01</DatePaid>
		<TransactionNumber>1108-00039</TransactionNumber>
		<NetAmount>1230</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Acclaimed Security Services</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Recreation</ServiceDivisionLabel>
		<ExpenditureCategory>Employees</ExpenditureCategory>
		<DetailedExpenditureType>Agency Staff</DetailedExpenditureType>
		<DetailedExpenditureCode>008</DetailedExpenditureCode>
		<DatePaid>2011-08-01</DatePaid>
		<TransactionNumber>1108-00040</TransactionNumber>
		<NetAmount>808.01</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Acclaimed Security Services</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Recreation</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Security Services(Non Infrastructure)</DetailedExpenditureType>
		<DetailedExpenditureCode>262</DetailedExpenditureCode>
		<DatePaid>2011-08-01</DatePaid>
		<TransactionNumber>1108-00041</TransactionNumber>
		<NetAmount>1436.64</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Acclaimed Security Services</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Recreation</ServiceDivisionLabel>
		<ExpenditureCategory>Employees</ExpenditureCategory>
		<DetailedExpenditureType>Agency Staff</DetailedExpenditureType>
		<DetailedExpenditureCode>008</DetailedExpenditureCode>
		<DatePaid>2011-08-02</DatePaid>
		<TransactionNumber>1108-00042</TransactionNumber>
		<NetAmount>1752.96</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Acclaimed Security Services</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Recreation</ServiceDivisionLabel>
		<ExpenditureCategory>Employees</ExpenditureCategory>
		<DetailedExpenditureType>Agency Staff</DetailedExpenditureType>
		<DetailedExpenditureCode>008</DetailedExpenditureCode>
		<DatePaid>2011-08-04</DatePaid>
		<TransactionNumber>1108-00043</TransactionNumber>
		<NetAmount>808.01</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Acclaimed Security Services</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Recreation</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Security Services(Non Infrastructure)</DetailedExpenditureType>
		<DetailedExpenditureCode>262</DetailedExpenditureCode>
		<DatePaid>2011-08-04</DatePaid>
		<TransactionNumber>1108-00044</TransactionNumber>
		<NetAmount>1530.12</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Acclaimed Security Services</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
