<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<payments>
	<Body>http://statistics.data.gov.uk/doc/local-authority/00DA</Body>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-01-14</DatePaid>
		<TransactionNumber>1101-00001</TransactionNumber>
		<NetAmount>870.83</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A &amp; A ELECTRICAL DISTRIBUTORS LTD</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-01-21</DatePaid>
		<TransactionNumber>1101-00002</TransactionNumber>
		<NetAmount>850.8</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A ANDREWS &amp; SONS (MARBLES &amp; TILES)</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-01-28</DatePaid>
		<TransactionNumber>1101-00003</TransactionNumber>
		<NetAmount>680.8</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A ANDREWS &amp; SONS (MARBLES &amp; TILES)</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Streetscene Environmental Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-14</DatePaid>
		<TransactionNumber>1101-00004</TransactionNumber>
		<NetAmount>3536</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A APPLEYARD</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-21</DatePaid>
		<TransactionNumber>1101-00005</TransactionNumber>
		<NetAmount>1176</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A BUSH (ENGINEERING SERVICES) LTD</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-04</DatePaid>
		<TransactionNumber>1101-00006</TransactionNumber>
		<NetAmount>685.7</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-04</DatePaid>
		<TransactionNumber>1101-00007</TransactionNumber>
		<NetAmount>1259.9</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-04</DatePaid>
		<TransactionNumber>1101-00008</TransactionNumber>
		<NetAmount>891.6</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-04</DatePaid>
		<TransactionNumber>1101-00009</TransactionNumber>
		<NetAmount>434.95</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-04</DatePaid>
		<TransactionNumber>1101-00010</TransactionNumber>
		<NetAmount>861.92</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-04</DatePaid>
		<TransactionNumber>1101-00011</TransactionNumber>
		<NetAmount>567.4</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-04</DatePaid>
		<TransactionNumber>1101-00012</TransactionNumber>
		<NetAmount>1322.6</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-07</DatePaid>
		<TransactionNumber>1101-00013</TransactionNumber>
		<NetAmount>821.51</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-07</DatePaid>
		<TransactionNumber>1101-00014</TransactionNumber>
		<NetAmount>670.1</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-18</DatePaid>
		<TransactionNumber>1101-00015</TransactionNumber>
		<NetAmount>1318.1</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-18</DatePaid>
		<TransactionNumber>1101-00016</TransactionNumber>
		<NetAmount>945.4</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-18</DatePaid>
		<TransactionNumber>1101-00017</TransactionNumber>
		<NetAmount>2149.03</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-24</DatePaid>
		<TransactionNumber>1101-00018</TransactionNumber>
		<NetAmount>1733.65</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-24</DatePaid>
		<TransactionNumber>1101-00019</TransactionNumber>
		<NetAmount>973.37</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-24</DatePaid>
		<TransactionNumber>1101-00020</TransactionNumber>
		<NetAmount>848.95</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-24</DatePaid>
		<TransactionNumber>1101-00021</TransactionNumber>
		<NetAmount>444.75</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-24</DatePaid>
		<TransactionNumber>1101-00022</TransactionNumber>
		<NetAmount>622.06</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-24</DatePaid>
		<TransactionNumber>1101-00023</TransactionNumber>
		<NetAmount>516.77</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-24</DatePaid>
		<TransactionNumber>1101-00024</TransactionNumber>
		<NetAmount>1476.5</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-24</DatePaid>
		<TransactionNumber>1101-00025</TransactionNumber>
		<NetAmount>2366.41</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-24</DatePaid>
		<TransactionNumber>1101-00026</TransactionNumber>
		<NetAmount>487.97</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-24</DatePaid>
		<TransactionNumber>1101-00027</TransactionNumber>
		<NetAmount>2101.29</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Employees</ExpenditureCategory>
		<DetailedExpenditureType>Temporary Staff-Basic</DetailedExpenditureType>
		<DetailedExpenditureCode>009</DetailedExpenditureCode>
		<DatePaid>2011-01-24</DatePaid>
		<TransactionNumber>1101-00028</TransactionNumber>
		<NetAmount>920</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Employees</ExpenditureCategory>
		<DetailedExpenditureType>Temporary Staff-Basic</DetailedExpenditureType>
		<DetailedExpenditureCode>009</DetailedExpenditureCode>
		<DatePaid>2011-01-24</DatePaid>
		<TransactionNumber>1101-00029</TransactionNumber>
		<NetAmount>920</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Employees</ExpenditureCategory>
		<DetailedExpenditureType>Temporary Staff-Basic</DetailedExpenditureType>
		<DetailedExpenditureCode>009</DetailedExpenditureCode>
		<DatePaid>2011-01-24</DatePaid>
		<TransactionNumber>1101-00030</TransactionNumber>
		<NetAmount>920</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-31</DatePaid>
		<TransactionNumber>1101-00031</TransactionNumber>
		<NetAmount>565</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-31</DatePaid>
		<TransactionNumber>1101-00032</TransactionNumber>
		<NetAmount>432.4</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-31</DatePaid>
		<TransactionNumber>1101-00033</TransactionNumber>
		<NetAmount>561</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Early Years Service</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>Services Rendered By Voluntary Sector</DetailedExpenditureType>
		<DetailedExpenditureCode>505</DetailedExpenditureCode>
		<DatePaid>2011-01-07</DatePaid>
		<TransactionNumber>1101-00034</TransactionNumber>
		<NetAmount>13051.13</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A E SPEIGHT</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-28</DatePaid>
		<TransactionNumber>1101-00035</TransactionNumber>
		<NetAmount>732.42</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A E YATES LTD</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-28</DatePaid>
		<TransactionNumber>1101-00036</TransactionNumber>
		<NetAmount>2054.42</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A E YATES LTD</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-28</DatePaid>
		<TransactionNumber>1101-00037</TransactionNumber>
		<NetAmount>883.84</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A E YATES LTD</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Director Of Childrens Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-20</DatePaid>
		<TransactionNumber>1101-00038</TransactionNumber>
		<NetAmount>2221.65</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A J  Bailey</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-21</DatePaid>
		<TransactionNumber>1101-00039</TransactionNumber>
		<NetAmount>11979.24</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A J H  Pump Supply &amp; Repair Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Libraries Arts &amp; Heritage</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Publication And Promotion</DetailedExpenditureType>
		<DetailedExpenditureCode>267</DetailedExpenditureCode>
		<DatePaid>2011-01-04</DatePaid>
		<TransactionNumber>1101-00040</TransactionNumber>
		<NetAmount>600</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A J PARASKOS</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Recreation</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-20</DatePaid>
		<TransactionNumber>1101-00041</TransactionNumber>
		<NetAmount>560</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Y CREATIVE SERVICES</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Housing Needs</ServiceDivisionLabel>
		<ExpenditureCategory>Transport</ExpenditureCategory>
		<DetailedExpenditureType>Public Transport Expenses</DetailedExpenditureType>
		<DetailedExpenditureCode>310</DetailedExpenditureCode>
		<DatePaid>2011-01-28</DatePaid>
		<TransactionNumber>1101-00042</TransactionNumber>
		<NetAmount>2175</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A ZOOM TAXIS</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Economic Development</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-01-13</DatePaid>
		<TransactionNumber>1101-00043</TransactionNumber>
		<NetAmount>946</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>AA Media Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Adult Social Care</ServiceLabel>
		<ServiceDivisionLabel>Services For Older People - 65 And Over</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>Residential Care Emi</DetailedExpenditureType>
		<DetailedExpenditureCode>571</DetailedExpenditureCode>
		<DatePaid>2011-01-19</DatePaid>
