<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<payments>
	<Body>http://statistics.data.gov.uk/doc/local-authority/00DA</Body>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-04-06</DatePaid>
		<TransactionNumber>1104-00001</TransactionNumber>
		<NetAmount>5340</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A &amp; A Electrical Distributors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Libraries Arts &amp; Heritage</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-13</DatePaid>
		<TransactionNumber>1104-00002</TransactionNumber>
		<NetAmount>760</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A A Crouch</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Streetscene Environmental Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Furniture And Equipment</DetailedExpenditureType>
		<DetailedExpenditureCode>203</DetailedExpenditureCode>
		<DatePaid>2011-04-07</DatePaid>
		<TransactionNumber>1104-00003</TransactionNumber>
		<NetAmount>3536</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Appleyard</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Streetscene Environmental Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Furniture And Equipment</DetailedExpenditureType>
		<DetailedExpenditureCode>203</DetailedExpenditureCode>
		<DatePaid>2011-04-07</DatePaid>
		<TransactionNumber>1104-00004</TransactionNumber>
		<NetAmount>1664</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Appleyard</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-12</DatePaid>
		<TransactionNumber>1104-00005</TransactionNumber>
		<NetAmount>760</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Bush (Engineering Services) Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-12</DatePaid>
		<TransactionNumber>1104-00006</TransactionNumber>
		<NetAmount>880</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Bush (Engineering Services) Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-27</DatePaid>
		<TransactionNumber>1104-00007</TransactionNumber>
		<NetAmount>3270</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Bush (Engineering Services) Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-28</DatePaid>
		<TransactionNumber>1104-00008</TransactionNumber>
		<NetAmount>630</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Bush (Engineering Services) Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Adult Social Care</ServiceLabel>
		<ServiceDivisionLabel>Roseville Enterprises</ServiceDivisionLabel>
		<ExpenditureCategory>Employees</ExpenditureCategory>
		<DetailedExpenditureType>Training Costs</DetailedExpenditureType>
		<DetailedExpenditureCode>071</DetailedExpenditureCode>
		<DatePaid>2011-04-28</DatePaid>
		<TransactionNumber>1104-00009</TransactionNumber>
		<NetAmount>450</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D G Engineering Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Adult Social Care</ServiceLabel>
		<ServiceDivisionLabel>Roseville Enterprises</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Furniture And Equipment</DetailedExpenditureType>
		<DetailedExpenditureCode>203</DetailedExpenditureCode>
		<DatePaid>2011-04-28</DatePaid>
		<TransactionNumber>1104-00010</TransactionNumber>
		<NetAmount>9090</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D G Engineering Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Adult Social Care</ServiceLabel>
		<ServiceDivisionLabel>Roseville Enterprises</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Furniture And Equipment</DetailedExpenditureType>
		<DetailedExpenditureCode>203</DetailedExpenditureCode>
		<DatePaid>2011-04-28</DatePaid>
		<TransactionNumber>1104-00011</TransactionNumber>
		<NetAmount>1132.5</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D G Engineering Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-08</DatePaid>
		<TransactionNumber>1104-00012</TransactionNumber>
		<NetAmount>1070.55</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-08</DatePaid>
		<TransactionNumber>1104-00013</TransactionNumber>
		<NetAmount>684</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-08</DatePaid>
		<TransactionNumber>1104-00014</TransactionNumber>
		<NetAmount>1694.35</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-08</DatePaid>
		<TransactionNumber>1104-00015</TransactionNumber>
		<NetAmount>578.1</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-27</DatePaid>
		<TransactionNumber>1104-00016</TransactionNumber>
		<NetAmount>709.08</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-07</DatePaid>
		<TransactionNumber>1104-00017</TransactionNumber>
		<NetAmount>986.05</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-27</DatePaid>
		<TransactionNumber>1104-00018</TransactionNumber>
		<NetAmount>705.99</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-07</DatePaid>
		<TransactionNumber>1104-00019</TransactionNumber>
		<NetAmount>712.6</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-07</DatePaid>
		<TransactionNumber>1104-00020</TransactionNumber>
		<NetAmount>3345.62</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-07</DatePaid>
		<TransactionNumber>1104-00021</TransactionNumber>
		<NetAmount>1353.85</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-07</DatePaid>
		<TransactionNumber>1104-00022</TransactionNumber>
		<NetAmount>452.9</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-08</DatePaid>
		<TransactionNumber>1104-00023</TransactionNumber>
		<NetAmount>1768.7</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-27</DatePaid>
		<TransactionNumber>1104-00024</TransactionNumber>
		<NetAmount>2950.55</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-08</DatePaid>
		<TransactionNumber>1104-00025</TransactionNumber>
		<NetAmount>437.95</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-27</DatePaid>
		<TransactionNumber>1104-00026</TransactionNumber>
		<NetAmount>1042.81</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-27</DatePaid>
		<TransactionNumber>1104-00027</TransactionNumber>
		<NetAmount>862.1</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Employees</ExpenditureCategory>
		<DetailedExpenditureType>Temporary Staff-Basic</DetailedExpenditureType>
		<DetailedExpenditureCode>009</DetailedExpenditureCode>
		<DatePaid>2011-04-11</DatePaid>
		<TransactionNumber>1104-00028</TransactionNumber>
		<NetAmount>920</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Employees</ExpenditureCategory>
		<DetailedExpenditureType>Temporary Staff-Basic</DetailedExpenditureType>
		<DetailedExpenditureCode>009</DetailedExpenditureCode>
		<DatePaid>2011-04-11</DatePaid>
		<TransactionNumber>1104-00029</TransactionNumber>
		<NetAmount>920</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Employees</ExpenditureCategory>
		<DetailedExpenditureType>Temporary Staff-Basic</DetailedExpenditureType>
		<DetailedExpenditureCode>009</DetailedExpenditureCode>
		<DatePaid>2011-04-11</DatePaid>
		<TransactionNumber>1104-00030</TransactionNumber>
		<NetAmount>920</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Employees</ExpenditureCategory>
		<DetailedExpenditureType>Temporary Staff-Basic</DetailedExpenditureType>
		<DetailedExpenditureCode>009</DetailedExpenditureCode>
		<DatePaid>2011-04-11</DatePaid>
		<TransactionNumber>1104-00031</TransactionNumber>
		<NetAmount>920</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Employees</ExpenditureCategory>
		<DetailedExpenditureType>Temporary Staff-Basic</DetailedExpenditureType>
		<DetailedExpenditureCode>009</DetailedExpenditureCode>
		<DatePaid>2011-04-11</DatePaid>
		<TransactionNumber>1104-00032</TransactionNumber>
		<NetAmount>920</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Employees</ExpenditureCategory>
		<DetailedExpenditureType>Temporary Staff-Basic</DetailedExpenditureType>
		<DetailedExpenditureCode>009</DetailedExpenditureCode>
		<DatePaid>2011-04-11</DatePaid>
		<TransactionNumber>1104-00033</TransactionNumber>
		<NetAmount>920</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Employees</ExpenditureCategory>
		<DetailedExpenditureType>Temporary Staff-Basic</DetailedExpenditureType>
		<DetailedExpenditureCode>009</DetailedExpenditureCode>
		<DatePaid>2011-04-11</DatePaid>
		<TransactionNumber>1104-00034</TransactionNumber>
		<NetAmount>920</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-07</DatePaid>
		<TransactionNumber>1104-00035</TransactionNumber>
		<NetAmount>418.4</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-07</DatePaid>
		<TransactionNumber>1104-00036</TransactionNumber>
		<NetAmount>848.45</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-07</DatePaid>
		<TransactionNumber>1104-00037</TransactionNumber>
		<NetAmount>619.13</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-07</DatePaid>
		<TransactionNumber>1104-00038</TransactionNumber>
		<NetAmount>498.5</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-27</DatePaid>
		<TransactionNumber>1104-00039</TransactionNumber>
		<NetAmount>3107.04</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-27</DatePaid>
		<TransactionNumber>1104-00040</TransactionNumber>
		<NetAmount>1306.15</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-20</DatePaid>
		<TransactionNumber>1104-00041</TransactionNumber>
		<NetAmount>1929.35</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-20</DatePaid>
		<TransactionNumber>1104-00042</TransactionNumber>
		<NetAmount>695.35</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-15</DatePaid>
		<TransactionNumber>1104-00043</TransactionNumber>
		<NetAmount>1334.46</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-04-15</DatePaid>
		<TransactionNumber>1104-00044</TransactionNumber>
