<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<payments>
	<Body>http://statistics.data.gov.uk/doc/local-authority/00DA</Body>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-03-09</DatePaid>
		<TransactionNumber>1103-00001</TransactionNumber>
		<NetAmount>1010.19</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A &amp; A Electrical Distributors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-03-09</DatePaid>
		<TransactionNumber>1103-00002</TransactionNumber>
		<NetAmount>1156.4</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A &amp; A Electrical Distributors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-03-21</DatePaid>
		<TransactionNumber>1103-00003</TransactionNumber>
		<NetAmount>482.24</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A &amp; A Electrical Distributors Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-03-18</DatePaid>
		<TransactionNumber>1103-00004</TransactionNumber>
		<NetAmount>780.8</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Andrews &amp; Sons (Marbles &amp; Tiles)</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Streetscene Environmental Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-03-11</DatePaid>
		<TransactionNumber>1103-00005</TransactionNumber>
		<NetAmount>3744</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Appleyard</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Premises</ExpenditureCategory>
		<DetailedExpenditureType>Maintenance Of Traffic Signals</DetailedExpenditureType>
		<DetailedExpenditureCode>108</DetailedExpenditureCode>
		<DatePaid>2011-03-09</DatePaid>
		<TransactionNumber>1103-00006</TransactionNumber>
		<NetAmount>5507.27</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D D Loop Cutting Services Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-03-15</DatePaid>
		<TransactionNumber>1103-00007</TransactionNumber>
		<NetAmount>482</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D D Loop Cutting Services Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Employees</ExpenditureCategory>
		<DetailedExpenditureType>Temporary Staff-Basic</DetailedExpenditureType>
		<DetailedExpenditureCode>9</DetailedExpenditureCode>
		<DatePaid>2011-03-04</DatePaid>
		<TransactionNumber>1103-00008</TransactionNumber>
		<NetAmount>552</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Employees</ExpenditureCategory>
		<DetailedExpenditureType>Temporary Staff-Basic</DetailedExpenditureType>
		<DetailedExpenditureCode>9</DetailedExpenditureCode>
		<DatePaid>2011-03-04</DatePaid>
		<TransactionNumber>1103-00009</TransactionNumber>
		<NetAmount>920</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-03-04</DatePaid>
		<TransactionNumber>1103-00010</TransactionNumber>
		<NetAmount>621</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-03-04</DatePaid>
		<TransactionNumber>1103-00011</TransactionNumber>
		<NetAmount>2178.06</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-03-04</DatePaid>
		<TransactionNumber>1103-00012</TransactionNumber>
		<NetAmount>1599</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-03-04</DatePaid>
		<TransactionNumber>1103-00013</TransactionNumber>
		<NetAmount>877.75</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-03-04</DatePaid>
		<TransactionNumber>1103-00014</TransactionNumber>
		<NetAmount>635</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Employees</ExpenditureCategory>
		<DetailedExpenditureType>Temporary Staff-Basic</DetailedExpenditureType>
		<DetailedExpenditureCode>9</DetailedExpenditureCode>
		<DatePaid>2011-03-04</DatePaid>
		<TransactionNumber>1103-00015</TransactionNumber>
		<NetAmount>920</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Employees</ExpenditureCategory>
		<DetailedExpenditureType>Temporary Staff-Basic</DetailedExpenditureType>
		<DetailedExpenditureCode>9</DetailedExpenditureCode>
		<DatePaid>2011-03-04</DatePaid>
		<TransactionNumber>1103-00016</TransactionNumber>
		<NetAmount>552</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Employees</ExpenditureCategory>
		<DetailedExpenditureType>Temporary Staff-Basic</DetailedExpenditureType>
		<DetailedExpenditureCode>9</DetailedExpenditureCode>
		<DatePaid>2011-03-04</DatePaid>
		<TransactionNumber>1103-00017</TransactionNumber>
		<NetAmount>920</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-03-04</DatePaid>
		<TransactionNumber>1103-00018</TransactionNumber>
		<NetAmount>594.8</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-03-04</DatePaid>
		<TransactionNumber>1103-00019</TransactionNumber>
		<NetAmount>660</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-03-09</DatePaid>
		<TransactionNumber>1103-00020</TransactionNumber>
		<NetAmount>1037.1</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-03-09</DatePaid>
		<TransactionNumber>1103-00021</TransactionNumber>
		<NetAmount>899.75</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-03-18</DatePaid>
		<TransactionNumber>1103-00022</TransactionNumber>
		<NetAmount>926.05</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-03-18</DatePaid>
		<TransactionNumber>1103-00023</TransactionNumber>
		<NetAmount>1053.95</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Early Years Service</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>Services Rendered By Voluntary Sector</DetailedExpenditureType>
		<DetailedExpenditureCode>505</DetailedExpenditureCode>
		<DatePaid>2011-03-22</DatePaid>
		<TransactionNumber>1103-00024</TransactionNumber>
		<NetAmount>3367.47</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A E Speight</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Civic And Community Buildings</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Other Costs</DetailedExpenditureType>
		<DetailedExpenditureCode>7</DetailedExpenditureCode>
		<DatePaid>2011-03-23</DatePaid>
		<TransactionNumber>1103-00025</TransactionNumber>
		<NetAmount>4891</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>A Fox Industrial Doors</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-03-29</DatePaid>
		<TransactionNumber>1103-00026</TransactionNumber>
		<NetAmount>5765</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A J H  Pump Supply &amp; Repair Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Integrated Youth Support  Service</ServiceDivisionLabel>
		<ExpenditureCategory>Employees</ExpenditureCategory>
		<DetailedExpenditureType>Training Costs</DetailedExpenditureType>
		<DetailedExpenditureCode>71</DetailedExpenditureCode>
		<DatePaid>2011-03-22</DatePaid>
		<TransactionNumber>1103-00027</TransactionNumber>
		<NetAmount>700</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A J Matthews</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Early Years Service</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-03-14</DatePaid>
		<TransactionNumber>1103-00028</TransactionNumber>
		<NetAmount>3535.21</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>A J Roberts (Construction) Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Children Looked After</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>General External Residential Placements</DetailedExpenditureType>
		<DetailedExpenditureCode>507</DetailedExpenditureCode>
		<DatePaid>2011-03-08</DatePaid>
		<TransactionNumber>1103-00029</TransactionNumber>
		<NetAmount>13000</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Lowrie Care Service Limited</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Children Looked After</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>General External Residential Placements</DetailedExpenditureType>
		<DetailedExpenditureCode>507</DetailedExpenditureCode>
		<DatePaid>2011-03-14</DatePaid>
		<TransactionNumber>1103-00030</TransactionNumber>
		<NetAmount>13000</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Lowrie Care Service Limited</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Children Looked After</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>General External Residential Placements</DetailedExpenditureType>
		<DetailedExpenditureCode>507</DetailedExpenditureCode>
		<DatePaid>2011-03-25</DatePaid>
		<TransactionNumber>1103-00031</TransactionNumber>
		<NetAmount>13000</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Lowrie Care Service Limited</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Health &amp; Environmental Action</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Office Consumables</DetailedExpenditureType>
		<DetailedExpenditureCode>210</DetailedExpenditureCode>
		<DatePaid>2011-03-29</DatePaid>
		<TransactionNumber>1103-00032</TransactionNumber>
		<NetAmount>1420</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Maywell Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Customer Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-03-07</DatePaid>
		<TransactionNumber>1103-00033</TransactionNumber>
		<NetAmount>553.1</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Mohammed</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Customer Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-03-07</DatePaid>
		<TransactionNumber>1103-00034</TransactionNumber>
		<NetAmount>1225.5</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Namaki</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Libraries Arts &amp; Heritage</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-03-25</DatePaid>
		<TransactionNumber>1103-00035</TransactionNumber>
		<NetAmount>15000</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A T Cronin Workshop</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Libraries Arts &amp; Heritage</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Publication And Promotion</DetailedExpenditureType>
		<DetailedExpenditureCode>267</DetailedExpenditureCode>
		<DatePaid>2011-03-08</DatePaid>
		<TransactionNumber>1103-00036</TransactionNumber>
		<NetAmount>702</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Y Creative Services</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Economic Development</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-03-16</DatePaid>
		<TransactionNumber>1103-00037</TransactionNumber>
		<NetAmount>2484</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Y Creative Services</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Economic Development</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Publication And Promotion</DetailedExpenditureType>
		<DetailedExpenditureCode>267</DetailedExpenditureCode>
		<DatePaid>2011-03-22</DatePaid>
		<TransactionNumber>1103-00038</TransactionNumber>
		<NetAmount>644</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Y Creative Services</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Housing Needs</ServiceDivisionLabel>
		<ExpenditureCategory>Transport</ExpenditureCategory>
		<DetailedExpenditureType>Public Transport Expenses</DetailedExpenditureType>
		<DetailedExpenditureCode>310</DetailedExpenditureCode>
		<DatePaid>2011-03-04</DatePaid>
		<TransactionNumber>1103-00039</TransactionNumber>
		<NetAmount>1290</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Zoom Taxis</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Other Education Services Managed By E.L.</ServiceLabel>
		<ServiceDivisionLabel>Active Accounts</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Office Furniture &amp; Equipment</DetailedExpenditureType>
		<DetailedExpenditureCode>201</DetailedExpenditureCode>
		<DatePaid>2011-03-11</DatePaid>
		<TransactionNumber>1103-00040</TransactionNumber>
		<NetAmount>1480</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A2u</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Adult Social Care</ServiceLabel>
		<ServiceDivisionLabel>Services For Older People - 65 And Over</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>Residential Care Emi</DetailedExpenditureType>
		<DetailedExpenditureCode>571</DetailedExpenditureCode>
		<DatePaid>2011-03-16</DatePaid>
		<TransactionNumber>1103-00041</TransactionNumber>
		<NetAmount>1189.6</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abbey Lea Residential Care Home</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Adult Social Care</ServiceLabel>
		<ServiceDivisionLabel>Services For Adults Under 65 Mental/Dis</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>Residential</DetailedExpenditureType>
		<DetailedExpenditureCode>580</DetailedExpenditureCode>
		<DatePaid>2011-03-16</DatePaid>
		<TransactionNumber>1103-00042</TransactionNumber>
		<NetAmount>1174.2</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abbeydale Care Home</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Early Years Service</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>Services Rendered By Other Organisations</DetailedExpenditureType>
		<DetailedExpenditureCode>511</DetailedExpenditureCode>
		<DatePaid>2011-03-24</DatePaid>
		<TransactionNumber>1103-00043</TransactionNumber>
		<NetAmount>3517.74</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abc Daycare</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Early Years Service</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>Services Rendered By Other Organisations</DetailedExpenditureType>
		<DetailedExpenditureCode>511</DetailedExpenditureCode>
		<DatePaid>2011-03-22</DatePaid>
		<TransactionNumber>1103-00044</TransactionNumber>
		<NetAmount>797.29</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abc Nursery At Lufc</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Economic Development</ServiceDivisionLabel>
