<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<payments>
	<Body>http://statistics.data.gov.uk/doc/local-authority/00DA</Body>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Other Education Services Managed By E.L.</ServiceLabel>
		<ServiceDivisionLabel>Active Accounts</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Teaching Furniture &amp; Equipment</DetailedExpenditureType>
		<DetailedExpenditureCode>207</DetailedExpenditureCode>
		<DatePaid>2011-02-23</DatePaid>
		<TransactionNumber>1102-00001</TransactionNumber>
		<NetAmount>675</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Ash</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Recreation</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Internal Fees</DetailedExpenditureType>
		<DetailedExpenditureCode>6</DetailedExpenditureCode>
		<DatePaid>2011-02-25</DatePaid>
		<TransactionNumber>1102-00002</TransactionNumber>
		<NetAmount>4360</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>A C Construction Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-02-16</DatePaid>
		<TransactionNumber>1102-00003</TransactionNumber>
		<NetAmount>675</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A C Pest Control</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-02-07</DatePaid>
		<TransactionNumber>1102-00004</TransactionNumber>
		<NetAmount>648.62</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-02-07</DatePaid>
		<TransactionNumber>1102-00005</TransactionNumber>
		<NetAmount>493.75</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-02-07</DatePaid>
		<TransactionNumber>1102-00006</TransactionNumber>
		<NetAmount>468</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-02-07</DatePaid>
		<TransactionNumber>1102-00007</TransactionNumber>
		<NetAmount>438.25</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-02-17</DatePaid>
		<TransactionNumber>1102-00008</TransactionNumber>
		<NetAmount>3065.05</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-02-17</DatePaid>
		<TransactionNumber>1102-00009</TransactionNumber>
		<NetAmount>1433.15</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-02-21</DatePaid>
		<TransactionNumber>1102-00010</TransactionNumber>
		<NetAmount>472.2</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East - North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-02-24</DatePaid>
		<TransactionNumber>1102-00011</TransactionNumber>
		<NetAmount>593</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Early Years Service</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>Services Rendered By Voluntary Sector</DetailedExpenditureType>
		<DetailedExpenditureCode>505</DetailedExpenditureCode>
		<DatePaid>2011-02-18</DatePaid>
		<TransactionNumber>1102-00012</TransactionNumber>
		<NetAmount>810.26</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A E Speight</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-02-01</DatePaid>
		<TransactionNumber>1102-00013</TransactionNumber>
		<NetAmount>1728.31</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A E Yates Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-02-01</DatePaid>
		<TransactionNumber>1102-00014</TransactionNumber>
		<NetAmount>155094.68</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>A E Yates Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-02-01</DatePaid>
		<TransactionNumber>1102-00015</TransactionNumber>
		<NetAmount>824.34</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A E Yates Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-02-01</DatePaid>
		<TransactionNumber>1102-00016</TransactionNumber>
		<NetAmount>942.66</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A E Yates Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-02-01</DatePaid>
		<TransactionNumber>1102-00017</TransactionNumber>
		<NetAmount>1087.2</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A E Yates Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-02-01</DatePaid>
		<TransactionNumber>1102-00018</TransactionNumber>
		<NetAmount>2520.04</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A E Yates Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-02-01</DatePaid>
		<TransactionNumber>1102-00019</TransactionNumber>
		<NetAmount>902.33</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A E Yates Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-02-03</DatePaid>
		<TransactionNumber>1102-00020</TransactionNumber>
		<NetAmount>2136.66</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A E Yates Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-02-03</DatePaid>
		<TransactionNumber>1102-00021</TransactionNumber>
		<NetAmount>2816.87</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A E Yates Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-02-04</DatePaid>
		<TransactionNumber>1102-00022</TransactionNumber>
		<NetAmount>3385.44</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A E Yates Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-02-04</DatePaid>
		<TransactionNumber>1102-00023</TransactionNumber>
		<NetAmount>2637.8</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A E Yates Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-02-21</DatePaid>
		<TransactionNumber>1102-00024</TransactionNumber>
		<NetAmount>3566.88</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A E Yates Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Construction</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2011-02-23</DatePaid>
		<TransactionNumber>1102-00025</TransactionNumber>
		<NetAmount>2009.49</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>A E Yates Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-02-04</DatePaid>
		<TransactionNumber>1102-00026</TransactionNumber>
		<NetAmount>555</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A J H  Pump Supply &amp; Repair Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-02-08</DatePaid>
		<TransactionNumber>1102-00027</TransactionNumber>
		<NetAmount>876</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A J H  Pump Supply &amp; Repair Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-02-16</DatePaid>
		<TransactionNumber>1102-00028</TransactionNumber>
		<NetAmount>794</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A J H  Pump Supply &amp; Repair Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-02-16</DatePaid>
		<TransactionNumber>1102-00029</TransactionNumber>
		<NetAmount>585</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A J H  Pump Supply &amp; Repair Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2011-02-16</DatePaid>
		<TransactionNumber>1102-00030</TransactionNumber>
		<NetAmount>982</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A J H  Pump Supply &amp; Repair Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-02-25</DatePaid>
		<TransactionNumber>1102-00031</TransactionNumber>
		<NetAmount>646</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A J H  Pump Supply &amp; Repair Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Integrated Youth Support  Service</ServiceDivisionLabel>
		<ExpenditureCategory>Employees</ExpenditureCategory>
		<DetailedExpenditureType>Central Training</DetailedExpenditureType>
		<DetailedExpenditureCode>79</DetailedExpenditureCode>
		<DatePaid>2011-02-25</DatePaid>
		<TransactionNumber>1102-00032</TransactionNumber>
		<NetAmount>700</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A J Matthews</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Children Looked After</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>General External Residential Placements</DetailedExpenditureType>
		<DetailedExpenditureCode>507</DetailedExpenditureCode>
		<DatePaid>2011-02-10</DatePaid>
		<TransactionNumber>1102-00033</TransactionNumber>
		<NetAmount>13000</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Lowrie Care Service Limited</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Customer Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-02-01</DatePaid>
		<TransactionNumber>1102-00034</TransactionNumber>
		<NetAmount>706.35</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Mohammed</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Customer Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-02-01</DatePaid>
		<TransactionNumber>1102-00035</TransactionNumber>
		<NetAmount>473.9</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Namaki</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Libraries Arts &amp; Heritage</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Publication And Promotion</DetailedExpenditureType>
		<DetailedExpenditureCode>267</DetailedExpenditureCode>
		<DatePaid>2011-02-09</DatePaid>
		<TransactionNumber>1102-00036</TransactionNumber>
		<NetAmount>595.2</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Y Creative Services</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Economic Development</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Publication And Promotion</DetailedExpenditureType>
		<DetailedExpenditureCode>267</DetailedExpenditureCode>
		<DatePaid>2011-02-15</DatePaid>
		<TransactionNumber>1102-00037</TransactionNumber>
		<NetAmount>868</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Y Creative Services</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Libraries Arts &amp; Heritage</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Publication And Promotion</DetailedExpenditureType>
		<DetailedExpenditureCode>267</DetailedExpenditureCode>
		<DatePaid>2011-02-23</DatePaid>
		<TransactionNumber>1102-00038</TransactionNumber>
		<NetAmount>472.5</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Y Creative Services</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Housing Needs</ServiceDivisionLabel>
		<ExpenditureCategory>Transport</ExpenditureCategory>
		<DetailedExpenditureType>Public Transport Expenses</DetailedExpenditureType>
		<DetailedExpenditureCode>310</DetailedExpenditureCode>
		<DatePaid>2011-02-16</DatePaid>
		<TransactionNumber>1102-00039</TransactionNumber>
		<NetAmount>1775</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A Zoom Taxis</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Recreation</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>Furniture And Equipment</DetailedExpenditureType>
		<DetailedExpenditureCode>5</DetailedExpenditureCode>
		<DatePaid>2011-02-04</DatePaid>
		<TransactionNumber>1102-00040</TransactionNumber>
		<NetAmount>1908.31</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>Aaztec Associates Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Adult Social Care</ServiceLabel>
		<ServiceDivisionLabel>Services For Older People - 65 And Over</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>Residential Care Emi</DetailedExpenditureType>
		<DetailedExpenditureCode>571</DetailedExpenditureCode>
		<DatePaid>2011-02-16</DatePaid>
		<TransactionNumber>1102-00041</TransactionNumber>
		<NetAmount>1189.6</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abbey Lea Residential Care Home</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Adult Social Care</ServiceLabel>
		<ServiceDivisionLabel>Services For Adults Under 65 Mental/Dis</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>Residential</DetailedExpenditureType>
		<DetailedExpenditureCode>580</DetailedExpenditureCode>
		<DatePaid>2011-02-16</DatePaid>
		<TransactionNumber>1102-00042</TransactionNumber>
		<NetAmount>1174.2</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abbeydale Care Home</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Childrens Services</ServiceLabel>
		<ServiceDivisionLabel>Early Years Service</ServiceDivisionLabel>
		<ExpenditureCategory>Third Party Payments</ExpenditureCategory>
		<DetailedExpenditureType>Services Rendered By Other Organisations</DetailedExpenditureType>
		<DetailedExpenditureCode>511</DetailedExpenditureCode>
		<DatePaid>2011-02-18</DatePaid>
		<TransactionNumber>1102-00043</TransactionNumber>
		<NetAmount>586.46</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>Abc Nursery At Lufc</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Economic Development</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2011-02-21</DatePaid>
		<TransactionNumber>1102-00044</TransactionNumber>
		<NetAmount>3488.93</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>ABDN</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Recreation</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and Services</ExpenditureCategory>
		<DetailedExpenditureType>Non-Recurring Grants</DetailedExpenditureType>
		<DetailedExpenditureCode>227</DetailedExpenditureCode>
		<DatePaid>2011-02-07</DatePaid>
